Loading…
The Toronto Blue Jays carried a $47,279,166 payroll in 1993 across 33 players, an average of $1,432,702 and a median of $500,000. The highest-paid player was Joe Carter at $5,550,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Joe Carter | $5,550,000 |
| 2 | Jack Morris | $5,425,000 |
| 3 | Roberto Alomar | $4,933,333 |
| 4 | Dave Stewart | $4,300,000 |
| 5 | Devon White | $3,658,333 |
| 6 | Paul Molitor | $3,650,000 |
| 7 | Duane Ward | $3,350,000 |
| 8 | Pat Borders | $2,500,000 |
| 9 | Todd Stottlemyre | $2,325,000 |
| 10 | Darrin Jackson | $2,100,000 |
| 11 | Ken Dayley | $1,800,000 |
| 12 | John Olerud | $1,562,500 |
| 13 | Mark Eichhorn | $850,000 |
| 14 | Dick Schofield | $800,000 |
| 15 | Danny Cox | $550,000 |
| 16 | Alfredo Griffin | $500,000 |
| 17 | Darnell Coles | $500,000 |
| 18 | Juan Guzman | $500,000 |
| 19 | Luis Sojo | $290,000 |
| 20 | Al Leiter | $287,500 |
| 21 | Mike Timlin | $262,000 |
| 22 | Tony Castillo | $185,000 |
| 23 | Ed Sprague | $182,500 |
| 24 | Pat Hentgen | $182,500 |
| 25 | Turner Ward | $160,000 |
| 26 | Randy Knorr | $112,500 |
| 27 | Domingo Cedeno | $109,000 |
| 28 | Domingo Martinez | $109,000 |
| 29 | Rob Butler | $109,000 |
| 30 | Scott Brow | $109,000 |
| 31 | Shawn Green | $109,000 |
| 32 | Willie Canate | $109,000 |
| 33 | Woody Williams | $109,000 |
Each row is one salary from the 1993 Toronto Blue Jays roster, a season covered by the historical salary record (1985-2016). The $47,279,166 total is the sum of these 33 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.