Loading…
The Toronto Blue Jays carried a $44,838,332 payroll in 2000 across 25 players, an average of $1,793,533 and a median of $700,000. The highest-paid player was Raul Mondesi at $10,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Raul Mondesi | $10,000,000 |
| 2 | Carlos Delgado | $6,600,000 |
| 3 | David Wells | $5,500,000 |
| 4 | Joey Hamilton | $5,500,000 |
| 5 | Alex Gonzalez | $3,025,000 |
| 6 | Darrin Fletcher | $2,500,000 |
| 7 | Paul Quantrill | $1,800,000 |
| 8 | Homer Bush | $1,450,000 |
| 9 | Lance Painter | $900,000 |
| 10 | Craig Grebeck | $800,000 |
| 11 | Pedro Borbon | $800,000 |
| 12 | Chris Carpenter | $733,333 |
| 13 | John Frascatore | $700,000 |
| 14 | Shannon Stewart | $683,333 |
| 15 | Kelvim Escobar | $500,000 |
| 16 | Marty Cordova | $500,000 |
| 17 | Alberto Castillo | $425,000 |
| 18 | Jose Cruz | $395,000 |
| 19 | Roy Halladay | $383,333 |
| 20 | Frank Castillo | $375,000 |
| 21 | Billy Koch | $333,333 |
| 22 | Brad Fullmer | $310,000 |
| 23 | Peter Munro | $220,000 |
| 24 | Chris Woodward | $205,000 |
| 25 | Dewayne Wise | $200,000 |
Each row is one salary from the 2000 Toronto Blue Jays roster, a season covered by the historical salary record (1985-2016). The $44,838,332 total is the sum of these 25 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.