Loading…
The Toronto Blue Jays carried a $51,269,000 payroll in 2003 across 27 players, an average of $1,898,852 and a median of $600,000. The highest-paid player was Carlos Delgado at $18,700,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Carlos Delgado | $18,700,000 |
| 2 | Shannon Stewart | $6,200,000 |
| 3 | Cory Lidle | $5,350,000 |
| 4 | Kelvim Escobar | $3,900,000 |
| 5 | Roy Halladay | $3,825,000 |
| 6 | Frank Catalanotto | $2,200,000 |
| 7 | Mike Bordick | $1,000,000 |
| 8 | Tanyon Sturtze | $1,000,000 |
| 9 | Cliff Politte | $845,000 |
| 10 | Greg Myers | $800,000 |
| 11 | Chris Woodward | $775,000 |
| 12 | Dave Berg | $700,000 |
| 13 | Doug Creek | $700,000 |
| 14 | Eric Hinske | $600,000 |
| 15 | Jeff Tam | $600,000 |
| 16 | Vernon Wells | $520,000 |
| 17 | Pete Walker | $425,000 |
| 18 | Doug Linton | $350,000 |
| 19 | Josh Phelps | $320,000 |
| 20 | Tom Wilson | $316,000 |
| 21 | Ken Huckaby | $313,000 |
| 22 | Orlando Hudson | $313,000 |
| 23 | Bob File | $310,000 |
| 24 | Trever Miller | $305,000 |
| 25 | Mark Hendrickson | $302,000 |
| 26 | Aquilino Lopez | $300,000 |
| 27 | Jayson Werth | $300,000 |
Each row is one salary from the 2003 Toronto Blue Jays roster, a season covered by the historical salary record (1985-2016). The $51,269,000 total is the sum of these 27 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.