Loading…
The Toronto Blue Jays carried a $80,538,300 payroll in 2009 across 28 players, an average of $2,876,368 and a median of $932,500. The highest-paid player was Roy Halladay at $14,250,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Roy Halladay | $14,250,000 |
| 2 | B. J. Ryan | $12,000,000 |
| 3 | Scott Rolen | $11,625,000 |
| 4 | Lyle Overbay | $7,950,000 |
| 5 | Alex Rios | $6,400,000 |
| 6 | Vernon Wells | $4,687,500 |
| 7 | Scott Downs | $3,750,000 |
| 8 | Aaron Hill | $2,590,000 |
| 9 | Rod Barajas | $2,500,000 |
| 10 | Jose Bautista | $2,400,000 |
| 11 | John McDonald | $1,900,000 |
| 12 | Jason Frasor | $1,450,000 |
| 13 | Marco Scutaro | $1,100,000 |
| 14 | Brian Tallet | $1,015,000 |
| 15 | Kevin Millar | $850,000 |
| 16 | Shawn Camp | $750,000 |
| 17 | Brandon League | $640,000 |
| 18 | Michael Barrett | $600,000 |
| 19 | Dustin McGowan | $419,400 |
| 20 | Jesse Litsch | $414,400 |
| 21 | Casey Janssen | $413,900 |
| 22 | Adam Lind | $411,800 |
| 23 | Jesse Carlson | $408,700 |
| 24 | Shaun Marcum | $405,200 |
| 25 | David Purcey | $403,700 |
| 26 | Scott Richmond | $402,300 |
| 27 | Travis Snider | $401,400 |
| 28 | Ricky Romero | $400,000 |
Each row is one salary from the 2009 Toronto Blue Jays roster, a season covered by the historical salary record (1985-2016). The $80,538,300 total is the sum of these 28 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.