Loading…
The San Francisco Giants carried a $35,592,378 payroll in 1997 across 32 players, an average of $1,112,262 and a median of $508,333. The highest-paid player was Barry Bonds at $8,666,667. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Barry Bonds | $8,666,667 |
| 2 | Rod Beck | $3,183,380 |
| 3 | Jose Vizcaino | $2,800,000 |
| 4 | Jeff Kent | $2,625,000 |
| 5 | Rick Wilkins | $2,000,000 |
| 6 | J. T. Snow | $1,825,000 |
| 7 | Darryl Hamilton | $1,750,000 |
| 8 | Glenallen Hill | $1,700,000 |
| 9 | Mark Lewis | $1,664,000 |
| 10 | Stan Javier | $1,350,000 |
| 11 | Osvaldo Fernandez | $958,333 |
| 12 | Mark Gardner | $900,000 |
| 13 | Jim Poole | $850,000 |
| 14 | Julian Tavarez | $683,333 |
| 15 | Rich DeLucia | $625,000 |
| 16 | Doug Henry | $550,000 |
| 17 | Damon Berryhill | $466,665 |
| 18 | Robby Thompson | $375,000 |
| 19 | Rich Rodriguez | $300,000 |
| 20 | William VanLandingham | $295,000 |
| 21 | Kirk Rueter | $260,000 |
| 22 | Marvin Benard | $185,000 |
| 23 | Cory Bailey | $181,000 |
| 24 | Rich Aurilia | $175,000 |
| 25 | Shawn Estes | $162,500 |
| 26 | Bill Mueller | $160,000 |
| 27 | Marcus Jensen | $151,500 |
| 28 | Dan Carlson | $150,000 |
| 29 | Dante Powell | $150,000 |
| 30 | Desi Wilson | $150,000 |
| 31 | Joe Roa | $150,000 |
| 32 | Wilson Delgado | $150,000 |
Each row is one salary from the 1997 San Francisco Giants roster, a season covered by the historical salary record (1985-2016). The $35,592,378 total is the sum of these 32 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.