Loading…
The San Francisco Giants carried a $46,595,057 payroll in 1999 across 29 players, an average of $1,606,726 and a median of $750,000. The highest-paid player was Barry Bonds at $9,381,057. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Barry Bonds | $9,381,057 |
| 2 | Jeff Kent | $5,750,000 |
| 3 | Robb Nen | $5,150,000 |
| 4 | Ellis Burks | $4,500,000 |
| 5 | J. T. Snow | $3,000,000 |
| 6 | Kirk Rueter | $2,810,000 |
| 7 | Mark Gardner | $2,000,000 |
| 8 | Charlie Hayes | $1,900,000 |
| 9 | Stan Javier | $1,750,000 |
| 10 | Julian Tavarez | $1,150,000 |
| 11 | Rich Aurilia | $950,000 |
| 12 | Alan Embree | $900,000 |
| 13 | Marvin Benard | $850,000 |
| 14 | Shawn Estes | $850,000 |
| 15 | Brent Mayne | $750,000 |
| 16 | Rich Rodriguez | $730,000 |
| 17 | John Johnstone | $702,500 |
| 18 | F. P. Santangelo | $550,000 |
| 19 | Bill Mueller | $525,000 |
| 20 | Scott Servais | $500,000 |
| 21 | Felix Rodriguez | $250,000 |
| 22 | Russ Ortiz | $220,000 |
| 23 | Chris Brock | $215,000 |
| 24 | Doug Mirabelli | $208,500 |
| 25 | Ramon Martinez | $203,000 |
| 26 | Armando Rios | $200,000 |
| 27 | Calvin Murray | $200,000 |
| 28 | Joe Nathan | $200,000 |
| 29 | Miguel Del Toro | $200,000 |
Each row is one salary from the 1999 San Francisco Giants roster, a season covered by the historical salary record (1985-2016). The $46,595,057 total is the sum of these 29 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.