Loading…
The San Francisco Giants carried a $90,219,056 payroll in 2007 across 26 players, an average of $3,469,964 and a median of $1,557,500. The highest-paid player was Barry Bonds at $15,533,970. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Barry Bonds | $15,533,970 |
| 2 | Matt Morris | $10,037,283 |
| 3 | Barry Zito | $10,000,000 |
| 4 | Armando Benitez | $9,866,219 |
| 5 | Ray Durham | $7,000,000 |
| 6 | Omar Vizquel | $5,140,084 |
| 7 | Pedro Feliz | $5,100,000 |
| 8 | Dave Roberts | $5,000,000 |
| 9 | Randy Winn | $4,750,000 |
| 10 | Bengie Molina | $4,000,000 |
| 11 | Rich Aurilia | $3,500,000 |
| 12 | Ryan Klesko | $1,750,000 |
| 13 | Steve Kline | $1,750,000 |
| 14 | Noah Lowry | $1,365,000 |
| 15 | Mark Sweeney | $900,000 |
| 16 | Matt Cain | $650,000 |
| 17 | Brad Hennessey | $400,000 |
| 18 | Kevin Correia | $400,000 |
| 19 | Vinnie Chulk | $396,000 |
| 20 | Lance Niekro | $390,000 |
| 21 | Todd Linden | $385,000 |
| 22 | Eliezer Alfonzo | $382,000 |
| 23 | Jack Taschner | $382,000 |
| 24 | Jonathan Sanchez | $381,000 |
| 25 | Kevin Frandsen | $380,500 |
| 26 | Russ Ortiz | $380,000 |
Each row is one salary from the 2007 San Francisco Giants roster, a season covered by the historical salary record (1985-2016). The $90,219,056 total is the sum of these 26 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.