Loading…
The Cleveland Guardians carried a $48,584,834 payroll in 2003 across 31 players, an average of $1,567,253 and a median of $330,000. The highest-paid player was Ellis Burks at $7,166,667. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Ellis Burks | $7,166,667 |
| 2 | Matt Lawton | $6,750,000 |
| 3 | Bob Wickman | $6,000,000 |
| 4 | Omar Vizquel | $5,500,000 |
| 5 | Danys Baez | $5,125,000 |
| 6 | Ricky Gutierrez | $3,916,667 |
| 7 | Mark Wohlers | $2,600,000 |
| 8 | Brian Anderson | $1,500,000 |
| 9 | CC Sabathia | $1,100,000 |
| 10 | Jason Bere | $1,000,000 |
| 11 | Karim Garcia | $900,000 |
| 12 | Jose Santiago | $600,000 |
| 13 | Shane Spencer | $600,000 |
| 14 | Terry Mulholland | $500,000 |
| 15 | Tim Laker | $400,000 |
| 16 | Casey Blake | $330,000 |
| 17 | Bill Selby | $325,000 |
| 18 | John McDonald | $314,400 |
| 19 | Milton Bradley | $314,300 |
| 20 | David Riske | $314,000 |
| 21 | Aaron Myette | $307,500 |
| 22 | Jake Westbrook | $305,500 |
| 23 | Carl Sadler | $303,200 |
| 24 | Ben Broussard | $303,000 |
| 25 | Ricardo Rodriguez | $302,400 |
| 26 | Travis Hafner | $302,200 |
| 27 | Josh Bard | $302,100 |
| 28 | Jason Davis | $301,100 |
| 29 | Brandon Phillips | $300,900 |
| 30 | Cliff Lee | $300,900 |
| 31 | Billy Traber | $300,000 |
Each row is one salary from the 2003 Cleveland Guardians roster, a season covered by the historical salary record (1985-2016). The $48,584,834 total is the sum of these 31 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.