Loading…
The Baltimore Orioles carried a $11,560,712 payroll in 1985 across 22 players, an average of $525,487 and a median of $497,917. The highest-paid player was Eddie Murray at $1,472,819. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Eddie Murray | $1,472,819 |
| 2 | Fred Lynn | $1,090,000 |
| 3 | Cal Ripken | $800,000 |
| 4 | Lee Lacy | $725,000 |
| 5 | Mike Flanagan | $641,667 |
| 6 | Mike Boddicker | $625,000 |
| 7 | Sammy Stewart | $581,250 |
| 8 | Dennis Martinez | $560,000 |
| 9 | Gary Roenicke | $558,333 |
| 10 | Scott McGregor | $547,143 |
| 11 | Rick Dempsey | $512,500 |
| 12 | Wayne Gross | $483,333 |
| 13 | Rich Dauer | $480,000 |
| 14 | Dan Ford | $450,000 |
| 15 | Tippy Martinez | $440,000 |
| 16 | Storm Davis | $437,500 |
| 17 | Jim Dwyer | $375,000 |
| 18 | Joe Nolan | $341,667 |
| 19 | John Shelby | $130,000 |
| 20 | Floyd Rayford | $128,500 |
| 21 | Mike Young | $121,000 |
| 22 | Larry Sheets | $60,000 |
Each row is one salary from the 1985 Baltimore Orioles roster, a season covered by the historical salary record (1985-2016). The $11,560,712 total is the sum of these 22 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.