Loading…
The Baltimore Orioles carried a $80,605,863 payroll in 1999 across 35 players, an average of $2,303,025 and a median of $800,000. The highest-paid player was Albert Belle at $11,949,794. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Albert Belle | $11,949,794 |
| 2 | Mike Mussina | $6,623,143 |
| 3 | Cal Ripken | $6,500,000 |
| 4 | Scott Erickson | $6,079,931 |
| 5 | Brady Anderson | $5,674,897 |
| 6 | Juan Guzman | $5,250,000 |
| 7 | Will Clark | $4,920,840 |
| 8 | Delino DeShields | $3,719,758 |
| 9 | B. J. Surhoff | $3,705,516 |
| 10 | Charles Johnson | $3,600,000 |
| 11 | Scott Kamieniecki | $3,350,000 |
| 12 | Mike Bordick | $3,083,334 |
| 13 | Mike Timlin | $2,250,000 |
| 14 | Arthur Rhodes | $2,200,000 |
| 15 | Jeff Conine | $1,960,000 |
| 16 | Harold Baines | $1,730,000 |
| 17 | Heathcliff Slocumb | $1,100,000 |
| 18 | Jesse Orosco | $800,000 |
| 19 | Ricky Bones | $800,000 |
| 20 | Lenny Webster | $760,000 |
| 21 | Mike Fetters | $750,000 |
| 22 | Jeff Reboulet | $525,000 |
| 23 | Rich Amaral | $500,000 |
| 24 | Doug Linton | $400,000 |
| 25 | Doug Johns | $300,000 |
| 26 | Sidney Ponson | $250,000 |
| 27 | Jason Johnson | $220,000 |
| 28 | Mike Figga | $203,650 |
| 29 | B. J. Ryan | $200,000 |
| 30 | Derrick May | $200,000 |
| 31 | Gene Kingsale | $200,000 |
| 32 | Jesse Garcia | $200,000 |
| 33 | Jim Corsi | $200,000 |
| 34 | Ryan Minor | $200,000 |
| 35 | Willis Otanez | $200,000 |
Each row is one salary from the 1999 Baltimore Orioles roster, a season covered by the historical salary record (1985-2016). The $80,605,863 total is the sum of these 35 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.