Loading…
The Baltimore Orioles carried a $73,914,333 payroll in 2005 across 28 players, an average of $2,639,798 and a median of $962,500. The highest-paid player was Sammy Sosa at $17,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Sammy Sosa | $17,000,000 |
| 2 | Miguel Tejada | $11,000,000 |
| 3 | Sidney Ponson | $8,500,000 |
| 4 | Javy Lopez | $7,500,000 |
| 5 | Melvin Mora | $3,833,333 |
| 6 | Rafael Palmeiro | $3,000,000 |
| 7 | B. J. Ryan | $2,600,000 |
| 8 | Jay Gibbons | $2,600,000 |
| 9 | Jorge Julio | $2,500,000 |
| 10 | Steve Kline | $2,500,000 |
| 11 | Rodrigo Lopez | $2,375,000 |
| 12 | Jason Grimsley | $2,000,000 |
| 13 | B. J. Surhoff | $1,100,000 |
| 14 | Luis Matos | $1,025,000 |
| 15 | Steve Reed | $900,000 |
| 16 | Chris Gomez | $850,000 |
| 17 | John Parrish | $612,500 |
| 18 | Bruce Chen | $550,000 |
| 19 | Brian Roberts | $390,000 |
| 20 | Larry Bigbie | $380,000 |
| 21 | David Newhan | $365,000 |
| 22 | Rick Bauer | $350,000 |
| 23 | Todd Williams | $347,500 |
| 24 | Geronimo Gil | $342,500 |
| 25 | Erik Bedard | $330,000 |
| 26 | Daniel Cabrera | $325,000 |
| 27 | Kurt Ainsworth | $322,500 |
| 28 | Val Majewski | $316,000 |
Each row is one salary from the 2005 Baltimore Orioles roster, a season covered by the historical salary record (1985-2016). The $73,914,333 total is the sum of these 28 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.