The Philadelphia Phillies carried a $104,297,471 payroll in 2018 across 52 players, an average of $2,005,721 and a median of $525,880. The highest-paid player was Jake Arrieta at $30,000,000. Every salary on the ledger is listed below.
| # | Pos | Service status | Category | |||
|---|---|---|---|---|---|---|
| 1 | Jake Arrieta | SP | Veteran | Active | $30,000,000 | $30,000,000 |
| 2 | Carlos Santana | 1B | Veteran | Active | $18,333,333 | $18,333,333 |
| 3 | Tommy Hunter | RP | Veteran | Active | $9,000,000 | $9,000,000 |
| 4 | Pat Neshek | RP | Veteran | Active | $7,750,000 | $7,750,000 |
| 5 | César Hernández | 2B | Arbitration 2 (S2) | Active | $5,100,000 | $5,100,000 |
| 6 | Wilson Ramos | C | Veteran | Active | $10,500,000 | $3,500,024 |
| 7 | Odubel Herrera | CF | Arbitration 1 Bypassed | Active | $3,350,000 | $3,350,000 |
| 8 | Maikel Franco | 3B | Arbitration 1 (S2) | Active | $2,950,000 | $2,950,000 |
| 9 | Asdrubal Cabrera | 2B | Veteran | Active | $8,250,000 | $2,883,075 |
| 10 | Cole Hamels | SP | Dead | $2,500,000 | $2,500,000 | |
| 11 | Matt Harrison | SP | Dead | $2,000,000 | $2,000,000 | |
| 12 | Luis Garcia | RP | Arbitration 1 | Active | $1,200,000 | $1,200,000 |
| 13 | Michael Saunders | LF | Retained | $1,000,000 | $1,000,000 | |
| 14 | Scott Kingery | SS | pre-arbitration-avoided | Active | $1,000,000 | $1,000,000 |
| 15 | Justin Bour | 1B | Arbitration 1 | Active | $3,400,000 | $950,560 |
| 16 | Aaron Loup | RP | Arbitration 3 | Active | $1,812,500 | $604,190 |
| 17 | Pedro Florimón | SS | Active | $600,000 | $600,000 | |
| 18 | Aaron Nola | SP | Pre-Arbitration | Active | $573,000 | $573,000 |
| 19 | Jerad Eickhoff | SP | Pre-Arbitration | Active | $568,000 | $568,000 |
| 20 | Adam Morgan | RP | Pre-Arbitration | Active | $560,000 | $560,000 |
| 21 | Vince Velasquez | SP | Pre-Arbitration | Active | $559,000 | $559,000 |
| 22 | Nick Williams | RF | Pre-Arbitration | Active | $553,000 | $553,000 |
| 23 | Rhys Hoskins | LF | Pre-Arbitration | Active | $552,500 | $552,500 |
| 24 | Nick Pivetta | SP | Pre-Arbitration | Active | $551,000 | $551,000 |
| 25 | Jorge Alfaro | C | Pre-Arbitration | Active | $547,000 | $547,000 |
| 26 | Victor Arano | RP | Pre-Arbitration | Active | $545,500 | $545,500 |
| 27 | Edubray Ramos | RP | Pre-Arbitration | Active | $554,000 | $506,260 |
| 28 | Andrew Knapp | C | Pre-Arbitration | Active | $548,000 | $500,820 |
| 29 | Cameron Rupp | C | Dead | $495,968 | $495,968 | |
| 30 | J.P. Crawford | SS | Pre-Arbitration | Active | $545,500 | $483,945 |
| 31 | Aaron Altherr | RF | Pre-Arbitration | Active | $561,000 | $440,336 |
| 32 | Seranthony Dominguez | RP | Pre-Arbitration | Active | $545,000 | $430,710 |
| 33 | Hector Neris | RP | Pre-Arbitration | Active | $582,500 | $422,820 |
| 34 | Zach Eflin | SP | Pre-Arbitration | Active | $545,000 | $421,920 |
| 35 | Drew Hutchison | RP | Retained | $338,688 | $338,688 | |
| 36 | Yacksel Ríos | RP | Pre-Arbitration | Active | $545,000 | $336,950 |
| 37 | Austin Davis | RP | Pre-Arbitration | Active | $545,000 | $310,580 |
| 38 | Mark Leiter Jr. | RP | Retained | $262,906 | $262,906 | |
| 39 | Dylan Cozens | OF | Active | $545,000 | $228,540 | |
| 40 | Roman Quinn | CF | Pre-Arbitration | Active | $545,000 | $193,380 |
| 41 | Trevor Plouffe | 3B | Veteran (buried) | Minors | $1,500,000 | $177,430 |
| 42 | Jesmuel Valentín | 3B | Pre-Arbitration (buried) | Minors | $545,000 | $167,010 |
| 43 | Ben Lively | SP | Retained | $124,194 | $124,194 | |
| 44 | José Bautista | RF | Veteran | Active | $545,000 | $99,620 |
| 45 | Luis Avilan | RP | Arbitration 3 | Active | $2,450,000 | $96,774 |
| 46 | Mitchell Walding | 3B | Active | $545,000 | $96,690 | |
| 47 | Jake Thompson | RP | Retained | $85,608 | $85,608 | |
| 48 | Enyel De Los Santos | SP | Pre-Arbitration | Active | $545,000 | $84,970 |
| 49 | Hoby Milner | RP | Retained | $73,650 | $73,650 | |
| 50 | Drew Anderson | SP | Pre-Arbitration | Active | $545,000 | $67,390 |
| 51 | Ranger Suarez | RP | Pre-Arbitration | Active | $545,000 | $64,460 |
| 52 | Zac Curtis | RP | Retained | $55,670 | $55,670 | |
| 53 | Alberto Tirado | SP | Minors | $0 | $0 | |
| 54 | Danny Ortiz | OF | Minors | $0 | $0 | |
| 55 | Dean Anna | 2B | Minors | $0 | $0 | |
| 56 | Heiker Meneses | 2B | Minors | $0 | $0 | |
| 57 | Mark Appel | SP | Minors | $0 | $0 | |
| 58 | Matt McBride | C | Minors | $0 | $0 | |
| 59 | Pedro Beato | RP | Minors | $0 | $0 | |
| 60 | Tim Berry | SP | Minors | $0 | $0 | |
| 61 | Will Middlebrooks | 3B | Minors | $1,200,000 | $0 |
Each row is one player’s 2018 allocation with the club. Adjusted is the player’s prorated payroll allocation, and the Adjusted figures sum to the club’s published $104,297,471 total, which includes active-roster salary plus injured-list, retained, dead and buried minor-league money. Salary is the full payroll salary published for the season, so the two can differ when money is deferred, prorated or carried by another club. Non-buried minor-league allocations (9 players on this ledger) are real money the club paid but are excluded from that total, so their Adjusted figure reads $0. Amounts are nominal US dollars as recorded; full source credits and access dates live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.