Loading…
The Boston Red Sox carried a $10,897,560 payroll in 1985 across 25 players, an average of $435,902 and a median of $325,000. The highest-paid player was Bob Stanley at $1,075,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Bob Stanley | $1,075,000 |
| 2 | Wade Boggs | $1,000,000 |
| 3 | Tony Armas | $915,000 |
| 4 | Dwight Evans | $800,000 |
| 5 | Jim Rice | $779,227 |
| 6 | Bill Buckner | $747,500 |
| 7 | Mike Easler | $650,000 |
| 8 | Mark Clear | $580,000 |
| 9 | Jerry Remy | $483,333 |
| 10 | Rich Gedman | $477,500 |
| 11 | Bruce Kison | $370,000 |
| 12 | Glenn Hoffman | $335,000 |
| 13 | Dave Stapleton | $325,000 |
| 14 | Bruce Hurst | $300,000 |
| 15 | Rick Miller | $275,000 |
| 16 | Marty Barrett | $272,500 |
| 17 | Reid Nichols | $260,000 |
| 18 | Bob Ojeda | $240,000 |
| 19 | Oil Can Boyd | $177,500 |
| 20 | Al Nipper | $165,000 |
| 21 | Steve Crawford | $160,000 |
| 22 | Roger Clemens | $140,000 |
| 23 | Jackie Gutierrez | $130,000 |
| 24 | Ed Jurak | $125,000 |
| 25 | Rich Bordi | $115,000 |
Each row is one salary from the 1985 Boston Red Sox roster, a season covered by the historical salary record (1985-2016). The $10,897,560 total is the sum of these 25 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.