Loading…
The Chicago White Sox carried a $39,696,166 payroll in 1993 across 31 players, an average of $1,280,521 and a median of $868,333. The highest-paid player was Jack McDowell at $4,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Jack McDowell | $4,000,000 |
| 2 | George Bell | $3,650,000 |
| 3 | Tim Raines | $3,500,000 |
| 4 | Bobby Thigpen | $3,416,667 |
| 5 | Kirk McCaskill | $2,533,333 |
| 6 | Bo Jackson | $2,410,000 |
| 7 | Lance Johnson | $2,266,666 |
| 8 | Ellis Burks | $2,050,000 |
| 9 | Ozzie Guillen | $2,000,000 |
| 10 | Steve Sax | $1,975,000 |
| 11 | Robin Ventura | $1,845,000 |
| 12 | Dan Pasqua | $1,750,000 |
| 13 | Ron Karkovice | $1,566,667 |
| 14 | Frank Thomas | $1,115,000 |
| 15 | Scott Radinsky | $1,050,000 |
| 16 | Alex Fernandez | $868,333 |
| 17 | Craig Grebeck | $632,500 |
| 18 | Donn Pall | $500,000 |
| 19 | Joey Cora | $465,000 |
| 20 | Dave Stieb | $300,000 |
| 21 | Terry Leach | $260,000 |
| 22 | Chuck Cary | $250,000 |
| 23 | Roberto Hernandez | $195,000 |
| 24 | Mike Huff | $180,000 |
| 25 | Wilson Alvarez | $180,000 |
| 26 | Warren Newson | $160,000 |
| 27 | Matt Merullo | $150,000 |
| 28 | Jason Bere | $109,000 |
| 29 | Jeff Schwarz | $109,000 |
| 30 | Norberto Martin | $109,000 |
| 31 | Rod Bolton | $100,000 |
Each row is one salary from the 1993 Chicago White Sox roster, a season covered by the historical salary record (1985-2016). The $39,696,166 total is the sum of these 31 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.