Loading…
The New York Yankees carried a $62,241,545 payroll in 1997 across 29 players, an average of $2,146,260 and a median of $1,100,000. The highest-paid player was Cecil Fielder at $9,237,500. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Cecil Fielder | $9,237,500 |
| 2 | David Cone | $6,666,667 |
| 3 | Paul O'Neill | $5,500,000 |
| 4 | Bernie Williams | $5,300,000 |
| 5 | Kenny Rogers | $5,000,000 |
| 6 | Tino Martinez | $4,400,000 |
| 7 | David Wells | $3,766,667 |
| 8 | Hideki Irabu | $2,325,000 |
| 9 | Joe Girardi | $2,250,000 |
| 10 | Dwight Gooden | $2,000,000 |
| 11 | Wade Boggs | $2,000,000 |
| 12 | Tim Raines | $1,703,644 |
| 13 | Charlie Hayes | $1,700,000 |
| 14 | Mike Stanton | $1,616,667 |
| 15 | Pat Kelly | $1,100,000 |
| 16 | Jeff Nelson | $1,090,000 |
| 17 | Mark Whiten | $1,000,000 |
| 18 | Mariano Duncan | $870,000 |
| 19 | Graeme Lloyd | $770,000 |
| 20 | Darryl Strawberry | $750,000 |
| 21 | Andy Pettitte | $600,000 |
| 22 | Derek Jeter | $550,000 |
| 23 | Mariano Rivera | $550,000 |
| 24 | David Weathers | $435,000 |
| 25 | Luis Sojo | $425,000 |
| 26 | Brian Boehringer | $161,100 |
| 27 | Ruben Rivera | $158,800 |
| 28 | Jorge Posada | $158,500 |
| 29 | Ramiro Mendoza | $157,000 |
Each row is one salary from the 1997 New York Yankees roster, a season covered by the historical salary record (1985-2016). The $62,241,545 total is the sum of these 29 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.