Loading…
The New York Yankees carried a $86,734,359 payroll in 1999 across 29 players, an average of $2,990,840 and a median of $2,000,000. The highest-paid player was Bernie Williams at $9,857,143. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Bernie Williams | $9,857,143 |
| 2 | David Cone | $9,500,000 |
| 3 | Roger Clemens | $8,250,000 |
| 4 | Paul O'Neill | $6,250,000 |
| 5 | Chuck Knoblauch | $6,000,000 |
| 6 | Andy Pettitte | $5,950,000 |
| 7 | Scott Brosius | $5,250,000 |
| 8 | Derek Jeter | $5,000,000 |
| 9 | Chili Davis | $4,333,333 |
| 10 | Tino Martinez | $4,300,000 |
| 11 | Mariano Rivera | $4,250,000 |
| 12 | Joe Girardi | $3,400,000 |
| 13 | Hideki Irabu | $3,125,000 |
| 14 | Mike Stanton | $2,016,667 |
| 15 | Chad Curtis | $2,000,000 |
| 16 | Orlando Hernandez | $1,850,000 |
| 17 | Jeff Nelson | $1,816,666 |
| 18 | Luis Sojo | $800,000 |
| 19 | Ramiro Mendoza | $375,000 |
| 20 | Jason Grimsley | $350,000 |
| 21 | Jorge Posada | $350,000 |
| 22 | Dan Naulty | $300,000 |
| 23 | Shane Spencer | $204,050 |
| 24 | Mike Figga | $203,650 |
| 25 | Ricky Ledee | $202,850 |
| 26 | Allen Watson | $200,000 |
| 27 | Clay Bellinger | $200,000 |
| 28 | Darrell Einertson | $200,000 |
| 29 | Mike Jerzembeck | $200,000 |
Each row is one salary from the 1999 New York Yankees roster, a season covered by the historical salary record (1985-2016). The $86,734,359 total is the sum of these 29 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.