Loading…
The New York Yankees carried a $112,287,143 payroll in 2001 across 31 players, an average of $3,622,166 and a median of $1,600,000. The highest-paid player was Derek Jeter at $12,600,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Derek Jeter | $12,600,000 |
| 2 | Bernie Williams | $12,357,143 |
| 3 | Roger Clemens | $10,300,000 |
| 4 | Mike Mussina | $10,000,000 |
| 5 | Mariano Rivera | $9,150,000 |
| 6 | David Justice | $7,800,000 |
| 7 | Paul O'Neill | $7,250,000 |
| 8 | Andy Pettitte | $7,000,000 |
| 9 | Tino Martinez | $6,300,000 |
| 10 | Chuck Knoblauch | $6,000,000 |
| 11 | Scott Brosius | $5,250,000 |
| 12 | Jorge Posada | $4,050,000 |
| 13 | Mike Stanton | $2,450,000 |
| 14 | Orlando Hernandez | $2,050,000 |
| 15 | Allen Watson | $1,700,000 |
| 16 | Ramiro Mendoza | $1,600,000 |
| 17 | Henry Rodriguez | $1,500,000 |
| 18 | Joe Oliver | $1,100,000 |
| 19 | Alfonso Soriano | $630,000 |
| 20 | Luis Sojo | $500,000 |
| 21 | Brian Boehringer | $350,000 |
| 22 | Shane Spencer | $320,000 |
| 23 | Todd Williams | $320,000 |
| 24 | Carlos Almanzar | $270,000 |
| 25 | Clay Bellinger | $230,000 |
| 26 | Darrell Einertson | $206,000 |
| 27 | Michael Coleman | $204,000 |
| 28 | Christian Parker | $200,000 |
| 29 | D'Angelo Jimenez | $200,000 |
| 30 | Randy Choate | $200,000 |
| 31 | Scott Seabol | $200,000 |
Each row is one salary from the 2001 New York Yankees roster, a season covered by the historical salary record (1985-2016). The $112,287,143 total is the sum of these 31 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.