Loading…
The New York Yankees carried a $201,449,189 payroll in 2009 across 26 players, an average of $7,748,046 and a median of $5,200,000. The highest-paid player was Alex Rodriguez at $33,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Alex Rodriguez | $33,000,000 |
| 2 | Derek Jeter | $21,600,000 |
| 3 | Mark Teixeira | $20,625,000 |
| 4 | A. J. Burnett | $16,500,000 |
| 5 | CC Sabathia | $15,285,714 |
| 6 | Mariano Rivera | $15,000,000 |
| 7 | Jorge Posada | $13,100,000 |
| 8 | Hideki Matsui | $13,000,000 |
| 9 | Johnny Damon | $13,000,000 |
| 10 | Xavier Nady | $6,550,000 |
| 11 | Robinson Cano | $6,000,000 |
| 12 | Andy Pettitte | $5,500,000 |
| 13 | Nick Swisher | $5,400,000 |
| 14 | Chien-Ming Wang | $5,000,000 |
| 15 | Damaso Marte | $3,750,000 |
| 16 | Jose Molina | $2,125,000 |
| 17 | Melky Cabrera | $1,400,000 |
| 18 | Brian Bruney | $1,250,000 |
| 19 | Cody Ransom | $455,100 |
| 20 | Jose Veras | $432,975 |
| 21 | Joba Chamberlain | $432,575 |
| 22 | Edwar Ramirez | $422,450 |
| 23 | Brett Gardner | $414,000 |
| 24 | Phil Coke | $403,300 |
| 25 | Jonathan Albaladejo | $403,075 |
| 26 | Ramiro Peña | $400,000 |
Each row is one salary from the 2009 New York Yankees roster, a season covered by the historical salary record (1985-2016). The $201,449,189 total is the sum of these 26 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.