Loading…
The New York Yankees carried a $231,978,886 payroll in 2013 across 31 players, an average of $7,483,190 and a median of $2,850,000. The highest-paid player was Alex Rodriguez at $29,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Alex Rodriguez | $29,000,000 |
| 2 | Vernon Wells | $24,642,857 |
| 3 | CC Sabathia | $24,285,714 |
| 4 | Mark Teixeira | $23,125,000 |
| 5 | Derek Jeter | $16,729,365 |
| 6 | Curtis Granderson | $15,000,000 |
| 7 | Hiroki Kuroda | $15,000,000 |
| 8 | Robinson Cano | $15,000,000 |
| 9 | Andy Pettitte | $12,000,000 |
| 10 | Kevin Youkilis | $12,000,000 |
| 11 | Mariano Rivera | $10,000,000 |
| 12 | Phil Hughes | $7,150,000 |
| 13 | Ichiro Suzuki | $6,500,000 |
| 14 | Boone Logan | $3,150,000 |
| 15 | David Robertson | $3,100,000 |
| 16 | Brett Gardner | $2,850,000 |
| 17 | Travis Hafner | $2,000,000 |
| 18 | Joba Chamberlain | $1,875,000 |
| 19 | Brennan Boesch | $1,500,000 |
| 20 | Shawn Kelley | $935,000 |
| 21 | Jayson Nix | $900,000 |
| 22 | Ivan Nova | $575,600 |
| 23 | Clay Rapada | $553,625 |
| 24 | David Adams | $540,000 |
| 25 | Eduardo Nunez | $533,300 |
| 26 | Francisco Cervelli | $515,350 |
| 27 | Chris Stewart | $515,100 |
| 28 | David Phelps | $512,425 |
| 29 | Cody Eppley | $510,350 |
| 30 | Melky Mesa | $490,200 |
| 31 | Cesar Cabral | $490,000 |
Each row is one salary from the 2013 New York Yankees roster, a season covered by the historical salary record (1985-2016). The $231,978,886 total is the sum of these 31 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.