| # | Player | Team | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No qualified players yet. | |||||||||||
The best single seasons by a shortstop, 2,074 qualified seasons since 1872, ranked by OPS+ (100 x OBP/lgOBP + SLG/lgSLG - 1, same league-season, no park adjustment). Swipe the table sideways on mobile; filter by era below.
Showing 160 of 160 ranked seasons
| # | Player | Year | Team | OPS+ | OBP | SLG | HR | RBI | SB | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honus Wagner | 1908 | PIT | 216 | .415 | .542 | 10 | 109 | 53 | 641 |
| 2 | Arky Vaughan | 1935 | PIT | 203 | .491 | .607 | 19 | 99 | 4 | 610 |
| 3 | Honus Wagner | 1904 | PIT | 200 | .423 | .520 | 4 | 75 | 53 | 558 |
| 4 | Honus Wagner | 1907 | PIT | 199 | .408 | .513 | 6 | 82 | 61 | 580 |
| 5 | Honus Wagner | 1909 | PIT | 191 | .420 | .489 | 5 | 100 | 35 | 591 |
| 6 | Honus Wagner | 1905 | PIT | 188 | .427 | .505 | 6 | 101 | 57 | 616 |
| 7 | Rico Petrocelli | 1969 | BOS | 184 | .403 | .589 | 40 | 97 | 3 | 643 |
| 8 | Honus Wagner | 1906 | PIT | 182 | .416 | .459 | 2 | 71 | 53 | 590 |
| 9 | Frank Fennelly | 1884 | WS7 | 179 | .367 | .480 | 4 | — | 0 | 412 |
| 10 | George Wright | 1873 | BS1 | 176 | .404 | .511 | 3 | 43 | 9 | 332 |
| 11 | Bobby Witt | 2024 | KCA | 175 | .389 | .588 | 32 | 109 | 31 | 709 |
| 12 | Rogers Hornsby | 1917 | SLN | 174 | .385 | .484 | 8 | 66 | 17 | 589 |
| 13 | Honus Wagner | 1903 | PIT | 174 | .414 | .518 | 5 | 101 | 46 | 571 |
| 14 | Corey Seager | 2023 | TEX | 174 | .390 | .623 | 33 | 96 | 2 | 536 |
| 15 | Honus Wagner | 1901 | PIT | 172 | .417 | .494 | 6 | 126 | 49 | 619 |
| 16 | Honus Wagner | 1902 | PIT | 171 | .394 | .463 | 3 | 91 | 42 | 599 |
| 17 | Lou Boudreau | 1948 | CLE | 170 | .453 | .534 | 18 | 106 | 3 | 676 |
| 18 | Honus Wagner | 1911 | PIT | 169 | .423 | .507 | 9 | 89 | 20 | 558 |
| 19 | George Wright | 1875 | BS1 | 168 | .337 | .431 | 2 | 61 | 13 | 410 |
| 20 | Bill Dahlen | 1896 | CHN | 166 | .438 | .553 | 9 | 74 | 51 | 573 |
| 21 | Alex Rodriguez | 2001 | TEX | 165 | .399 | .622 | 52 | 135 | 18 | 732 |
| 22 | Alex Rodriguez | 2002 | TEX | 165 | .392 | .623 | 57 | 142 | 9 | 725 |
| 23 | Fernando Tatis | 2021 | SDN | 165 | .364 | .611 | 42 | 97 | 25 | 546 |
| 24 | Thomas Burns | 1887 | BL2 | 164 | .414 | .519 | 9 | 99 | 58 | 619 |
| 25 | Ernie Banks | 1959 | CHN | 163 | .374 | .596 | 45 | 143 | 2 | 671 |
| 26 | Barry Larkin | 1996 | CIN | 163 | .410 | .567 | 33 | 89 | 36 | 627 |
| 27 | Troy Tulowitzki | 2013 | COL | 163 | .391 | .540 | 25 | 82 | 1 | 512 |
| 28 | George Wright | 1874 | BS1 | 163 | .340 | .476 | 2 | 44 | 2 | 318 |
| 29 | Ernie Banks | 1958 | CHN | 162 | .366 | .614 | 47 | 129 | 4 | 682 |
| 30 | Bob Ferguson | 1878 | CHN | 162 | .375 | .405 | 0 | 39 | 0 | 269 |
| 31 | Trea Turner | 2020 | WAS | 161 | .394 | .588 | 12 | 41 | 12 | 259 |
| 32 | Alex Rodriguez | 1996 | SEA | 160 | .414 | .631 | 36 | 123 | 15 | 677 |
| 33 | Nomar Garciaparra | 2000 | BOS | 160 | .434 | .599 | 21 | 96 | 5 | 599 |
| 34 | Troy Tulowitzki | 2010 | COL | 160 | .381 | .568 | 27 | 95 | 11 | 529 |
| 35 | Alex Rodriguez | 2003 | TEX | 159 | .396 | .600 | 47 | 118 | 17 | 715 |
| 36 | Robin Yount | 1982 | ML4 | 159 | .379 | .578 | 29 | 114 | 14 | 704 |
| 37 | Arky Vaughan | 1934 | PIT | 159 | .431 | .511 | 12 | 94 | 10 | 660 |
| 38 | Hughie Jennings | 1896 | BLN | 159 | .472 | .488 | 0 | 121 | 70 | 602 |
| 39 | Dick McAuliffe | 1966 | DET | 159 | .373 | .509 | 23 | 56 | 5 | 506 |
| 40 | John Peters | 1876 | CHN | 159 | .357 | .418 | 1 | 47 | 0 | 319 |
| 41 | Arky Vaughan | 1936 | PIT | 158 | .453 | .474 | 9 | 78 | 6 | 701 |
| 42 | Hughie Jennings | 1898 | BLN | 158 | .454 | .421 | 1 | 87 | 28 | 665 |
| 43 | Nomar Garciaparra | 1999 | BOS | 158 | .418 | .603 | 27 | 104 | 14 | 595 |
| 44 | Cal Ripken | 1991 | BAL | 157 | .374 | .566 | 34 | 114 | 6 | 717 |
| 45 | Alex Rodriguez | 2000 | SEA | 157 | .420 | .606 | 41 | 132 | 15 | 672 |
| 46 | Hanley Ramirez | 2009 | FLO | 157 | .410 | .543 | 24 | 106 | 27 | 652 |
| 47 | Sam Wise | 1887 | BSN | 157 | .390 | .522 | 9 | 92 | 43 | 510 |
| 48 | Ernie Banks | 1957 | CHN | 156 | .360 | .579 | 43 | 102 | 8 | 674 |
| 49 | Troy Tulowitzki | 2011 | COL | 156 | .372 | .544 | 30 | 105 | 9 | 606 |
| 50 | Barry Larkin | 1991 | CIN | 155 | .378 | .506 | 20 | 69 | 24 | 527 |
| 51 | Joe Sewell | 1923 | CLE | 154 | .456 | .479 | 3 | 109 | 9 | 682 |
| 52 | Cecil Travis | 1941 | WS1 | 154 | .410 | .520 | 7 | 101 | 2 | 663 |
| 53 | Arky Vaughan | 1933 | PIT | 154 | .388 | .478 | 9 | 97 | 3 | 655 |
| 54 | Thomas Burns | 1888 | BL2 | 154 | .345 | .435 | 6 | 67 | 44 | 571 |
| 55 | Vern Stephens | 1949 | BOS | 153 | .391 | .539 | 39 | 159 | 2 | 711 |
| 56 | Derek Jeter | 1999 | NYA | 152 | .438 | .552 | 24 | 102 | 19 | 739 |
| 57 | Gunnar Henderson | 2024 | BAL | 152 | .364 | .529 | 37 | 92 | 21 | 719 |
| 58 | Hanley Ramirez | 2008 | FLO | 152 | .400 | .540 | 33 | 67 | 35 | 693 |
| 59 | Ernie Banks | 1960 | CHN | 152 | .350 | .554 | 41 | 117 | 1 | 678 |
| 60 | Vern Stephens | 1943 | SLA | 152 | .357 | .482 | 22 | 91 | 3 | 571 |
| 61 | Hughie Jennings | 1897 | BLN | 152 | .463 | .469 | 2 | 79 | 60 | 544 |
| 62 | Mike Moynahan | 1883 | PH4 | 152 | .360 | .413 | 1 | 67 | 0 | 431 |
| 63 | Ernie Banks | 1955 | CHN | 151 | .345 | .596 | 44 | 117 | 9 | 646 |
| 64 | Luke Appling | 1936 | CHA | 151 | .474 | .508 | 6 | 128 | 10 | 618 |
| 65 | Hughie Jennings | 1895 | BLN | 151 | .444 | .512 | 4 | 125 | 53 | 613 |
| 66 | Jack Glasscock | 1886 | SL5 | 151 | .374 | .432 | 3 | 40 | 38 | 524 |
| 67 | Davy Force | 1875 | PH1 | 151 | .323 | .394 | 0 | 49 | 6 | 393 |
| 68 | George Wright | 1872 | BS1 | 151 | .345 | .471 | 2 | 35 | 14 | 258 |
| 69 | Alan Trammell | 1987 | DET | 150 | .402 | .551 | 28 | 105 | 21 | 668 |
| 70 | Trevor Story | 2018 | COL | 150 | .348 | .567 | 37 | 108 | 27 | 656 |
| 71 | Arky Vaughan | 1938 | PIT | 150 | .433 | .444 | 7 | 68 | 14 | 650 |
| 72 | Honus Wagner | 1912 | PIT | 150 | .395 | .496 | 7 | 102 | 26 | 634 |
| 73 | Joe Cronin | 1941 | BOS | 150 | .406 | .508 | 16 | 95 | 1 | 615 |
| 74 | Ed McKean | 1888 | CL3 | 150 | .340 | .425 | 6 | 68 | 52 | 582 |
| 75 | Frank Fennelly | 1885 | CN2 | 150 | .333 | .445 | 10 | 89 | 0 | 495 |
| 76 | Hanley Ramirez | 2007 | FLO | 149 | .386 | .562 | 29 | 81 | 51 | 706 |
| 77 | Lou Boudreau | 1944 | CLE | 149 | .406 | .437 | 3 | 67 | 11 | 681 |
| 78 | Luke Appling | 1943 | CHA | 149 | .419 | .407 | 3 | 80 | 27 | 677 |
| 79 | Trea Turner | 2021 | WAS | 149 | .375 | .536 | 28 | 77 | 32 | 646 |
| 80 | Joe Cronin | 1938 | BOS | 149 | .428 | .536 | 17 | 94 | 7 | 637 |
| 81 | Troy Tulowitzki | 2009 | COL | 149 | .377 | .552 | 32 | 92 | 20 | 628 |
| 82 | Corey Seager | 2020 | LAN | 149 | .358 | .585 | 15 | 41 | 1 | 232 |
| 83 | Zack Cozart | 2017 | CIN | 148 | .385 | .548 | 24 | 63 | 3 | 507 |
| 84 | Fernando Tatis | 2020 | SDN | 148 | .366 | .571 | 17 | 45 | 11 | 257 |
| 85 | Honus Wagner | 1910 | PIT | 147 | .390 | .432 | 4 | 81 | 24 | 640 |
| 86 | Dick Groat | 1963 | SLN | 146 | .377 | .450 | 6 | 73 | 3 | 704 |
| 87 | Xander Bogaerts | 2019 | BOS | 146 | .384 | .555 | 33 | 117 | 4 | 698 |
| 88 | Rich Aurilia | 2001 | SFN | 146 | .369 | .572 | 37 | 97 | 1 | 689 |
| 89 | Denis Menke | 1964 | ML1 | 146 | .368 | .479 | 20 | 65 | 4 | 588 |
| 90 | Jose Reyes | 2011 | NYN | 146 | .384 | .493 | 7 | 44 | 39 | 586 |
| 91 | Brandon Crawford | 2021 | SFN | 146 | .373 | .522 | 24 | 90 | 11 | 549 |
| 92 | Vern Stephens | 1945 | SLA | 145 | .352 | .473 | 24 | 89 | 2 | 632 |
| 93 | Eddie Lake | 1945 | BOS | 145 | .412 | .410 | 11 | 51 | 9 | 586 |
| 94 | Ray Chapman | 1917 | CLE | 144 | .370 | .409 | 2 | 36 | 52 | 691 |
| 95 | Toby Harrah | 1975 | TEX | 144 | .403 | .458 | 20 | 93 | 23 | 631 |
| 96 | Cal Ripken | 1984 | BAL | 143 | .374 | .510 | 27 | 86 | 2 | 716 |
| 97 | Robin Yount | 1983 | ML4 | 143 | .383 | .503 | 17 | 80 | 12 | 662 |
| 98 | Vern Stephens | 1944 | SLA | 143 | .365 | .462 | 20 | 109 | 2 | 628 |
| 99 | Barry Larkin | 1998 | CIN | 143 | .397 | .504 | 17 | 72 | 26 | 626 |
| 100 | Barry Larkin | 1992 | CIN | 143 | .377 | .454 | 12 | 78 | 15 | 609 |
| 101 | Ernie Banks | 1956 | CHN | 143 | .358 | .530 | 28 | 85 | 6 | 593 |
| 102 | Charlie Hollocher | 1918 | CHN | 143 | .379 | .397 | 2 | 38 | 26 | 586 |
| 103 | Cal Ripken | 1983 | BAL | 142 | .371 | .517 | 27 | 102 | 0 | 726 |
| 104 | Joe Cronin | 1930 | WS1 | 142 | .422 | .513 | 13 | 126 | 17 | 686 |
| 105 | Nomar Garciaparra | 1998 | BOS | 142 | .362 | .584 | 35 | 122 | 12 | 652 |
| 106 | Arky Vaughan | 1940 | PIT | 141 | .393 | .453 | 7 | 95 | 12 | 689 |
| 107 | Eddie Joost | 1949 | PHA | 141 | .429 | .453 | 23 | 81 | 2 | 682 |
| 108 | Eddie Joost | 1951 | PHA | 141 | .409 | .461 | 19 | 78 | 10 | 667 |
| 109 | John Valentin | 1995 | BOS | 141 | .399 | .533 | 27 | 102 | 20 | 621 |
| 110 | Arky Vaughan | 1937 | PIT | 140 | .394 | .463 | 5 | 72 | 7 | 531 |
| 111 | Bill Keister | 1901 | BLA | 140 | .365 | .482 | 2 | 93 | 24 | 472 |
| 112 | Johnny Pesky | 1946 | BOS | 139 | .401 | .427 | 2 | 55 | 9 | 703 |
| 113 | Jeff Blauser | 1997 | ATL | 139 | .405 | .482 | 17 | 70 | 5 | 623 |
| 114 | Bobby Wallace | 1901 | SLN | 139 | .351 | .451 | 2 | 91 | 15 | 583 |
| 115 | Barry Larkin | 1995 | CIN | 139 | .394 | .492 | 15 | 66 | 51 | 567 |
| 116 | Rogers Hornsby | 1918 | SLN | 139 | .349 | .416 | 5 | 60 | 8 | 466 |
| 117 | Michael Young | 2005 | TEX | 138 | .385 | .513 | 24 | 91 | 5 | 732 |
| 118 | Jim Fregosi | 1964 | LAA | 138 | .369 | .463 | 18 | 72 | 8 | 591 |
| 119 | Bobby Grich | 1972 | BAL | 138 | .358 | .415 | 12 | 50 | 13 | 528 |
| 120 | Eddie Bressoud | 1964 | BOS | 137 | .372 | .456 | 15 | 55 | 1 | 644 |
| 121 | Joe Cronin | 1939 | BOS | 137 | .407 | .492 | 19 | 107 | 6 | 627 |
| 122 | Carlos Guillen | 2004 | DET | 137 | .379 | .542 | 20 | 97 | 12 | 583 |
| 123 | Alex Rodriguez | 1998 | SEA | 136 | .360 | .560 | 42 | 124 | 46 | 748 |
| 124 | Freddy Parent | 1903 | BOS | 136 | .326 | .441 | 4 | 80 | 24 | 592 |
| 125 | Alex Rodriguez | 1999 | SEA | 136 | .357 | .586 | 42 | 111 | 21 | 572 |
| 126 | Joe Cronin | 1931 | WS1 | 135 | .391 | .480 | 12 | 126 | 10 | 700 |
| 127 | Solly Hemus | 1952 | SLN | 135 | .392 | .425 | 15 | 52 | 1 | 690 |
| 128 | Joe Cronin | 1932 | WS1 | 135 | .393 | .492 | 6 | 116 | 7 | 629 |
| 129 | Alan Trammell | 1984 | DET | 135 | .382 | .468 | 14 | 69 | 19 | 626 |
| 130 | Alan Trammell | 1983 | DET | 135 | .385 | .471 | 14 | 66 | 30 | 581 |
| 131 | Kid Elberfeld | 1901 | DET | 135 | .397 | .428 | 3 | 76 | 23 | 508 |
| 132 | Vern Stephens | 1946 | SLA | 135 | .357 | .460 | 14 | 64 | 0 | 488 |
| 133 | Edgar Renteria | 2003 | SLN | 134 | .394 | .480 | 13 | 100 | 34 | 663 |
| 134 | Lou Boudreau | 1943 | CLE | 134 | .388 | .388 | 3 | 67 | 4 | 649 |
| 135 | Joe Cronin | 1940 | BOS | 134 | .380 | .502 | 24 | 111 | 7 | 645 |
| 136 | Dick Bartell | 1937 | NY1 | 134 | .367 | .469 | 14 | 62 | 5 | 580 |
| 137 | Alan Trammell | 1988 | DET | 134 | .373 | .464 | 15 | 69 | 7 | 523 |
| 138 | Travis Jackson | 1927 | NY1 | 133 | .363 | .486 | 14 | 98 | 8 | 517 |
| 139 | Jeff Blauser | 1993 | ATL | 132 | .401 | .436 | 15 | 73 | 16 | 710 |
| 140 | Travis Fryman | 1993 | DET | 132 | .379 | .486 | 22 | 97 | 9 | 695 |
| 141 | Denis Menke | 1970 | HOU | 132 | .392 | .441 | 13 | 92 | 6 | 665 |
| 142 | Jim Fregosi | 1970 | CAL | 131 | .353 | .459 | 22 | 82 | 0 | 679 |
| 143 | Luke Appling | 1940 | CHA | 131 | .420 | .442 | 0 | 79 | 3 | 639 |
| 144 | Alan Trammell | 1990 | DET | 131 | .377 | .449 | 14 | 89 | 12 | 637 |
| 145 | Barry Larkin | 1988 | CIN | 130 | .347 | .429 | 12 | 56 | 40 | 652 |
| 146 | Ernie Banks | 1961 | CHN | 130 | .346 | .507 | 29 | 80 | 1 | 573 |
| 147 | Jay Bell | 1993 | PIT | 129 | .392 | .437 | 9 | 51 | 16 | 701 |
| 148 | Rico Petrocelli | 1970 | BOS | 129 | .334 | .473 | 29 | 103 | 1 | 664 |
| 149 | Leo Cardenas | 1965 | CIN | 129 | .355 | .431 | 11 | 57 | 1 | 626 |
| 150 | Dickie Thon | 1983 | HOU | 128 | .341 | .457 | 20 | 79 | 34 | 686 |
| 151 | Rico Petrocelli | 1967 | BOS | 128 | .330 | .420 | 17 | 66 | 2 | 556 |
| 152 | Zoilo Versalles | 1965 | MIN | 127 | .319 | .462 | 19 | 77 | 27 | 728 |
| 153 | Jim Fregosi | 1967 | CAL | 127 | .349 | .395 | 9 | 56 | 9 | 651 |
| 154 | Robin Yount | 1980 | ML4 | 127 | .321 | .519 | 23 | 87 | 20 | 647 |
| 155 | Cal Ripken | 1988 | BAL | 125 | .372 | .431 | 23 | 81 | 2 | 689 |
| 156 | Woodie Held | 1961 | CLE | 125 | .354 | .468 | 23 | 78 | 0 | 590 |
| 157 | Roy Smalley | 1978 | MIN | 124 | .362 | .433 | 19 | 77 | 2 | 702 |
| 158 | Chris Speier | 1972 | SFN | 124 | .361 | .400 | 15 | 71 | 9 | 658 |
| 159 | Chris Speier | 1975 | SFN | 123 | .362 | .415 | 10 | 69 | 4 | 564 |
| 160 | Eddie Bressoud | 1963 | BOS | 123 | .329 | .451 | 20 | 60 | 1 | 559 |
Single seasons with PA >= 3.1 x the league's scheduled games that year (the batting-title rule shape, applied era-consistently). Era adjustment is league-season normalization only, not park-adjusted; WAR-style value is tracked separately.
Legends Deck rates every shortstop using real 2026 Statcast data. For hitters, the key inputs are exit velocity, barrel rate, xwOBA, sprint speed, whiff rate, and chase rate. No scout opinions, no card-by-card tuning: the same fixed pipeline for every player.
Full methodology: How Legends Deck card ratings work. Or read the ranked breakdown: Best Shortstops in MLB 2026.
The historical board above covers 1871-2025 and is built from the SABR/Lahman database (CC BY-SA): a season counts at a position when the player played the most games there that year, and seasons where pitching made up at least half of a player's games stay on the pitcher boards. Rankings use league-season-normalized OPS+ and ERA+ (no park adjustment); WAR-style value rankings are planned separately and not used here yet.