Brice Turang is the highest-rated second baseman in MLB 2026 on Legends Deck, at 94 overall. The top three are Brice Turang, Otto Lopez, Ketel Marte, ranked by a percentile transform of real 2026 Statcast data. Every player here is a playable card.
Play a half-inning in our Statcast-driven sim. Brice Turang is rated 94 here because his real 2026 Statcast numbers rank at the top of every second baseman.
| # | Player | Team | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 0.268 | 0.816 | 21 | 100 | 19 | 7.7% | 90.3 | View card › | ||
| 2 | 93 | 0.305 | 0.786 | 11 | 71 | 34 | 6.0% | 89.1 | View card › | ||
| 3 | 86 | 0.249 | 0.748 | 22 | 76 | 4 | 9.4% | 90.2 | View card › | ||
| 4 | 86 | 0.256 | 0.735 | 10 | 67 | 27 | 5.9% | 89.4 | View card › | ||
| 5 | 86 | 0.260 | 0.824 | 35 | 96 | 2 | 12.4% | 91.0 | View card › | ||
| 6 | 84 | 0.277 | 0.830 | 30 | 92 | 5 | 12.2% | 91.4 | View card › | ||
| 7 | 83 | 0.239 | 0.758 | 27 | 81 | 10 | 11.3% | 91.9 | View card › | ||
| 8 | 83 | 0.282 | 0.781 | 10 | 52 | 20 | 3.8% | 85.4 | View card › | ||
| 9 | 83 | 0.256 | 0.797 | 22 | 55 | 16 | 10.8% | 89.7 | View card › | ||
| 10 | 82 | 0.231 | 0.711 | 19 | 55 | 41 | 8.2% | 90.4 | View card › | ||
| 11 | 81 | 0.295 | 0.791 | 11 | 69 | 11 | 2.8% | 87.1 | View card › | ||
| 12 | 81 | 0.245 | 0.743 | 15 | 57 | 19 | 5.2% | 87.6 | View card › | ||
| 13 | 80 | 0.263 | 0.666 | 8 | 72 | 23 | 1.4% | 85.9 | View card › | ||
| 14 | 80 | 0.303 | 0.755 | 6 | 61 | 7 | 3.1% | 86.4 | View card › | ||
| 15 | 77 | 0.258 | 0.728 | 10 | 36 | 6 | 7.6% | 88.7 | View card › | ||
| 16 | 77 | 0.247 | 0.714 | 8 | 42 | 7 | 5.3% | 87.3 | View card › | ||
| 17 | 76 | 0.277 | 0.780 | 3 | 15 | 1 | 2.7% | 85.7 | View card › | ||
| 18 | 76 | 0.276 | 0.720 | 12 | 73 | 10 | 4.0% | 86.5 | View card › | ||
| 19 | 76 | 0.261 | 0.723 | 6 | 32 | 9 | 4.1% | 89.0 | View card › | ||
| 20 | 75 | 0.274 | 0.735 | 13 | 50 | 3 | 6.2% | 89.3 | View card › | ||
| 21 | 75 | 0.247 | 0.712 | 9 | 44 | 4 | 7.2% | 87.8 | View card › | ||
| 22 | 74 | 0.310 | 0.764 | 6 | 64 | 10 | 1.2% | 86.4 | View card › | ||
| 23 | 72 | 0.244 | 0.650 | 9 | 59 | 20 | 3.4% | 85.4 | View card › | ||
| 24 | 70 | 0.258 | 0.694 | 3 | 14 | 2 | 5.4% | 85.5 | View card › | ||
| 25 | 67 | 0.267 | 0.703 | 4 | 23 | 1 | 4.8% | 87.3 | View card › | ||
| 26 | 66 | 0.285 | 0.739 | 3 | 8 | 22 | 2.9% | 84.7 | View card › | ||
| 27 | 65 | 0.260 | 0.727 | 8 | 38 | 0 | 6.1% | 86.2 | View card › | ||
| 28 | 65 | 0.240 | 0.690 | 11 | 42 | 8 | 10.5% | 90.5 | View card › | ||
| 29 | 65 | 0.238 | 0.653 | 3 | 31 | 2 | 3.0% | 82.9 | View card › | ||
| 30 | 64 | 0.210 | 0.608 | 7 | 30 | 7 | 8.4% | 88.0 | View card › | ||
| 31 | 64 | 0.251 | 0.823 | 10 | 24 | 0 | 10.4% | 88.9 | View card › | ||
| 32 | 64 | 0.246 | 0.693 | 17 | 66 | 4 | 5.1% | 88.3 | View card › | ||
| 33 | 64 | 0.254 | 0.675 | 9 | 67 | 3 | 3.2% | 87.4 | View card › | ||
| 34 | 63 | 0.225 | 0.629 | 7 | 41 | 9 | 3.9% | 87.2 | View card › | ||
| 35 | 63 | 0.264 | 0.746 | 10 | 46 | 3 | 8.5% | 89.5 | View card › | ||
| 36 | 63 | 0.125 | 0.368 | 0 | 3 | 0 | 0.0% | 80.9 | View card › | ||
| 37 | 62 | 0.264 | 0.681 | 9 | 59 | 8 | 1.7% | 86.3 | View card › | ||
| 38 | 62 | 0.237 | 0.685 | 22 | 73 | 4 | 3.8% | 87.1 | View card › | ||
| 39 | 62 | 0.215 | 0.620 | 15 | 49 | 10 | 5.8% | 86.8 | View card › | ||
| 40 | 62 | 0.261 | 0.806 | 9 | 32 | 3 | 4.8% | 86.8 | View card › | ||
| 41 | 61 | 0.185 | 0.608 | 15 | 40 | 20 | 9.0% | 87.8 | View card › | ||
| 42 | 60 | 0.125 | 0.325 | 0 | 1 | 0 | 0.0% | 92.2 | View card › | ||
| 43 | 60 | 0.234 | 0.652 | 4 | 21 | 4 | 6.2% | 89.6 | View card › | ||
| 44 | 60 | 0.270 | 0.735 | 4 | 16 | 2 | 1.2% | 84.7 | View card › | ||
| 45 | 60 | 0.063 | 0.274 | 0 | 0 | 2 | 0.0% | 84.5 | View card › | ||
| 46 | 59 | 0.242 | 0.693 | 13 | 72 | 1 | 6.7% | 87.5 | View card › | ||
| 47 | 58 | 0.245 | 0.650 | 4 | 26 | 30 | 3.4% | 86.8 | View card › | ||
| 48 | 58 | 0.235 | 0.646 | 4 | 14 | 4 | 9.6% | 90.7 | View card › | ||
| 49 | 58 | 0.214 | 0.602 | 1 | 3 | 0 | 8.7% | 90.7 | View card › | ||
| 50 | 57 | 0.167 | 0.623 | 2 | 8 | 0 | 5.7% | 85.7 | View card › | ||
| 51 | 56 | 0.079 | 0.235 | 0 | 0 | 1 | 3.1% | 88.2 | View card › | ||
| 52 | 56 | 0.229 | 0.537 | 2 | 13 | 18 | 3.5% | 88.5 | View card › | ||
| 53 | 55 | 0.229 | 0.640 | 7 | 30 | 8 | 6.4% | 87.0 | View card › | ||
| 54 | 55 | 0.212 | 0.563 | 1 | 12 | 1 | 5.0% | 88.1 | View card › | ||
| 55 | 54 | 0.243 | 0.651 | 1 | 4 | 0 | 3.2% | 86.1 | View card › | ||
| 56 | 54 | 0.197 | 0.585 | 0 | 4 | 0 | 5.3% | 88.0 | View card › | ||
| 57 | 52 | 0.247 | 0.727 | 3 | 13 | 2 | 5.6% | 86.9 | View card › | ||
| 58 | 51 | 0.259 | 0.651 | 1 | 11 | 5 | 3.4% | 85.8 | View card › | ||
| 59 | 50 | 0.217 | 0.562 | 4 | 12 | 5 | 4.0% | 84.1 | View card › | ||
| 60 | 50 | 0.217 | 0.612 | 10 | 45 | 2 | 8.0% | 89.2 | View card › | ||
| 61 | 48 | 0.277 | 0.844 | 4 | 16 | 0 | 6.9% | 83.2 | View card › | ||
| 62 | 45 | 0.250 | 0.500 | 0 | 0 | 1 | — | — | View card › | ||
| 63 | 44 | 0.208 | 0.614 | 3 | 20 | 5 | 7.3% | 90.8 | View card › | ||
| 64 | 43 | 0.148 | 0.431 | 2 | 6 | 0 | 4.0% | 86.0 | View card › | ||
| 65 | 43 | 0.195 | 0.490 | 1 | 9 | 0 | 5.6% | 88.7 | View card › | ||
| 66 | 43 | 0.000 | 0.167 | 0 | 0 | 0 | 0.0% | 85.1 | View card › | ||
| 67 | 43 | 0.000 | 0.200 | 0 | 0 | 1 | 0.0% | 91.3 | View card › | ||
| 68 | 43 | 0.187 | 0.528 | 2 | 18 | 1 | 9.3% | 88.4 | View card › | ||
| 69 | 42 | 0.240 | 0.664 | 1 | 13 | 3 | 2.1% | 85.6 | View card › | ||
| 70 | 42 | 0.153 | 0.461 | 0 | 11 | 2 | 1.2% | 86.3 | View card › | ||
| 71 | 40 | 0.184 | 0.580 | 9 | 33 | 0 | 9.9% | 89.3 | View card › | ||
| 72 | 38 | 0.222 | 0.489 | 0 | 3 | 0 | 7.1% | 81.2 | View card › |
The best single seasons by a second baseman, 2,051 qualified seasons since 1871, ranked by OPS+ (100 x OBP/lgOBP + SLG/lgSLG - 1, same league-season, no park adjustment). Swipe the table sideways on mobile; filter by era below.
Showing 160 of 160 ranked seasons
| # | Player | Year | Team | OPS+ | OBP | SLG | HR | RBI | SB | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Dunlap | 1884 | SLU | 261 | .448 | .621 | 13 | — | 0 | 478 |
| 2 | Ross Barnes | 1876 | CHN | 251 | .462 | .590 | 1 | 59 | 0 | 342 |
| 3 | Rogers Hornsby | 1924 | SLN | 228 | .507 | .696 | 25 | 94 | 5 | 640 |
| 4 | Ross Barnes | 1873 | BS1 | 225 | .465 | .616 | 2 | 60 | 43 | 340 |
| 5 | Rogers Hornsby | 1925 | SLN | 223 | .489 | .756 | 39 | 143 | 5 | 605 |
| 6 | Pete Browning | 1882 | LS2 | 223 | .430 | .510 | 5 | — | 0 | 314 |
| 7 | Ross Barnes | 1872 | BS1 | 220 | .452 | .583 | 1 | 44 | 12 | 239 |
| 8 | Nap Lajoie | 1901 | PHA | 213 | .463 | .643 | 14 | 125 | 27 | 582 |
| 9 | Rogers Hornsby | 1922 | SLN | 210 | .459 | .722 | 42 | 152 | 17 | 704 |
| 10 | Nap Lajoie | 1904 | CLE | 210 | .413 | .546 | 5 | 102 | 29 | 594 |
| 11 | Nap Lajoie | 1910 | CLE | 208 | .444 | .514 | 4 | 76 | 26 | 678 |
| 12 | Rogers Hornsby | 1928 | BSN | 204 | .498 | .632 | 21 | 94 | 5 | 619 |
| 13 | Joe Morgan | 1976 | CIN | 198 | .444 | .576 | 27 | 111 | 60 | 599 |
| 14 | Rogers Hornsby | 1921 | SLN | 196 | .458 | .639 | 21 | 126 | 13 | 674 |
| 15 | Ross Barnes | 1871 | BS1 | 194 | .447 | .580 | 0 | 34 | 11 | 170 |
| 16 | Rogers Hornsby | 1923 | SLN | 193 | .459 | .627 | 17 | 83 | 3 | 487 |
| 17 | Rogers Hornsby | 1920 | SLN | 190 | .431 | .559 | 9 | 94 | 12 | 660 |
| 18 | Rogers Hornsby | 1929 | CHN | 188 | .459 | .679 | 39 | 149 | 2 | 712 |
| 19 | Levi Meyerle | 1874 | CH2 | 188 | .401 | .488 | 1 | 45 | 3 | 257 |
| 20 | Ross Barnes | 1875 | BS1 | 187 | .375 | .443 | 1 | 58 | 29 | 400 |
| 21 | Rogers Hornsby | 1927 | NY1 | 184 | .448 | .586 | 26 | 125 | 9 | 684 |
| 22 | Eddie Collins | 1909 | PHA | 183 | .416 | .450 | 3 | 56 | 63 | 660 |
| 23 | Jimmy Wood | 1871 | CH1 | 183 | .425 | .563 | 1 | 29 | 18 | 146 |
| 24 | Eddie Collins | 1914 | PHA | 182 | .452 | .452 | 2 | 85 | 58 | 657 |
| 25 | Joe Morgan | 1975 | CIN | 180 | .466 | .508 | 17 | 94 | 67 | 639 |
| 26 | Cupid Childs | 1890 | SR2 | 177 | .434 | .481 | 2 | 89 | 56 | 571 |
| 27 | Eddie Collins | 1915 | CHA | 175 | .460 | .436 | 4 | 77 | 46 | 680 |
| 28 | Nap Lajoie | 1906 | CLE | 175 | .392 | .465 | 0 | 91 | 20 | 655 |
| 29 | Nap Lajoie | 1903 | CLE | 175 | .379 | .518 | 7 | 93 | 21 | 525 |
| 30 | Bill Craver | 1874 | PH2 | 175 | .353 | .498 | 0 | 56 | 11 | 269 |
| 31 | DJ LeMahieu | 2020 | NYA | 175 | .421 | .590 | 10 | 27 | 3 | 216 |
| 32 | Bobby Doerr | 1944 | BOS | 172 | .399 | .528 | 15 | 81 | 5 | 536 |
| 33 | Bill Craver | 1875 | PH3 | 171 | .323 | .455 | 2 | 45 | 9 | 331 |
| 34 | Eddie Collins | 1913 | PHA | 170 | .441 | .453 | 3 | 73 | 55 | 652 |
| 35 | Eddie Collins | 1911 | PHA | 168 | .451 | .481 | 3 | 73 | 38 | 588 |
| 36 | Joe Morgan | 1974 | CIN | 166 | .427 | .494 | 22 | 67 | 58 | 641 |
| 37 | Larry Doyle | 1911 | NY1 | 166 | .397 | .527 | 13 | 77 | 38 | 622 |
| 38 | Daniel Murphy | 2016 | WAS | 166 | .390 | .595 | 25 | 104 | 5 | 582 |
| 39 | Jackie Robinson | 1949 | BRO | 165 | .432 | .528 | 16 | 124 | 37 | 704 |
| 40 | Jackie Robinson | 1951 | BRO | 165 | .429 | .527 | 19 | 88 | 25 | 642 |
| 41 | Fred Pfeffer | 1884 | CHN | 165 | .325 | .514 | 25 | 101 | 0 | 492 |
| 42 | Hardy Richardson | 1885 | BFN | 165 | .350 | .458 | 6 | 44 | 0 | 446 |
| 43 | Nap Lajoie | 1909 | CLE | 164 | .378 | .431 | 1 | 47 | 13 | 521 |
| 44 | Bobby Grich | 1981 | CAL | 164 | .378 | .543 | 22 | 61 | 2 | 404 |
| 45 | Jeff Kent | 2000 | SFN | 162 | .424 | .596 | 33 | 125 | 12 | 695 |
| 46 | Joe Gordon | 1942 | NYA | 162 | .409 | .491 | 18 | 103 | 12 | 625 |
| 47 | Cupid Childs | 1892 | CL4 | 161 | .443 | .398 | 3 | 53 | 26 | 684 |
| 48 | Tony Lazzeri | 1929 | NYA | 161 | .429 | .561 | 18 | 106 | 9 | 635 |
| 49 | Duke Kenworthy | 1914 | KCF | 161 | .372 | .525 | 15 | 91 | 37 | 611 |
| 50 | Jose Altuve | 2022 | HOU | 161 | .387 | .533 | 28 | 57 | 18 | 604 |
| 51 | Eddie Collins | 1912 | PHA | 160 | .450 | .435 | 0 | 64 | 63 | 673 |
| 52 | Davey Johnson | 1973 | ATL | 160 | .370 | .546 | 43 | 99 | 5 | 651 |
| 53 | Jackie Robinson | 1952 | BRO | 160 | .440 | .465 | 19 | 75 | 24 | 636 |
| 54 | Rod Carew | 1975 | MIN | 160 | .421 | .497 | 14 | 80 | 35 | 617 |
| 55 | Sam Barkley | 1884 | TL1 | 159 | .342 | .444 | 1 | — | 0 | 459 |
| 56 | Charlie Gehringer | 1934 | DET | 158 | .450 | .517 | 11 | 127 | 11 | 708 |
| 57 | Eddie Collins | 1910 | PHA | 158 | .382 | .418 | 3 | 81 | 81 | 658 |
| 58 | Levi Meyerle | 1875 | PH2 | 158 | .316 | .425 | 1 | 54 | 7 | 301 |
| 59 | Joe Morgan | 1973 | CIN | 157 | .406 | .493 | 26 | 82 | 67 | 698 |
| 60 | Chase Utley | 2007 | PHI | 157 | .410 | .566 | 22 | 103 | 9 | 613 |
| 61 | Ketel Marte | 2024 | ARI | 157 | .372 | .560 | 36 | 95 | 7 | 583 |
| 62 | Johnny Evers | 1908 | CHN | 157 | .402 | .375 | 0 | 37 | 36 | 509 |
| 63 | Nap Lajoie | 1912 | CLE | 157 | .414 | .462 | 0 | 90 | 18 | 500 |
| 64 | Snuffy Stirnweiss | 1945 | NYA | 156 | .385 | .476 | 10 | 64 | 33 | 717 |
| 65 | Ryne Sandberg | 1984 | CHN | 156 | .367 | .520 | 19 | 84 | 32 | 700 |
| 66 | Ryne Sandberg | 1992 | CHN | 156 | .371 | .510 | 26 | 87 | 17 | 687 |
| 67 | Ryne Sandberg | 1990 | CHN | 156 | .354 | .559 | 40 | 100 | 25 | 675 |
| 68 | Fred Dunlap | 1881 | CL2 | 155 | .358 | .444 | 3 | 24 | 0 | 369 |
| 69 | Eddie Collins | 1920 | CHA | 154 | .438 | .493 | 3 | 76 | 20 | 706 |
| 70 | Rod Carew | 1974 | MIN | 154 | .433 | .446 | 3 | 55 | 38 | 690 |
| 71 | Jose Altuve | 2017 | HOU | 154 | .410 | .547 | 24 | 81 | 32 | 662 |
| 72 | Charlie Gehringer | 1937 | DET | 154 | .458 | .520 | 14 | 96 | 11 | 660 |
| 73 | Charlie Gehringer | 1939 | DET | 154 | .423 | .544 | 16 | 86 | 4 | 486 |
| 74 | Jack Burdock | 1883 | BSN | 154 | .353 | .475 | 5 | 88 | 0 | 414 |
| 75 | Robinson Cano | 2012 | NYA | 152 | .379 | .550 | 33 | 94 | 3 | 697 |
| 76 | Joe Morgan | 1972 | CIN | 152 | .417 | .435 | 16 | 73 | 58 | 680 |
| 77 | Ross Barnes | 1874 | BS1 | 152 | .360 | .417 | 0 | 39 | 8 | 267 |
| 78 | Charlie Gehringer | 1936 | DET | 151 | .431 | .555 | 15 | 116 | 4 | 731 |
| 79 | Roberto Alomar | 2001 | CLE | 151 | .415 | .541 | 20 | 100 | 30 | 677 |
| 80 | Jackie Robinson | 1950 | BRO | 151 | .423 | .500 | 14 | 81 | 12 | 613 |
| 81 | Snuffy Stirnweiss | 1944 | NYA | 150 | .389 | .460 | 8 | 43 | 55 | 723 |
| 82 | Ryne Sandberg | 1991 | CHN | 150 | .379 | .485 | 26 | 100 | 22 | 684 |
| 83 | Ryne Sandberg | 1989 | CHN | 150 | .356 | .497 | 30 | 76 | 15 | 672 |
| 84 | Edgardo Alfonzo | 2000 | NYN | 150 | .425 | .542 | 25 | 94 | 3 | 650 |
| 85 | Larry Doyle | 1909 | NY1 | 150 | .360 | .419 | 6 | 49 | 31 | 634 |
| 86 | Jimmy Williams | 1901 | BLA | 150 | .388 | .495 | 7 | 96 | 21 | 568 |
| 87 | Jose Altuve | 2016 | HOU | 149 | .396 | .531 | 24 | 96 | 30 | 717 |
| 88 | Jeff Kent | 2002 | SFN | 149 | .368 | .565 | 37 | 108 | 5 | 682 |
| 89 | Eddie Collins | 1916 | CHA | 149 | .405 | .396 | 0 | 52 | 40 | 673 |
| 90 | Ryne Sandberg | 1985 | CHN | 149 | .364 | .504 | 26 | 83 | 54 | 673 |
| 91 | Rod Carew | 1973 | MIN | 149 | .411 | .471 | 6 | 62 | 41 | 657 |
| 92 | DJ LeMahieu | 2016 | COL | 149 | .416 | .495 | 11 | 66 | 11 | 635 |
| 93 | Matt Carpenter | 2013 | SLN | 148 | .392 | .481 | 11 | 78 | 3 | 717 |
| 94 | Joe Morgan | 1977 | CIN | 148 | .417 | .478 | 22 | 78 | 49 | 645 |
| 95 | Bobby Avila | 1954 | CLE | 148 | .402 | .477 | 15 | 67 | 9 | 638 |
| 96 | Craig Biggio | 1997 | HOU | 147 | .415 | .501 | 22 | 81 | 47 | 744 |
| 97 | Robinson Cano | 2010 | NYA | 147 | .381 | .534 | 29 | 109 | 3 | 696 |
| 98 | Bret Boone | 2001 | SEA | 147 | .372 | .578 | 37 | 141 | 5 | 690 |
| 99 | Robinson Cano | 2013 | NYA | 147 | .383 | .516 | 27 | 107 | 7 | 681 |
| 100 | Eddie Collins | 1923 | CHA | 147 | .455 | .453 | 5 | 67 | 48 | 632 |
| 101 | Ben Zobrist | 2009 | TBA | 147 | .405 | .543 | 27 | 91 | 17 | 599 |
| 102 | Daniel Murphy | 2017 | WAS | 147 | .384 | .543 | 23 | 93 | 2 | 593 |
| 103 | Ketel Marte | 2025 | ARI | 147 | .376 | .517 | 28 | 72 | 4 | 556 |
| 104 | Bill Madlock | 1978 | SFN | 147 | .378 | .481 | 15 | 44 | 16 | 509 |
| 105 | Brandon Lowe | 2020 | TBA | 147 | .362 | .554 | 14 | 37 | 3 | 224 |
| 106 | Charlie Gehringer | 1929 | DET | 146 | .405 | .532 | 13 | 106 | 27 | 715 |
| 107 | Billy Herman | 1937 | CHN | 145 | .396 | .479 | 8 | 65 | 2 | 632 |
| 108 | Craig Biggio | 1998 | HOU | 144 | .403 | .503 | 20 | 88 | 50 | 738 |
| 109 | Chase Utley | 2008 | PHI | 144 | .380 | .535 | 33 | 104 | 14 | 707 |
| 110 | Chuck Knoblauch | 1996 | MIN | 144 | .448 | .517 | 13 | 72 | 45 | 701 |
| 111 | Chase Utley | 2009 | PHI | 144 | .397 | .508 | 31 | 93 | 23 | 687 |
| 112 | Aaron Hill | 2012 | ARI | 144 | .360 | .522 | 26 | 85 | 14 | 668 |
| 113 | Julio Franco | 1991 | TEX | 144 | .408 | .474 | 15 | 78 | 36 | 659 |
| 114 | Marcus Giles | 2003 | ATL | 144 | .390 | .526 | 21 | 69 | 14 | 635 |
| 115 | Chase Utley | 2005 | PHI | 144 | .376 | .540 | 28 | 105 | 16 | 628 |
| 116 | Jeff Kent | 1998 | SFN | 144 | .359 | .555 | 31 | 128 | 9 | 594 |
| 117 | Mike Andrews | 1969 | BOS | 144 | .390 | .455 | 15 | 59 | 1 | 554 |
| 118 | Roberto Alomar | 1999 | CLE | 143 | .422 | .533 | 24 | 120 | 37 | 694 |
| 119 | Pete Runnels | 1958 | BOS | 143 | .416 | .438 | 8 | 59 | 1 | 666 |
| 120 | Billy Herman | 1943 | BRO | 143 | .398 | .417 | 2 | 100 | 4 | 663 |
| 121 | Red Schoendienst | 1953 | SLN | 143 | .405 | .502 | 15 | 79 | 3 | 627 |
| 122 | Bobby Doerr | 1948 | BOS | 143 | .386 | .505 | 27 | 111 | 3 | 618 |
| 123 | Lou Whitaker | 1991 | DET | 143 | .391 | .489 | 23 | 78 | 4 | 572 |
| 124 | Joe Morgan | 1982 | SFN | 143 | .400 | .438 | 14 | 61 | 24 | 554 |
| 125 | Buddy Myer | 1935 | WS1 | 142 | .440 | .468 | 5 | 100 | 7 | 720 |
| 126 | Charlie Gehringer | 1930 | DET | 142 | .404 | .534 | 16 | 98 | 19 | 699 |
| 127 | Roberto Alomar | 1993 | TOR | 142 | .408 | .492 | 17 | 93 | 55 | 683 |
| 128 | Bobby Doerr | 1949 | BOS | 142 | .393 | .497 | 18 | 109 | 2 | 623 |
| 129 | Pete Rose | 1965 | CIN | 141 | .382 | .446 | 11 | 81 | 8 | 757 |
| 130 | Dan Uggla | 2010 | FLO | 141 | .369 | .508 | 33 | 105 | 4 | 674 |
| 131 | Craig Biggio | 1995 | HOU | 141 | .406 | .483 | 22 | 77 | 33 | 673 |
| 132 | Bobby Grich | 1979 | CAL | 141 | .365 | .537 | 30 | 101 | 1 | 609 |
| 133 | Eddie Stanky | 1950 | NY1 | 140 | .460 | .412 | 8 | 51 | 9 | 691 |
| 134 | Joe Gordon | 1947 | CLE | 140 | .346 | .496 | 29 | 93 | 7 | 626 |
| 135 | Bobby Doerr | 1942 | BOS | 140 | .369 | .455 | 15 | 102 | 4 | 625 |
| 136 | Craig Biggio | 1994 | HOU | 140 | .411 | .483 | 6 | 56 | 39 | 511 |
| 137 | Jay Bell | 1999 | ARI | 139 | .374 | .557 | 38 | 112 | 7 | 688 |
| 138 | Pete Runnels | 1959 | BOS | 139 | .415 | .427 | 6 | 57 | 6 | 661 |
| 139 | Brian Roberts | 2005 | BAL | 139 | .387 | .515 | 18 | 73 | 27 | 640 |
| 140 | Joe Gordon | 1948 | CLE | 139 | .371 | .507 | 32 | 124 | 5 | 633 |
| 141 | Julio Franco | 1989 | TEX | 139 | .386 | .462 | 13 | 92 | 21 | 621 |
| 142 | Robby Thompson | 1993 | SFN | 139 | .375 | .496 | 19 | 65 | 10 | 559 |
| 143 | Jeff Kent | 2005 | LAN | 138 | .377 | .512 | 29 | 105 | 6 | 637 |
| 144 | Mark Bellhorn | 2002 | CHN | 138 | .374 | .512 | 27 | 56 | 7 | 529 |
| 145 | Steve Sax | 1986 | LAN | 137 | .390 | .441 | 6 | 56 | 40 | 704 |
| 146 | Chuck Knoblauch | 1995 | MIN | 137 | .424 | .487 | 11 | 63 | 46 | 629 |
| 147 | Lou Whitaker | 1992 | DET | 137 | .386 | .461 | 19 | 71 | 6 | 544 |
| 148 | Roberto Alomar | 1996 | BAL | 136 | .411 | .527 | 22 | 94 | 17 | 699 |
| 149 | Dick McAuliffe | 1967 | DET | 136 | .364 | .411 | 22 | 65 | 6 | 675 |
| 150 | Dick McAuliffe | 1968 | DET | 136 | .344 | .411 | 16 | 56 | 8 | 658 |
| 151 | Billy Herman | 1946 | BRO | 136 | .395 | .413 | 3 | 50 | 3 | 512 |
| 152 | Davey Lopes | 1979 | LAN | 135 | .372 | .464 | 28 | 73 | 44 | 692 |
| 153 | Roberto Alomar | 1992 | TOR | 134 | .405 | .427 | 8 | 76 | 49 | 671 |
| 154 | Joe Morgan | 1967 | HOU | 134 | .378 | .411 | 6 | 42 | 29 | 580 |
| 155 | Bobby Grich | 1974 | BAL | 132 | .376 | .431 | 19 | 82 | 17 | 707 |
| 156 | Felix Mantilla | 1965 | BOS | 132 | .374 | .416 | 18 | 92 | 7 | 629 |
| 157 | Bobby Grich | 1976 | BAL | 132 | .373 | .417 | 13 | 54 | 14 | 615 |
| 158 | Jorge Orta | 1974 | CHA | 132 | .365 | .440 | 10 | 67 | 9 | 578 |
| 159 | Davey Johnson | 1971 | BAL | 132 | .351 | .443 | 18 | 72 | 3 | 574 |
| 160 | Joe Morgan | 1966 | HOU | 132 | .410 | .391 | 5 | 42 | 11 | 528 |
Single seasons with PA >= 3.1 x the league's scheduled games that year (the batting-title rule shape, applied era-consistently). Era adjustment is league-season normalization only, not park-adjusted; WAR-style value is tracked separately.
Legends Deck rates every second baseman using real 2026 Statcast data. For hitters, the key inputs are exit velocity, barrel rate, xwOBA, sprint speed, whiff rate, and chase rate. No scout opinions, no card-by-card tuning: the same fixed pipeline for every player.
Full methodology: How Legends Deck card ratings work. Or read the ranked breakdown: Best Second Basemen in MLB 2026.
The historical board above covers 1871-2025 and is built from the SABR/Lahman database (CC BY-SA): a season counts at a position when the player played the most games there that year, and seasons where pitching made up at least half of a player's games stay on the pitcher boards. Rankings use league-season-normalized OPS+ and ERA+ (no park adjustment); WAR-style value rankings are planned separately and not used here yet.