Loading…
43 active Royals cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Bobby Witt Jr. at the plate (91) and Cole Ragans on the mound (82).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 91 | Bobby Witt Jr. | SS | Legendary |
| 82 | Cole Ragans | SP | Rare |
| 78 | Kris Bubic | SP | Uncommon |
| 77 | Carlos Estévez | CL | Uncommon |
| 76 | Matt Strahm | RP | Uncommon |
| 76 | Luinder Avila | RP | Uncommon |
| 76 | Steven Cruz | SP | Uncommon |
| 75 | Beck Way | — | Common |
| 73 | Lucas Erceg | RP | Uncommon |
| 72 | Vinnie Pasquantino | 1B | Uncommon |
| 71 | Maikel Garcia | 3B | Uncommon |
| 71 | Jac Caglianone | RF | Uncommon |
| 70 | Daniel Lynch IV | RP | Uncommon |
| 69 | Carter Jensen | C | Common |
| 69 | James McArthur | SP | Common |
| 68 | Eli Morgan | RP | Common |
| 66 | Nick Mears | RP | Common |
| 66 | Noah Cameron | SP | Common |
| 66 | Alec Marsh | SP | Common |
| 65 | Michael Wacha | SP | Common |
| 65 | Salvador Perez | C | Common |
| 65 | John Schreiber | RP | Common |
| 64 | Ryan Bergert | RP | Common |
| 63 | Stephen Kolek | SP | Common |
| 63 | Alex Lange | SP | Common |
| 61 | Mitch Spence | SP | Common |
| 60 | Lane Thomas | CF | Common |
| 60 | Kameron Misner | CF | Common |
| 60 | Jonathan India | 2B | Common |
| 60 | Starling Marte | LF | Common |
| 60 | Seth Lugo | SP | Common |
| 60 | Josh Rojas | 3B | Common |
| 60 | Kyle Isbel | CF | Common |
| 60 | Michael Massey | 2B | Common |
| 60 | Isaac Collins | LF | Common |
| 60 | Tyler Tolbert | 2B | Common |
| 60 | Nick Loftin | LF | Common |
| 60 | Matthew Lugo | LF | Common |
| 60 | John Rave | RF | Common |
| 60 | Mason Black | RP | Common |
| 58 | Eric Cerantola | RP | Common |
| 58 | Steven Zobac | RP | Common |
| 58 | Ben Kudrna | RP | Common |
Build a Royals-only roster, run the Kansas City franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.