The final standings of the 2026 MLB regular season: all 30 teams in their six divisions with wins, losses, winning percentage, games back and run differential, exactly as staged from the MLB Stats API. No column on this page is invented; if a statistic is not in the standings feed, it is not shown.
| Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 98 | 64 | ..605 | - | 736 | 650 | +86 |
| New York Yankees | 93 | 68 | ..578 | 4.5 | 739 | 601 | +138 |
| Boston Red Sox | 87 | 75 | ..537 | 11.0 | 689 | 611 | +78 |
| Baltimore Orioles | 79 | 82 | ..491 | 18.5 | 718 | 739 | -21 |
| Toronto Blue Jays | 79 | 83 | ..488 | 19.0 | 648 | 694 | -46 |
| Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 85 | 77 | ..525 | - | 678 | 667 | +11 |
| Chicago White Sox | 84 | 78 | ..519 | 1.0 | 776 | 720 | +56 |
| Minnesota Twins | 77 | 85 | ..475 | 8.0 | 739 | 797 | -58 |
| Detroit Tigers | 76 | 86 | ..469 | 9.0 | 723 | 652 | +71 |
| Kansas City Royals | 69 | 93 | ..426 | 16.0 | 690 | 810 | -120 |
| Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| Houston Astros | 81 | 81 | ..500 | - | 734 | 766 | -32 |
| Texas Rangers | 80 | 82 | ..494 | 1.0 | 673 | 719 | -46 |
| Seattle Mariners | 76 | 86 | ..469 | 5.0 | 664 | 722 | -58 |
| Athletics | 64 | 98 | ..395 | 17.0 | 699 | 937 | -238 |
| Los Angeles Angels | 62 | 100 | ..383 | 19.0 | 655 | 752 | -97 |
| Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | 94 | 68 | ..580 | - | 742 | 626 | +116 |
| Philadelphia Phillies | 88 | 74 | ..543 | 6.0 | 713 | 698 | +15 |
| Miami Marlins | 80 | 82 | ..494 | 14.0 | 715 | 712 | +3 |
| Washington Nationals | 77 | 85 | ..475 | 17.0 | 821 | 815 | +6 |
| New York Mets | 74 | 88 | ..457 | 20.0 | 699 | 731 | -32 |
| Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 103 | 59 | ..636 | - | 832 | 618 | +214 |
| Chicago Cubs | 89 | 73 | ..549 | 14.0 | 850 | 703 | +147 |
| Pittsburgh Pirates | 82 | 80 | ..506 | 21.0 | 767 | 739 | +28 |
| St. Louis Cardinals | 77 | 85 | ..475 | 26.0 | 720 | 749 | -29 |
| Cincinnati Reds | 75 | 87 | ..463 | 28.0 | 666 | 826 | -160 |
| Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 100 | 62 | ..617 | - | 801 | 600 | +201 |
| San Diego Padres | 91 | 71 | ..562 | 9.0 | 722 | 681 | +41 |
| Arizona Diamondbacks | 86 | 76 | ..531 | 14.0 | 739 | 730 | +9 |
| San Francisco Giants | 65 | 97 | ..401 | 35.0 | 669 | 760 | -91 |
| Colorado Rockies | 58 | 104 | ..358 | 42.0 | 752 | 944 | -192 |
These are the final 2026 regular-season standings, staged from the MLB Stats API on 2026-10-20 after the season ended, so the table will not change unless the artifact is re-staged. Winning percentage, games back and run differential are the values the feed carries; streaks, last-10 records and elimination numbers are not part of the staged standings and are omitted rather than approximated.
Standings data from the MLB Stats API regular-season standings endpoint, staged 2026-10-20. Team pages link only to franchises in the committed team registry.