Loading…
41 active Reds cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Elly De La Cruz at the plate (83) and Hunter Greene on the mound (79).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 83 | Elly De La Cruz | SS | Rare |
| 80 | Sal Stewart | 3B | Rare |
| 79 | Hunter Greene | SP | Uncommon |
| 77 | Chase Burns | RP | Uncommon |
| 75 | JJ Bleday | CF | Uncommon |
| 72 | Tyler Stephenson | C | Uncommon |
| 72 | Spencer Steer | 1B | Uncommon |
| 72 | Dane Myers | CF | Uncommon |
| 72 | Nathaniel Lowe | 1B | Uncommon |
| 70 | Emilio Pagán | CL | Uncommon |
| 66 | Graham Ashcraft | RP | Common |
| 66 | Caleb Ferguson | RP | Common |
| 65 | Will Benson | LF | Common |
| 64 | Eugenio Suarez | 3B | Common |
| 64 | Brock Burke | RP | Common |
| 63 | Sam Moll | RP | Common |
| 62 | Nick Lodolo | SP | Common |
| 62 | Zach Maxwell | RP | Common |
| 60 | Brady Singer | SP | Common |
| 60 | Andrew Abbott | SP | Common |
| 60 | Blake Dunn | LF | Common |
| 60 | TJ Friedl | CF | Common |
| 60 | Noelvi Marte | 3B | Common |
| 60 | Matt McLain | 2B | Common |
| 60 | Tony Santillan | RP | Common |
| 60 | Jose Trevino | C | Common |
| 60 | Ke'Bryan Hayes | 3B | Common |
| 60 | Chris Paddack | SP | Common |
| 60 | Chase Petty | RP | Common |
| 60 | Connor Phillips | RP | Common |
| 60 | Luis Mey | RP | Common |
| 60 | Pierce Johnson | RP | Common |
| 60 | Brandon Williamson | SP | Common |
| 60 | Edwin Arroyo | SS | Common |
| 60 | Héctor Rodríguez | LF | Common |
| 60 | Jose Franco | SP | Common |
| 60 | Julian Aguiar | RP | Common |
| 60 | Rhett Lowder | RP | Common |
| 60 | P.J. Higgins | C | Common |
| 60 | Tejay Antone | — | Common |
| 58 | Zach McCambley | RP | Common |
Build a Reds-only roster, run the Cincinnati franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.