Loading…
39 active Brewers cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Brice Turang at the plate (80) and Trevor Megill on the mound (87).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 87 | Trevor Megill | CL | Rare |
| 84 | Jacob Misiorowski | RP | Rare |
| 81 | Abner Uribe | RP | Rare |
| 80 | Brice Turang | 2B | Rare |
| 79 | William Contreras | C | Uncommon |
| 79 | Aaron Ashby | RP | Uncommon |
| 76 | Jackson Chourio | CF | Uncommon |
| 75 | Brian Fitzpatrick | — | Common |
| 74 | Jared Koenig | RP | Uncommon |
| 74 | Logan Henderson | RP | Uncommon |
| 73 | Jake Bauers | 1B | Uncommon |
| 70 | Andrew Vaughn | 1B | Uncommon |
| 69 | Grant Anderson | RP | Common |
| 69 | Kyle Harrison | SP | Common |
| 69 | Shane Drohan | RP | Common |
| 68 | Garrett Mitchell | CF | Common |
| 68 | Robert Gasser | RP | Common |
| 67 | Quinn Priester | SP | Common |
| 65 | Chad Patrick | SP | Common |
| 65 | Brandon Woodruff | SP | Common |
| 65 | DL Hall | RP | Common |
| 65 | Rob Zastryzny | RP | Common |
| 65 | Cooper Pratt | SS | Common |
| 64 | Gary Sanchez | C | Common |
| 64 | Brandon Sproat | RP | Common |
| 61 | Easton McGee | RP | Common |
| 60 | Christian Yelich | LF | Common |
| 60 | Luis Rengifo | 3B | Common |
| 60 | Joey Ortiz | SS | Common |
| 60 | David Hamilton | 2B | Common |
| 60 | Sal Frelick | RF | Common |
| 60 | Akil Baddoo | LF | Common |
| 60 | Brandon Lockridge | LF | Common |
| 60 | Angel Zerpa | RP | Common |
| 60 | Blake Perkins | CF | Common |
| 60 | Tyler Black | 3B | Common |
| 60 | Coleman Crow | RP | Common |
| 60 | Jeferson Quero | C | Common |
| 58 | Carlos Rodriguez | RP | Common |
Build a Brewers-only roster, run the Milwaukee franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.