Loading…
42 active Cubs cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Pete Crow-Armstrong at the plate (78) and Daniel Palencia on the mound (81).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 81 | Daniel Palencia | CL | Rare |
| 78 | Pete Crow-Armstrong | CF | Uncommon |
| 76 | Porter Hodge | RP | Uncommon |
| 75 | Michael Busch | 1B | Uncommon |
| 74 | Ian Happ | LF | Uncommon |
| 74 | Seiya Suzuki | RF | Uncommon |
| 73 | Michael Conforto | LF | Uncommon |
| 72 | Ben Brown | SP | Uncommon |
| 70 | Alex Bregman | 3B | Uncommon |
| 70 | Tyler Ferguson | RP | Uncommon |
| 69 | Jacob Webb | RP | Common |
| 69 | Luke Little | SP | Common |
| 69 | Phil Maton | RP | Common |
| 68 | Carson Kelly | C | Common |
| 68 | Hunter Harvey | RP | Common |
| 68 | Moisés Ballesteros | C | Common |
| 67 | Shelby Miller | RP | Common |
| 67 | Cade Horton | SP | Common |
| 67 | Caleb Thielbar | RP | Common |
| 67 | Gavin Hollowell | SP | Common |
| 66 | Dansby Swanson | SS | Common |
| 66 | Edward Cabrera | SP | Common |
| 66 | Christian Roa | RP | Common |
| 65 | Nico Hoerner | 2B | Common |
| 65 | Shota Imanaga | SP | Common |
| 65 | Pedro Ramírez | 2B | Common |
| 64 | Justin Steele | SP | Common |
| 64 | Jordan Wicks | RP | Common |
| 62 | Ethan Roberts | SP | Common |
| 60 | Colin Rea | SP | Common |
| 60 | Jameson Taillon | SP | Common |
| 60 | Miguel Amaya | C | Common |
| 60 | Matthew Boyd | SP | Common |
| 60 | Matt Shaw | 3B | Common |
| 60 | Hoby Milner | RP | Common |
| 60 | Javier Assad | SP | Common |
| 60 | Kevin Alcántara | RF | Common |
| 60 | Ryan Rolison | RP | Common |
| 60 | Luis Peralta | RP | Common |
| 60 | Trent Thornton | — | Common |
| 58 | Riley Martin | SP | Common |
| 57 | Tyler Austin | 1B | Common |
Build a Cubs-only roster, run the Chicago franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.