Loading…
37 active Pirates cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Oneil Cruz at the plate (80) and Paul Skenes on the mound (88).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 88 | Paul Skenes | SP | Legendary |
| 82 | Evan Sisk | RP | Rare |
| 80 | Oneil Cruz | CF | Rare |
| 80 | Braxton Ashcraft | SP | Rare |
| 79 | Mason Montgomery | RP | Uncommon |
| 77 | Gregory Soto | RP | Uncommon |
| 76 | Jared Jones | SP | Uncommon |
| 76 | Wilber Dotel | RP | Uncommon |
| 74 | Bryan Reynolds | RF | Uncommon |
| 74 | Dennis Santana | CL | Uncommon |
| 73 | Ryan O'Hearn | 1B | Uncommon |
| 72 | Yohan Ramírez | RP | Uncommon |
| 69 | Marcell Ozuna | DH | Common |
| 67 | Brandon Lowe | 2B | Common |
| 67 | Carmen Mlodzinski | SP | Common |
| 67 | Bubba Chandler | RP | Common |
| 67 | José Urquidy | SP | Common |
| 66 | Spencer Horwitz | 1B | Common |
| 65 | Brandan Bidois | RP | Common |
| 64 | Mitch Keller | SP | Common |
| 64 | Konnor Griffin | SS | Common |
| 63 | Nick Gonzales | 2B | Common |
| 62 | Isaac Mattson | RP | Common |
| 60 | Joey Bart | C | Common |
| 60 | Jake Mangum | LF | Common |
| 60 | Jared Triolo | SS | Common |
| 60 | Henry Davis | C | Common |
| 60 | Billy Cook | OF | Common |
| 60 | Endy Rodríguez | 1B | Common |
| 60 | Hunter Barco | RP | Common |
| 60 | Jhostynxon Garcia | CF | Common |
| 60 | Nick Yorke | 2B | Common |
| 60 | Rafael Flores Jr. | C | Common |
| 60 | Esmerlyn Valdez | OF | Common |
| 60 | Chris Devenski | — | Common |
| 58 | Antwone Kelly | SP | Common |
| 55 | Tyler Callihan | LF | Common |
Build a Pirates-only roster, run the Pittsburgh franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.