Loading…
| # | Player | Pos | Status | 2026 Salary |
|---|---|---|---|---|
| 62 | P | Active | $0.78M | |
| 25 | CF | Active | $0.78M | |
| 14 | P | Active | $0.82M | |
| 5 | 2B | Active | $11.50M | |
| 35 | P | Active | $0.81M | |
| 10 | LF | Active | $14.25M | |
| 36 | P | Active | $0.79M | |
| 50 | P | Active | $0.81M | |
| 13 | C | Injured 60-Day | $0.82M | |
| 55 | RF | Active | $0.78M | |
| 48 | P | Active | $0.78M | |
| 31 | P | Active | $7.75M | |
| 32 | C | Active | $0.80M | |
| 45 | P | Active | $0.78M | |
| 72 | P | Active | $0.79M | |
| 76 | Jack Brannigan | SS | Active | $0.78M |
| 26 | SS | Active | $0.78M | |
| 28 | CF | Active | $0.80M | |
| 17 | P | Active | $0.80M | |
| 19 | SS | Active | $0.82M | |
| 34 | RF | Active | $0.78M | |
| 64 | P | Active | $0.78M | |
| 54 | P | Active | $5.00M | |
| 6 | SS | Active | $2.33M | |
| 71 | P | Active | $0.79M | |
| 18 | P | Active | $8.00M | |
| 46 | P | Active | $0.79M | |
| 23 | P | Injured 60-Day | $16.91M | |
| 3 | 3B | Active | $0.80M | |
| 38 | 3B | Active | $0.78M | |
| 58 | P | Active | $0.78M | |
| 15 | CF | Active | $3.30M | |
| 30 | P | Active | $1.09M | |
| 43 | C | Active | - | |
| 63 | RF | Active | $0.78M | |
| 29 | RF | Active | $14.10M | |
| 2 | 1B | Active | $0.80M | |
| 53 | Thomas Harrington | P | Active | $0.78M |
| 37 | LF | Active | $0.78M | |
| 66 | P | Active | $0.78M | |
| 49 | P | Active | - |
Roster and status codes: MLB StatsAPI /api/v1/teams/{id}/roster?rosterType=40Man (same upstream as admin-roster-sync.ts). Salary column joins the Spotrac 2026 payroll ledger by exact player name; players the ledger does not list render a dash, never an invented figure. IL statuses (10-day, 15-day, 60-day) are the injured-list view on the Injuries tab.