Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 66 | 0.727 OPS | View card › | |
| C | 61 | 0.545 OPS | View card › | |
| C | 56 | 0.343 OPS | View card › | |
| 1B | 74 | 0.740 OPS | View card › | |
| 1B | 49 | 0.371 OPS | View card › | |
| 2B | 61 | 0.608 OPS | View card › | |
| 2B | 60 | 0.274 OPS | View card › | |
| 3B | 78 | 0.787 OPS | View card › | |
| 3B | 63 | 0.740 OPS | View card › | |
| 3B | 53 | 0.419 OPS | View card › | |
| SS | 96 | 0.880 OPS | View card › | |
| SS | 60 | 0.683 OPS | View card › | |
| SS | 58 | 0.530 OPS | View card › | |
| LF | 76 | 0.722 OPS | View card › | |
| LF | 63 | 0.680 OPS | View card › | |
| LF | 54 | 0.643 OPS | View card › | |
| CF | 74 | 0.721 OPS | View card › | |
| CF | 71 | 0.740 OPS | View card › | |
| CF | 70 | 0.606 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 92 | 2.86 ERA | View card › | |
| SP | 87 | 6.83 ERA | View card › | |
| SP | 57 | 4.61 ERA | View card › | |
| SP | 51 | 5.74 ERA | View card › | |
| SP | 50 | 4.97 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| RP | 82 | 2.30 ERA | View card › | |
| CL | 82 | 3.38 ERA | View card › | |
| RP | 80 | 3.11 ERA | View card › | |
| RP | 77 | 3.13 ERA | View card › | |
| RP | 75 | 7.50 ERA | View card › | |
| RP | 69 | 4.08 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.