Loading…
43 active Marlins cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Otto Lopez at the plate (84) and Pete Fairbanks on the mound (82).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 84 | Otto Lopez | 2B | Rare |
| 82 | Pete Fairbanks | CL | Rare |
| 82 | Ronny Henriquez | RP | Rare |
| 81 | Andrew Nardi | SP | Rare |
| 79 | Eury Pérez | SP | Uncommon |
| 78 | Calvin Faucher | CL | Uncommon |
| 75 | Josh Ekness | — | Common |
| 75 | Robby Snelling | — | Common |
| 74 | Anthony Bender | RP | Uncommon |
| 71 | Cade Gibson | RP | Uncommon |
| 70 | Max Meyer | SP | Uncommon |
| 70 | Lake Bachar | RP | Uncommon |
| 69 | Xavier Edwards | SS | Common |
| 69 | Tyler Phillips | RP | Common |
| 69 | Maximo Acosta | SS | Common |
| 68 | Agustín Ramírez | C | Common |
| 68 | Heriberto Hernández | LF | Common |
| 67 | Kyle Stowers | LF | Common |
| 67 | Jakob Marsee | CF | Common |
| 66 | Ryan Gusto | SP | Common |
| 65 | Sandy Alcantara | SP | Common |
| 65 | Michael Petersen | RP | Common |
| 65 | John King | RP | Common |
| 64 | Tyler Zuber | — | Common |
| 64 | Zach Brzykcy | — | Common |
| 63 | Liam Hicks | C | Common |
| 63 | Janson Junk | SP | Common |
| 62 | Braxton Garrett | SP | Common |
| 60 | Connor Norby | 3B | Common |
| 60 | Rece Hinds | RF | Common |
| 60 | Christopher Morel | LF | Common |
| 60 | Griffin Conine | LF | Common |
| 60 | Javier Sanoja | 2B | Common |
| 60 | Graham Pauley | 3B | Common |
| 60 | Leo Jiménez | SS | Common |
| 60 | Adam Mazur | RP | Common |
| 60 | Bradley Blalock | SP | Common |
| 60 | Esteury Ruiz | LF | Common |
| 60 | Owen Caissie | RF | Common |
| 60 | Joe Mack | C | Common |
| 58 | Dax Fulton | RP | Common |
| 58 | Josh White | SP | Common |
| 58 | William Kempner | RP | Common |
Build a Marlins-only roster, run the Miami franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.