Loading…
The full 33-player New York Mets roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Juan Soto (94 OVR); on the mound by Nolan McLean (90 OVR). The Mets are strongest at shortstop, where the top options average 79 OVR. Juan Soto paces the team with 24 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Juan Soto | RF | 0.275 | 0.925 | 24 | 59 | 8 | 14.2% | 92.3 |
| 81 | Francisco Lindor | SS | 0.229 | 0.747 | 18 | 42 | 3 | 9.2% | 91.0 |
| 80 | Carson Benge | OF | 0.272 | 0.744 | 16 | 55 | 22 | 7.0% | 88.6 |
| 77 | Jared Young | LF | 0.268 | 0.760 | 8 | 37 | 3 | 7.0% | 89.9 |
| 77 | A.J. Ewing | — | 0.252 | 0.692 | 8 | 35 | 23 | 6.8% | 89.3 |
| 76 | Bo Bichette | SS | 0.265 | 0.716 | 16 | 73 | 2 | 6.7% | 89.5 |
| 72 | Francisco Alvarez | C | 0.232 | 0.720 | 15 | 37 | 0 | 15.7% | 90.3 |
| 71 | Daniel Duarte | — | — | — | — | — | — | — | — |
| 69 | Luis Torrens | C | 0.240 | 0.702 | 8 | 37 | 1 | 5.5% | 88.5 |
| 67 | Zac Thornton | — | — | — | — | — | — | — | — |
| 66 | Brett Baty | 3B | 0.229 | 0.663 | 10 | 50 | 5 | 10.3% | 90.3 |
| 62 | Mark Vientos | 3B | 0.217 | 0.669 | 13 | 39 | 0 | 10.6% | 89.8 |
| 62 | Marcus Semien | 2B | 0.218 | 0.629 | 14 | 45 | 10 | 6.3% | 86.6 |
| 59 | Nate Lavender | — | — | — | — | — | — | — | — |
| 58 | Nick Morabito | CF | 0.174 | 0.513 | 0 | 4 | 1 | 0.0% | 87.9 |
| 52 | Christopher Morel | LF | 0.193 | 0.526 | 1 | 5 | 1 | 3.6% | 87.7 |
| 48 | Jorge Polanco | 2B | 0.148 | 0.431 | 2 | 6 | 0 | 4.0% | 86.0 |
| 45 | Chris Devenski | — | — | — | — | — | — | — | — |
| 45 | Cristian Pache | — | 0.125 | 0.250 | 0 | 0 | 0 | — | — |
| 44 | Robert Stock | — | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Nolan McLean | RP | 11 | 3.06 | 1.14 | 10.0 | 3.6 | 0.8 | 3.63 |
| 88 | Devin Williams | SP | 3 | 4.66 | 1.66 | 11.9 | 4.9 | 0.7 | 3.30 |
| 87 | Christian Scott | RP | 4 | 3.81 | 1.29 | 10.9 | 4.0 | 0.9 | 3.84 |
| 75 | Tylor Megill | SP | — | — | — | — | — | — | 5.19 |
| 64 | Austin Warren | RP | 2 | 4.57 | 1.48 | 10.4 | 4.4 | 1.3 | 4.67 |
| 64 | Dedniel Núñez | SP | 1 | 3.95 | 1.10 | 8.6 | 0.0 | 2.0 | 3.84 |
| 64 | Sean Manaea | SP | 5 | 4.79 | 1.34 | 8.5 | 2.8 | 1.4 | 4.96 |
| 63 | Joey Gerber | RP | 0 | 4.32 | 1.20 | 8.6 | 4.3 | 1.1 | 4.01 |
| 63 | Jonathan Pintaro | RP | 2 | 4.18 | 1.21 | 8.4 | 4.2 | 1.3 | 4.12 |
| 61 | Jonah Tong | RP | 2 | 4.80 | 1.33 | 8.4 | 4.8 | 1.2 | 3.68 |
| 60 | Kodai Senga | SP | 0 | 7.14 | 1.60 | 10.6 | 5.9 | 2.0 | 5.09 |
| 59 | Tobias Myers | RP | 1 | 6.04 | 1.38 | 6.8 | 2.5 | 1.7 | 4.48 |
| 45 | Reed Garrett | RP | — | — | — | — | — | — | 3.64 |
Build a Mets-only roster, run the New York franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.