Loading…
| # | Player | Pos | Status | 2026 Salary |
|---|---|---|---|---|
| 9 | CF | Active | $0.78M | |
| 44 | P | Active | $0.82M | |
| 19 | 3B | Active | $42.00M | |
| 7 | 3B | Active | $0.81M | |
| 74 | Cameron Weston | P | Active | $0.78M |
| 3 | RF | Active | $0.78M | |
| 43 | P | Active | $0.78M | |
| Christian Cairo | SS | Active | $0.78M | |
| 45 | P | Active | $0.78M | |
| 28 | 1B | Active | $0.78M | |
| 52 | P | Active | - | |
| 71 | OF | Active | $0.85M | |
| 54 | P | Active | $0.78M | |
| 72 | P | Active | - | |
| 38 | P | Active | $17.00M | |
| 66 | P | Active | $0.78M | |
| 39 | 1B | Active | $0.78M | |
| 4 | C | Active | $2.40M | |
| 12 | SS | Active | $34.10M | |
| 6 | C | Active | $0.78M | |
| 82 | P | Active | $0.78M | |
| 29 | 1B | Active | $1.15M | |
| 84 | P | Active | $0.78M | |
| 21 | P | Active | $0.78M | |
| 91 | P | Active | $0.78M | |
| 11 | DH | Injured 60-Day | $17.00M | |
| 22 | LF | Active | $61.98M | |
| 47 | P | Active | $0.85M | |
| 34 | P | Active | $15.00M | |
| 13 | C | Active | $2.27M | |
| 10 | 2B | Active | $26.00M | |
| 27 | 1B | Active | $0.81M | |
| 94 | P | Active | - | |
| 55 | LF | Active | $0.78M | |
| 26 | P | Active | $0.79M | |
| Philip Abner | P | Active | $0.78M | |
| 75 | Reed Garrett | P | Injured 60-Day | $1.30M |
| 89 | P | Active | $0.78M | |
| 0 | SS | Active | $0.82M | |
| 59 | P | Active | $25.00M | |
| 32 | P | Active | $0.81M | |
| 58 | Tylor Megill | P | Injured 60-Day | $2.50M |
| 49 | P | Active | $0.78M |
Roster and status codes: MLB StatsAPI /api/v1/teams/{id}/roster?rosterType=40Man (same upstream as admin-roster-sync.ts). Salary column joins the Spotrac 2026 payroll ledger by exact player name; players the ledger does not list render a dash, never an invented figure. IL statuses (10-day, 15-day, 60-day) are the injured-list view on the Injuries tab.