Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 80 | 0.691 OPS | View card › | |
| C | 63 | 0.710 OPS | View card › | |
| C | 40 | 0.466 OPS | View card › | |
| 1B | 56 | 0.588 OPS | View card › | |
| 2B | 62 | 0.620 OPS | View card › | |
| 2B | 43 | 0.431 OPS | View card › | |
| 3B | 70 | 0.685 OPS | View card › | |
| 3B | 50 | 0.258 OPS | View card › | |
| 3B | 49 | 0.699 OPS | View card › | |
| SS | 85 | 0.732 OPS | View card › | |
| SS | 66 | 0.702 OPS | View card › | |
| LF | 83 | 0.700 OPS | View card › | |
| LF | 75 | 0.759 OPS | View card › | |
| LF | 65 | 0.665 OPS | View card › | |
| CF | 70 | 0.527 OPS | View card › | |
| RF | 94 | 0.908 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 89 | 3.16 ERA | View card › | |
| SP | 86 | 3.85 ERA | View card › | |
| SP | 82 | 3.82 ERA | View card › | |
| SP | 68 | 3.42 ERA | View card › | |
| SP | 63 | 4.78 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 83 | 4.43 ERA | View card › | |
| RP | 75 | 1.50 ERA | View card › | |
| RP | 75 | 31.50 ERA | View card › | |
| RP | 74 | 2.12 ERA | View card › | |
| RP | 73 | 1.66 ERA | View card › | |
| RP | 72 | 4.11 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.