Loading…
| # | Player | Pos | Status | 2026 Salary |
|---|---|---|---|---|
| 48 | Alec Marsh | P | Injured 60-Day | $0.80M |
| 56 | P | Active | $1.00M | |
| 34 | P | Active | $0.82M | |
| 44 | P | Active | $0.78M | |
| 59 | Ben Kudrna | P | Active | $0.06M |
| 7 | SS | Active | $14.16M | |
| 45 | P | Active | $0.78M | |
| 53 | P | Injured 60-Day | - | |
| 22 | C | Active | $0.78M | |
| 55 | P | Injured 60-Day | $4.58M | |
| 43 | P | Injured 60-Day | $0.80M | |
| 50 | P | Active | $0.78M | |
| 26 | P | Active | - | |
| 41 | P | Active | - | |
| 51 | P | Active | $0.78M | |
| 1 | LF | Active | $0.80M | |
| 14 | RF | Active | $0.78M | |
| 66 | James McArthur | P | Active | $0.81M |
| 16 | RF | Active | $0.78M | |
| 6 | 2B | Injured 60-Day | $8.00M | |
| 74 | P | Active | - | |
| 40 | 3B | Active | $2.50M | |
| 28 | CF | Active | $2.70M | |
| 60 | P | Active | $0.80M | |
| 58 | P | Injured 60-Day | $0.78M | |
| 18 | C | Active | $1.00M | |
| 11 | 3B | Active | $4.26M | |
| 47 | P | Active | $0.78M | |
| 24 | LF | Active | $0.78M | |
| 19 | 2B | Active | $1.57M | |
| 52 | P | Active | $18.05M | |
| 54 | P | Active | $0.78M | |
| 61 | P | Active | $1.35M | |
| 12 | 3B | Active | - | |
| 31 | P | Injured 60-Day | $1.90M | |
| 65 | P | Active | $0.80M | |
| 35 | P | Active | $0.78M | |
| 62 | P | Active | $0.78M | |
| 38 | Ryan Bergert | P | Active | $0.13M |
| 13 | DH | Active | $12.50M | |
| 67 | P | Active | $21.50M | |
| 76 | P | Active | $0.78M | |
| 32 | P | Injured 60-Day | $0.79M | |
| 63 | Steven Zobac | P | Active | $0.06M |
| 36 | P | Active | $0.78M | |
| 2 | SS | Active | $0.78M | |
| 9 | 1B | Active | $4.20M |
Roster and status codes: MLB StatsAPI /api/v1/teams/{id}/roster?rosterType=40Man (same upstream as admin-roster-sync.ts). Salary column joins the Spotrac 2026 payroll ledger by exact player name; players the ledger does not list render a dash, never an invented figure. IL statuses (10-day, 15-day, 60-day) are the injured-list view on the Injuries tab.