Mike Schmidt led the majors with 38 in 1976. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1976 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Bill Madlock | CHN | NL | .339 |
| 2 | Ken Griffey | CIN | NL | .336 |
| 3 | George Brett | KCA | AL | .333 |
| 4 | Hal McRae | KCA | AL | .332 |
| 5 | Rod Carew | MIN | AL | .331 |
| 6 | Garry Maddox | PHI | NL | .330 |
| 7 | Lyman Bostock | MIN | AL | .323 |
| 7 | Pete Rose | CIN | NL | .323 |
| 9 | Joe Morgan | CIN | NL | .320 |
| 10 | Steve Garvey | LAN | NL | .317 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Mike Schmidt | PHI | NL | 38 |
| 2 | Dave Kingman | NYN | NL | 37 |
| 3 | Rick Monday | CHN | NL | 32 |
| 3 | Graig Nettles | NYA | AL | 32 |
| 5 | George Foster | CIN | NL | 29 |
| 6 | Sal Bando | OAK | AL | 27 |
| 6 | Reggie Jackson | BAL | AL | 27 |
| 6 | Joe Morgan | CIN | NL | 27 |
| 9 | George Hendrick | CLE | AL | 25 |
| 9 | Lee May | BAL | AL | 25 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | George Foster | CIN | NL | 121 |
| 2 | Joe Morgan | CIN | NL | 111 |
| 3 | Lee May | BAL | AL | 109 |
| 4 | Mike Schmidt | PHI | NL | 107 |
| 5 | Thurman Munson | NYA | AL | 105 |
| 6 | Bob Watson | HOU | NL | 102 |
| 6 | Carl Yastrzemski | BOS | AL | 102 |
| 8 | Chris Chambliss | NYA | AL | 96 |
| 8 | Larry Hisle | MIN | AL | 96 |
| 8 | Rusty Staub | DET | AL | 96 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Pete Rose | CIN | NL | 130 |
| 2 | Joe Morgan | CIN | NL | 113 |
| 3 | Mike Schmidt | PHI | NL | 112 |
| 4 | Ken Griffey | CIN | NL | 111 |
| 5 | Rick Monday | CHN | NL | 107 |
| 6 | Roy White | NYA | AL | 104 |
| 7 | Rod Carew | MIN | AL | 97 |
| 8 | Mickey Rivers | NYA | AL | 95 |
| 9 | George Brett | KCA | AL | 94 |
| 10 | Bobby Grich | BAL | AL | 93 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | George Brett | KCA | AL | 215 |
| 1 | Pete Rose | CIN | NL | 215 |
| 3 | Willie Montanez | SFN/ATL | NL | 206 |
| 4 | Rod Carew | MIN | AL | 200 |
| 4 | Steve Garvey | LAN | NL | 200 |
| 6 | Bill Buckner | LAN | NL | 193 |
| 7 | Dave Cash | PHI | NL | 189 |
| 7 | Ken Griffey | CIN | NL | 189 |
| 9 | Chris Chambliss | NYA | AL | 188 |
| 10 | Thurman Munson | NYA | AL | 186 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Bill North | OAK | AL | 75 |
| 2 | Joe Morgan | CIN | NL | 60 |
| 3 | Cesar Cedeno | HOU | NL | 58 |
| 3 | Ron LeFlore | DET | AL | 58 |
| 3 | Frank Taveras | PIT | NL | 58 |
| 6 | Lou Brock | SLN | NL | 56 |
| 7 | Bert Campaneris | OAK | AL | 54 |
| 8 | Don Baylor | OAK | AL | 52 |
| 9 | Freddie Patek | KCA | AL | 51 |
| 10 | Rod Carew | MIN | AL | 49 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Joe Morgan | CIN | NL | 198 |
| 2 | Bill Madlock | CHN | NL | 167 |
| 3 | Mike Schmidt | PHI | NL | 163 |
| 4 | George Foster | CIN | NL | 160 |
| 5 | Hal McRae | KCA | AL | 155 |
| 6 | Rod Carew | MIN | AL | 152 |
| 7 | Pete Rose | CIN | NL | 151 |
| 8 | Ken Griffey | CIN | NL | 150 |
| 9 | Ron Cey | LAN | NL | 149 |
| 9 | Reggie Jackson | BAL | AL | 149 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Randy Jones | SDN | NL | 22 |
| 1 | Jim Palmer | BAL | AL | 22 |
| 3 | Jerry Koosman | NYN | NL | 21 |
| 3 | Don Sutton | LAN | NL | 21 |
| 3 | Luis Tiant | BOS | AL | 21 |
| 6 | Steve Carlton | PHI | NL | 20 |
| 6 | Wayne Garland | BAL | AL | 20 |
| 6 | J. R. Richard | HOU | NL | 20 |
| 9 | Mark Fidrych | DET | AL | 19 |
| 9 | Ed Figueroa | NYA | AL | 19 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Mark Fidrych | DET | AL | 2.34 |
| 2 | Vida Blue | OAK | AL | 2.35 |
| 3 | Frank Tanana | CAL | AL | 2.43 |
| 4 | Mike Torrez | OAK | AL | 2.50 |
| 5 | Jim Palmer | BAL | AL | 2.51 |
| 6 | John Denny | SLN | NL | 2.52 |
| 7 | Doug Rau | LAN | NL | 2.57 |
| 8 | Tom Seaver | NYN | NL | 2.59 |
| 9 | Wayne Garland | BAL | AL | 2.67 |
| 10 | Jerry Koosman | NYN | NL | 2.69 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Nolan Ryan | CAL | AL | 327 |
| 2 | Frank Tanana | CAL | AL | 261 |
| 3 | Tom Seaver | NYN | NL | 235 |
| 4 | Bert Blyleven | MIN/TEX | AL | 219 |
| 5 | J. R. Richard | HOU | NL | 214 |
| 6 | Dennis Eckersley | CLE | AL | 200 |
| 6 | Jerry Koosman | NYN | NL | 200 |
| 8 | Steve Carlton | PHI | NL | 195 |
| 9 | Catfish Hunter | NYA | AL | 173 |
| 9 | Phil Niekro | ATL | NL | 173 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Rawly Eastwick | CIN | NL | 26 |
| 2 | Sparky Lyle | NYA | AL | 23 |
| 3 | Dave LaRoche | CLE | AL | 21 |
| 4 | Bill Campbell | MIN | AL | 20 |
| 4 | Rollie Fingers | OAK | AL | 20 |
| 6 | Ken Forsch | HOU | NL | 19 |
| 6 | Skip Lockwood | NYN | NL | 19 |
| 8 | Charlie Hough | LAN | NL | 18 |
| 9 | Mark Littell | KCA | AL | 16 |
| 9 | Butch Metzger | SDN | NL | 16 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Mark Fidrych | DET | AL | 151 |
| 2 | Vida Blue | OAK | AL | 150 |
| 3 | Frank Tanana | CAL | AL | 144 |
| 4 | Mike Torrez | OAK | AL | 141 |
| 5 | Jim Palmer | BAL | AL | 140 |
| 6 | John Denny | SLN | NL | 139 |
| 7 | Doug Rau | LAN | NL | 136 |
| 8 | Tom Seaver | NYN | NL | 135 |
| 9 | Wayne Garland | BAL | AL | 132 |
| 10 | Jerry Koosman | NYN | NL | 130 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | George Brett | KCA | .333 |
| 2 | Hal McRae | KCA | .332 |
| 3 | Rod Carew | MIN | .331 |
| 4 | Lyman Bostock | MIN | .323 |
| 5 | Ron LeFlore | DET | .316 |
| 6 | Fred Lynn | BOS | .314 |
| 7 | Mickey Rivers | NYA | .312 |
| 8 | Rico Carty | CLE | .310 |
| 9 | Thurman Munson | NYA | .302 |
| 10 | Ralph Garr | CHA | .300 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Graig Nettles | NYA | 32 |
| 2 | Sal Bando | OAK | 27 |
| 2 | Reggie Jackson | BAL | 27 |
| 4 | George Hendrick | CLE | 25 |
| 4 | Lee May | BAL | 25 |
| 4 | Jim Rice | BOS | 25 |
| 7 | Gene Tenace | OAK | 22 |
| 8 | Carl Yastrzemski | BOS | 21 |
| 9 | Dan Ford | MIN | 20 |
| 9 | Tom Grieve | TEX | 20 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Lee May | BAL | 109 |
| 2 | Thurman Munson | NYA | 105 |
| 3 | Carl Yastrzemski | BOS | 102 |
| 4 | Chris Chambliss | NYA | 96 |
| 4 | Larry Hisle | MIN | 96 |
| 4 | Rusty Staub | DET | 96 |
| 7 | John Mayberry | KCA | 95 |
| 8 | Joe Rudi | OAK | 94 |
| 9 | Graig Nettles | NYA | 93 |
| 10 | Reggie Jackson | BAL | 91 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Roy White | NYA | 104 |
| 2 | Rod Carew | MIN | 97 |
| 3 | Mickey Rivers | NYA | 95 |
| 4 | George Brett | KCA | 94 |
| 5 | Bobby Grich | BAL | 93 |
| 5 | Ron LeFlore | DET | 93 |
| 5 | Amos Otis | KCA | 93 |
| 8 | Bill North | OAK | 91 |
| 9 | Graig Nettles | NYA | 88 |
| 10 | Dan Ford | MIN | 87 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | George Brett | KCA | 215 |
| 2 | Rod Carew | MIN | 200 |
| 3 | Chris Chambliss | NYA | 188 |
| 4 | Thurman Munson | NYA | 186 |
| 5 | Mickey Rivers | NYA | 184 |
| 6 | Roy White | NYA | 179 |
| 7 | Rusty Staub | DET | 176 |
| 8 | Hal McRae | KCA | 175 |
| 9 | Jorge Orta | CHA | 174 |
| 10 | Ron LeFlore | DET | 172 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Bill North | OAK | 75 |
| 2 | Ron LeFlore | DET | 58 |
| 3 | Bert Campaneris | OAK | 54 |
| 4 | Don Baylor | OAK | 52 |
| 5 | Freddie Patek | KCA | 51 |
| 6 | Rod Carew | MIN | 49 |
| 7 | Mickey Rivers | NYA | 43 |
| 8 | Claudell Washington | OAK | 37 |
| 9 | Phil Garner | OAK | 35 |
| 9 | Jerry Remy | CAL | 35 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Hal McRae | KCA | 155 |
| 2 | Rod Carew | MIN | 152 |
| 3 | Reggie Jackson | BAL | 149 |
| 4 | George Brett | KCA | 146 |
| 5 | Fred Lynn | BOS | 144 |
| 6 | Gene Tenace | OAK | 143 |
| 7 | Rico Carty | CLE | 141 |
| 8 | Rusty Staub | DET | 140 |
| 9 | Graig Nettles | NYA | 134 |
| 10 | Lyman Bostock | MIN | 133 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Jim Palmer | BAL | 22 |
| 2 | Luis Tiant | BOS | 21 |
| 3 | Wayne Garland | BAL | 20 |
| 4 | Mark Fidrych | DET | 19 |
| 4 | Ed Figueroa | NYA | 19 |
| 4 | Frank Tanana | CAL | 19 |
| 7 | Vida Blue | OAK | 18 |
| 8 | Bill Campbell | MIN | 17 |
| 8 | Dock Ellis | NYA | 17 |
| 8 | Catfish Hunter | NYA | 17 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Mark Fidrych | DET | 2.34 |
| 2 | Vida Blue | OAK | 2.35 |
| 3 | Frank Tanana | CAL | 2.43 |
| 4 | Mike Torrez | OAK | 2.50 |
| 5 | Jim Palmer | BAL | 2.51 |
| 6 | Wayne Garland | BAL | 2.67 |
| 7 | Paul Hartzell | CAL | 2.77 |
| 8 | Bill Travers | ML4 | 2.81 |
| 9 | Bert Blyleven | MIN/TEX | 2.87 |
| 10 | Gary Ross | CAL | 3.00 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Nolan Ryan | CAL | 327 |
| 2 | Frank Tanana | CAL | 261 |
| 3 | Bert Blyleven | MIN/TEX | 219 |
| 4 | Dennis Eckersley | CLE | 200 |
| 5 | Catfish Hunter | NYA | 173 |
| 6 | Vida Blue | OAK | 166 |
| 7 | Jim Palmer | BAL | 159 |
| 8 | Dennis Leonard | KCA | 150 |
| 9 | Gaylord Perry | TEX | 143 |
| 10 | Fergie Jenkins | BOS | 142 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Sparky Lyle | NYA | 23 |
| 2 | Dave LaRoche | CLE | 21 |
| 3 | Bill Campbell | MIN | 20 |
| 3 | Rollie Fingers | OAK | 20 |
| 5 | Mark Littell | KCA | 16 |
| 6 | Jim Kern | CLE | 15 |
| 7 | John Hiller | DET | 13 |
| 8 | Dave Hamilton | CHA | 10 |
| 8 | Tippy Martinez | NYA/BAL | 10 |
| 8 | Steve Mingori | KCA | 10 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Mark Fidrych | DET | 151 |
| 2 | Vida Blue | OAK | 150 |
| 3 | Frank Tanana | CAL | 144 |
| 4 | Mike Torrez | OAK | 141 |
| 5 | Jim Palmer | BAL | 140 |
| 6 | Wayne Garland | BAL | 132 |
| 7 | Paul Hartzell | CAL | 127 |
| 8 | Bill Travers | ML4 | 125 |
| 9 | Bert Blyleven | MIN/TEX | 122 |
| 10 | Bill Campbell | MIN | 117 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Bill Madlock | CHN | .339 |
| 2 | Ken Griffey | CIN | .336 |
| 3 | Garry Maddox | PHI | .330 |
| 4 | Pete Rose | CIN | .323 |
| 5 | Joe Morgan | CIN | .320 |
| 6 | Steve Garvey | LAN | .317 |
| 6 | Willie Montanez | SFN/ATL | .317 |
| 8 | Dave Parker | PIT | .313 |
| 8 | Bob Watson | HOU | .313 |
| 10 | Cesar Geronimo | CIN | .307 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Mike Schmidt | PHI | 38 |
| 2 | Dave Kingman | NYN | 37 |
| 3 | Rick Monday | CHN | 32 |
| 4 | George Foster | CIN | 29 |
| 5 | Joe Morgan | CIN | 27 |
| 6 | Ron Cey | LAN | 23 |
| 6 | Bobby Murcer | SFN | 23 |
| 8 | Greg Luzinski | PHI | 21 |
| 8 | Richie Zisk | PIT | 21 |
| 10 | Gary Matthews | SFN | 20 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | George Foster | CIN | 121 |
| 2 | Joe Morgan | CIN | 111 |
| 3 | Mike Schmidt | PHI | 107 |
| 4 | Bob Watson | HOU | 102 |
| 5 | Greg Luzinski | PHI | 95 |
| 6 | Tony Perez | CIN | 91 |
| 7 | Bobby Murcer | SFN | 90 |
| 7 | Dave Parker | PIT | 90 |
| 9 | Richie Zisk | PIT | 89 |
| 10 | Dave Kingman | NYN | 86 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Pete Rose | CIN | 130 |
| 2 | Joe Morgan | CIN | 113 |
| 3 | Mike Schmidt | PHI | 112 |
| 4 | Ken Griffey | CIN | 111 |
| 5 | Rick Monday | CHN | 107 |
| 6 | Dave Cash | PHI | 92 |
| 7 | Richie Zisk | PIT | 91 |
| 8 | Cesar Cedeno | HOU | 89 |
| 9 | George Foster | CIN | 86 |
| 10 | Enos Cabell | HOU | 85 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Pete Rose | CIN | 215 |
| 2 | Willie Montanez | SFN/ATL | 206 |
| 3 | Steve Garvey | LAN | 200 |
| 4 | Bill Buckner | LAN | 193 |
| 5 | Dave Cash | PHI | 189 |
| 5 | Ken Griffey | CIN | 189 |
| 7 | Bob Watson | HOU | 183 |
| 8 | Garry Maddox | PHI | 175 |
| 9 | Bill Madlock | CHN | 174 |
| 10 | George Foster | CIN | 172 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Joe Morgan | CIN | 60 |
| 2 | Cesar Cedeno | HOU | 58 |
| 2 | Frank Taveras | PIT | 58 |
| 4 | Lou Brock | SLN | 56 |
| 5 | Enos Cabell | HOU | 35 |
| 6 | Ken Griffey | CIN | 34 |
| 7 | Larry Bowa | PHI | 30 |
| 8 | Garry Maddox | PHI | 29 |
| 9 | Bill Buckner | LAN | 28 |
| 10 | Dave Winfield | SDN | 26 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Joe Morgan | CIN | 198 |
| 2 | Bill Madlock | CHN | 167 |
| 3 | Mike Schmidt | PHI | 163 |
| 4 | George Foster | CIN | 160 |
| 5 | Pete Rose | CIN | 151 |
| 6 | Ken Griffey | CIN | 150 |
| 7 | Ron Cey | LAN | 149 |
| 8 | Greg Luzinski | PHI | 148 |
| 8 | Rick Monday | CHN | 148 |
| 10 | Bob Watson | HOU | 145 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Randy Jones | SDN | 22 |
| 2 | Jerry Koosman | NYN | 21 |
| 2 | Don Sutton | LAN | 21 |
| 4 | Steve Carlton | PHI | 20 |
| 4 | J. R. Richard | HOU | 20 |
| 6 | Jim Lonborg | PHI | 18 |
| 7 | Jon Matlack | NYN | 17 |
| 7 | Phil Niekro | ATL | 17 |
| 9 | John Candelaria | PIT | 16 |
| 9 | John Montefusco | SFN | 16 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | John Denny | SLN | 2.52 |
| 2 | Doug Rau | LAN | 2.57 |
| 3 | Tom Seaver | NYN | 2.59 |
| 4 | Jerry Koosman | NYN | 2.69 |
| 5 | Randy Jones | SDN | 2.74 |
| 5 | Pat Zachry | CIN | 2.74 |
| 7 | J. R. Richard | HOU | 2.75 |
| 8 | John Montefusco | SFN | 2.84 |
| 9 | Jim Barr | SFN | 2.89 |
| 10 | Jon Matlack | NYN | 2.95 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Tom Seaver | NYN | 235 |
| 2 | J. R. Richard | HOU | 214 |
| 3 | Jerry Koosman | NYN | 200 |
| 4 | Steve Carlton | PHI | 195 |
| 5 | Phil Niekro | ATL | 173 |
| 6 | John Montefusco | SFN | 172 |
| 7 | Don Sutton | LAN | 161 |
| 8 | Jon Matlack | NYN | 153 |
| 9 | Steve Rogers | MON | 150 |
| 10 | Rick Reuschel | CHN | 146 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Rawly Eastwick | CIN | 26 |
| 2 | Ken Forsch | HOU | 19 |
| 2 | Skip Lockwood | NYN | 19 |
| 4 | Charlie Hough | LAN | 18 |
| 5 | Butch Metzger | SDN | 16 |
| 6 | Mike Marshall | LAN/ATL | 14 |
| 6 | Randy Moffitt | SFN | 14 |
| 6 | Ron Reed | PHI | 14 |
| 9 | Al Hrabosky | SLN | 13 |
| 9 | Dale Murray | MON | 13 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | John Denny | SLN | 139 |
| 2 | Doug Rau | LAN | 136 |
| 3 | Tom Seaver | NYN | 135 |
| 4 | Jerry Koosman | NYN | 130 |
| 5 | Randy Jones | SDN | 128 |
| 5 | Pat Zachry | CIN | 128 |
| 7 | J. R. Richard | HOU | 127 |
| 8 | John Montefusco | SFN | 123 |
| 9 | Jim Barr | SFN | 121 |
| 10 | Jon Matlack | NYN | 119 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.