Loading players...
Mike Schmidt played 18 major-league seasons (1972-1989) as a 3B (2,212), 1B (157), SS (24), 2B (6). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 18 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 23 | PHI | 13 | 34 | 2 | 7 | 1 | 3 | 0 | 5 | 15 | .206 | .619 | 84 |
| 1973 | 24 | PHI | 132 | 367 | 43 | 72 | 18 | 52 | 8 | 62 | 136 | .196 | .697 | 100 |
| 1974 | 25 | PHI | 162 | 568 | 108 | 160 | 36 | 116 | 23 | 106 | 138 | .282 | .941 | 170 |
| 1975 | 26 | PHI | 158 | 562 | 93 | 140 | 38 | 95 | 29 | 101 | 180 | .249 | .890 | 154 |
| 1976 | 27 | PHI | 160 | 584 | 112 | 153 | 38 | 107 | 14 | 100 | 149 | .262 | .900 | 163 |
| 1977 | 28 | PHI | 154 | 544 | 114 | 149 | 38 | 101 | 15 | 104 | 122 | .274 | .967 | 165 |
| 1978 | 29 | PHI | 145 | 513 | 93 | 129 | 21 | 78 | 19 | 91 | 103 | .251 | .798 | 131 |
| 1979 | 30 | PHI | 160 | 541 | 109 | 137 | 45 | 114 | 9 | 120 | 115 | .253 | .950 | 166 |
| 1980 | 31 | PHI | 150 | 548 | 104 | 157 | 48 | 121 | 12 | 89 | 119 | .286 | 1.004 | 185 |
| 1981 | 32 | PHI | 102 | 354 | 78 | 112 | 31 | 91 | 12 | 73 | 71 | .316 | 1.080 | 213 |
| 1982 | 33 | PHI | 148 | 514 | 108 | 144 | 35 | 87 | 14 | 107 | 131 | .280 | .949 | 173 |
| 1983 | 34 | PHI | 154 | 534 | 104 | 136 | 40 | 109 | 7 | 128 | 148 | .255 | .923 | 163 |
| 1984 | 35 | PHI | 151 | 528 | 93 | 146 | 36 | 106 | 5 | 92 | 116 | .277 | .919 | 165 |
| 1985 | 36 | PHI | 158 | 549 | 89 | 152 | 33 | 93 | 1 | 87 | 117 | .277 | .907 | 160 |
| 1986 | 37 | PHI | 160 | 552 | 97 | 160 | 37 | 119 | 1 | 89 | 84 | .290 | .937 | 165 |
| 1987 | 38 | PHI | 147 | 522 | 88 | 153 | 35 | 113 | 2 | 83 | 80 | .293 | .936 | 154 |
| 1988 | 39 | PHI | 108 | 390 | 52 | 97 | 12 | 62 | 3 | 49 | 42 | .249 | .742 | 120 |
| 1989 | 40 | PHI | 42 | 148 | 19 | 30 | 6 | 28 | 0 | 21 | 17 | .203 | .668 | 97 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1972 | 3B | 11 | 7 | 6 | 21 | 1 | 3 |
| 1972 | 2B | 1 | 1 | 4 | 4 | 1 | 0 |
| 1973 | 3B | 125 | 104 | 101 | 251 | 17 | 30 |
| 1973 | 2B | 4 | 0 | 4 | 0 | 0 | 0 |
| 1973 | 1B | 2 | 2 | 14 | 4 | 1 | 2 |
| 1973 | SS | 2 | 0 | 0 | 1 | 0 | 0 |
| 1974 | 3B | 162 | 161 | 134 | 404 | 26 | 40 |
| 1975 | 3B | 151 | 150 | 132 | 368 | 24 | 30 |
| 1975 | SS | 10 | 6 | 7 | 22 | 2 | 2 |
| 1976 | 3B | 160 | 160 | 139 | 377 | 21 | 29 |
| 1977 | 3B | 149 | 149 | 106 | 396 | 19 | 33 |
| 1977 | SS | 2 | 0 | 2 | 4 | 0 | 1 |
| 1977 | 2B | 1 | 0 | 1 | 1 | 1 | 0 |
| 1978 | 3B | 139 | 140 | 98 | 324 | 16 | 34 |
| 1978 | SS | 1 | 0 | 0 | 1 | 0 | 0 |
| 1979 | 3B | 157 | 156 | 114 | 361 | 23 | 36 |
| 1979 | SS | 2 | 1 | 1 | 2 | 0 | 2 |
| 1980 | 3B | 149 | 149 | 98 | 372 | 27 | 31 |
| 1981 | 3B | 101 | 101 | 74 | 249 | 15 | 20 |
| 1982 | 3B | 148 | 147 | 110 | 324 | 23 | 28 |
| 1983 | 3B | 153 | 152 | 107 | 332 | 19 | 29 |
| 1983 | SS | 2 | 0 | 1 | 1 | 0 | 0 |
| 1984 | 3B | 145 | 145 | 85 | 329 | 26 | 19 |
| 1984 | 1B | 2 | 1 | 8 | 1 | 0 | 1 |
| 1984 | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 1B | 106 | 105 | 880 | 83 | 7 | 89 |
| 1985 | 3B | 54 | 49 | 31 | 109 | 11 | 8 |
| 1985 | SS | 1 | 0 | 0 | 1 | 0 | 0 |
| 1986 | 3B | 124 | 119 | 78 | 220 | 6 | 27 |
| 1986 | 1B | 35 | 33 | 269 | 18 | 2 | 26 |
| 1987 | 3B | 138 | 133 | 87 | 315 | 12 | 28 |
| 1987 | 1B | 9 | 8 | 51 | 3 | 1 | 7 |
| 1987 | SS | 3 | 0 | 0 | 1 | 0 | 0 |
| 1988 | 3B | 104 | 103 | 73 | 222 | 19 | 17 |
| 1988 | 1B | 3 | 0 | 3 | 1 | 0 | 0 |
| 1989 | 3B | 42 | 42 | 18 | 71 | 8 | 8 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Mike Schmidt won: TSN All-Star 1974 (NL), Gold Glove 1976 (NL), TSN All-Star 1976 (NL), Gold Glove 1977 (NL), TSN All-Star 1977 (NL), Gold Glove 1978 (NL), Gold Glove 1979 (NL), TSN All-Star 1979 (NL), Gold Glove 1980 (NL), MVP 1980 (NL), Silver Slugger 1980 (NL), TSN All-Star 1980 (NL), World Series MVP 1980 (ML), Gold Glove 1981 (NL), MVP 1981 (NL), Silver Slugger 1981 (NL), TSN All-Star 1981 (NL), Gold Glove 1982 (NL), Silver Slugger 1982 (NL), TSN All-Star 1982 (NL), Gold Glove 1983 (NL), Silver Slugger 1983 (NL), TSN All-Star 1983 (NL), Gold Glove 1984 (NL), Silver Slugger 1984 (NL), TSN All-Star 1984 (NL), Gold Glove 1986 (NL), MVP 1986 (NL), Silver Slugger 1986 (NL), TSN All-Star 1986 (NL).
MVP, Cy Young and Rookie of the Year voting history (12 ballot finishes, 3 wins). Full year pages: 1987, 1986, 1984, 1983, 1982, 1981, 1980, 1979, 1977, 1976, 1975, 1974.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1974 | Most Valuable Player | NL | 6 | 136 / 336 | 0 |
| 1975 | Most Valuable Player | NL | 17 | 16 / 336 | 0 |
| 1976 | Most Valuable Player | NL | 3 | 179 / 336 | 0 |
| 1977 | Most Valuable Player | NL | 10 | 48 / 336 | 0 |
| 1979 | Most Valuable Player | NL | 13 | 32 / 336 | 0 |
| 1980 | Most Valuable Player (winner) | NL | 1 | 336 / 336 | 24 |
| 1981 | Most Valuable Player (winner) | NL | 1 | 321 / 336 | 21 |
| 1982 | Most Valuable Player | NL | 6 | 54 / 336 | 0 |
| 1983 | Most Valuable Player | NL | 3 | 191 / 336 | 1 |
| 1984 | Most Valuable Player | NL | 7 | 55 / 336 | 0 |
| 1986 | Most Valuable Player (winner) | NL | 1 | 287 / 336 | 15 |
| 1987 | Most Valuable Player | NL | 14 | 13 / 336 | 0 |
Mike Schmidt ranks on 11 all-time single-season position leaderboards (1871-2025, league-season-normalized OPS+ / ERA+).
| Rank | Board | Year | Stat |
|---|---|---|---|
| #2 | third basemen | 1981 | 213 OPS+ |
| #11 | third basemen | 1980 | 185 OPS+ |
| #34 | third basemen | 1982 | 173 OPS+ |
| #48 | third basemen | 1974 | 170 OPS+ |
| #59 | third basemen | 1979 | 166 OPS+ |
| #66 | third basemen | 1977 | 165 OPS+ |
| #68 | third basemen | 1986 | 165 OPS+ |
| #69 | third basemen | 1984 | 165 OPS+ |
| #75 | third basemen | 1976 | 163 OPS+ |
| #76 | third basemen | 1983 | 163 OPS+ |
| #141 | first basemen | 1985 | 160 OPS+ |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.