Andre Dawson led the majors with 49 in 1987. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1987 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Tony Gwynn | SDN | NL | .370 |
| 2 | Wade Boggs | BOS | AL | .363 |
| 3 | Paul Molitor | ML4 | AL | .353 |
| 4 | Alan Trammell | DET | AL | .343 |
| 5 | Pedro Guerrero | LAN | NL | .338 |
| 6 | Kirby Puckett | MIN | AL | .332 |
| 7 | Tim Raines | MON | NL | .330 |
| 8 | Don Mattingly | NYA | AL | .327 |
| 9 | Kevin Seitzer | KCA | AL | .323 |
| 10 | Tony Fernandez | TOR | AL | .322 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Andre Dawson | CHN | NL | 49 |
| 1 | Mark McGwire | OAK | AL | 49 |
| 3 | George Bell | TOR | AL | 47 |
| 4 | Dale Murphy | ATL | NL | 44 |
| 5 | Darryl Strawberry | NYN | NL | 39 |
| 6 | Eric Davis | CIN | NL | 37 |
| 7 | Howard Johnson | NYN | NL | 36 |
| 8 | Jack Clark | SLN | NL | 35 |
| 8 | Will Clark | SFN | NL | 35 |
| 8 | Mike Schmidt | PHI | NL | 35 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Andre Dawson | CHN | NL | 137 |
| 2 | George Bell | TOR | AL | 134 |
| 3 | Dwight Evans | BOS | AL | 123 |
| 3 | Tim Wallach | MON | NL | 123 |
| 5 | Mark McGwire | OAK | AL | 118 |
| 6 | Wally Joyner | CAL | AL | 117 |
| 7 | Don Mattingly | NYA | AL | 115 |
| 8 | Jose Canseco | OAK | AL | 113 |
| 8 | Mike Schmidt | PHI | NL | 113 |
| 10 | Gary Gaetti | MIN | AL | 109 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Tim Raines | MON | NL | 123 |
| 2 | Vince Coleman | SLN | NL | 121 |
| 3 | Eric Davis | CIN | NL | 120 |
| 4 | Tony Gwynn | SDN | NL | 119 |
| 5 | Dale Murphy | ATL | NL | 115 |
| 6 | Paul Molitor | ML4 | AL | 114 |
| 7 | Juan Samuel | PHI | NL | 113 |
| 8 | George Bell | TOR | AL | 111 |
| 9 | Brian Downing | CAL | AL | 110 |
| 9 | Lou Whitaker | DET | AL | 110 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Tony Gwynn | SDN | NL | 218 |
| 2 | Kirby Puckett | MIN | AL | 207 |
| 2 | Kevin Seitzer | KCA | AL | 207 |
| 4 | Alan Trammell | DET | AL | 205 |
| 5 | Wade Boggs | BOS | AL | 200 |
| 6 | Robin Yount | ML4 | AL | 198 |
| 7 | George Bell | TOR | AL | 188 |
| 8 | Tony Fernandez | TOR | AL | 186 |
| 8 | Don Mattingly | NYA | AL | 186 |
| 10 | Pedro Guerrero | LAN | NL | 184 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Vince Coleman | SLN | NL | 109 |
| 2 | Harold Reynolds | SEA | AL | 60 |
| 3 | Willie Wilson | KCA | AL | 59 |
| 4 | Tony Gwynn | SDN | NL | 56 |
| 5 | Billy Hatcher | HOU | NL | 53 |
| 6 | Gary Redus | CHA | AL | 52 |
| 7 | Eric Davis | CIN | NL | 50 |
| 7 | Tim Raines | MON | NL | 50 |
| 9 | Milt Thompson | PHI | NL | 46 |
| 10 | Paul Molitor | ML4 | AL | 45 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Jack Clark | SLN | NL | 188 |
| 2 | Wade Boggs | BOS | AL | 176 |
| 3 | Dale Murphy | ATL | NL | 171 |
| 4 | Eric Davis | CIN | NL | 168 |
| 5 | Darryl Strawberry | NYN | NL | 166 |
| 6 | Paul Molitor | ML4 | AL | 164 |
| 7 | Tony Gwynn | SDN | NL | 163 |
| 8 | Tim Raines | MON | NL | 161 |
| 9 | Pedro Guerrero | LAN | NL | 160 |
| 10 | Dwight Evans | BOS | AL | 159 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Roger Clemens | BOS | AL | 20 |
| 1 | Dave Stewart | OAK | AL | 20 |
| 3 | Mark Langston | SEA | AL | 19 |
| 4 | Teddy Higuera | ML4 | AL | 18 |
| 4 | Charlie Hough | TEX | AL | 18 |
| 4 | Jack Morris | DET | AL | 18 |
| 4 | Bret Saberhagen | KCA | AL | 18 |
| 4 | Rick Sutcliffe | CHN | NL | 18 |
| 9 | Jimmy Key | TOR | AL | 17 |
| 9 | Shane Rawley | PHI | NL | 17 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Jimmy Key | TOR | AL | 2.76 |
| 1 | Nolan Ryan | HOU | NL | 2.76 |
| 3 | Frank Viola | MIN | AL | 2.90 |
| 4 | Roger Clemens | BOS | AL | 2.97 |
| 5 | Mike Dunne | PIT | NL | 3.03 |
| 6 | Orel Hershiser | LAN | NL | 3.06 |
| 7 | Rick Reuschel | PIT/SFN | NL | 3.09 |
| 8 | Dwight Gooden | NYN | NL | 3.21 |
| 9 | Bob Welch | LAN | NL | 3.22 |
| 10 | Mike Scott | HOU | NL | 3.23 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Nolan Ryan | HOU | NL | 270 |
| 2 | Mark Langston | SEA | AL | 262 |
| 3 | Roger Clemens | BOS | AL | 256 |
| 4 | Teddy Higuera | ML4 | AL | 240 |
| 5 | Mike Scott | HOU | NL | 233 |
| 6 | Charlie Hough | TEX | AL | 223 |
| 7 | Jack Morris | DET | AL | 208 |
| 8 | Dave Stewart | OAK | AL | 205 |
| 9 | Frank Viola | MIN | AL | 197 |
| 10 | Bert Blyleven | MIN | AL | 196 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Steve Bedrosian | PHI | NL | 40 |
| 2 | Lee Smith | CHN | NL | 36 |
| 3 | Tom Henke | TOR | AL | 34 |
| 4 | Todd Worrell | SLN | NL | 33 |
| 5 | John Franco | CIN | NL | 32 |
| 6 | Jeff Reardon | MIN | AL | 31 |
| 6 | Dave Righetti | NYA | AL | 31 |
| 8 | Roger McDowell | NYN | NL | 25 |
| 9 | Dave Smith | HOU | NL | 24 |
| 10 | Dan Plesac | ML4 | AL | 23 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Jimmy Key | TOR | AL | 162 |
| 2 | Frank Viola | MIN | AL | 154 |
| 3 | Roger Clemens | BOS | AL | 150 |
| 4 | Nolan Ryan | HOU | NL | 148 |
| 5 | Mike Dunne | PIT | NL | 135 |
| 6 | Orel Hershiser | LAN | NL | 133 |
| 6 | Bret Saberhagen | KCA | AL | 133 |
| 8 | Jack Morris | DET | AL | 132 |
| 8 | Rick Reuschel | PIT/SFN | NL | 132 |
| 10 | Charlie Leibrandt | KCA | AL | 131 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Wade Boggs | BOS | .363 |
| 2 | Paul Molitor | ML4 | .353 |
| 3 | Alan Trammell | DET | .343 |
| 4 | Kirby Puckett | MIN | .332 |
| 5 | Don Mattingly | NYA | .327 |
| 6 | Kevin Seitzer | KCA | .323 |
| 7 | Tony Fernandez | TOR | .322 |
| 8 | Julio Franco | CLE | .319 |
| 9 | Larry Sheets | BAL | .316 |
| 10 | Robin Yount | ML4 | .312 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Mark McGwire | OAK | 49 |
| 2 | George Bell | TOR | 47 |
| 3 | Darrell Evans | DET | 34 |
| 3 | Dwight Evans | BOS | 34 |
| 3 | Kent Hrbek | MIN | 34 |
| 3 | Wally Joyner | CAL | 34 |
| 3 | Danny Tartabull | KCA | 34 |
| 8 | Cory Snyder | CLE | 33 |
| 9 | Tom Brunansky | MIN | 32 |
| 9 | Joe Carter | CLE | 32 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | George Bell | TOR | 134 |
| 2 | Dwight Evans | BOS | 123 |
| 3 | Mark McGwire | OAK | 118 |
| 4 | Wally Joyner | CAL | 117 |
| 5 | Don Mattingly | NYA | 115 |
| 6 | Jose Canseco | OAK | 113 |
| 7 | Gary Gaetti | MIN | 109 |
| 7 | Ruben Sierra | TEX | 109 |
| 9 | Joe Carter | CLE | 106 |
| 10 | Alan Trammell | DET | 105 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Paul Molitor | ML4 | 114 |
| 2 | George Bell | TOR | 111 |
| 3 | Brian Downing | CAL | 110 |
| 3 | Lou Whitaker | DET | 110 |
| 5 | Dwight Evans | BOS | 109 |
| 5 | Alan Trammell | DET | 109 |
| 7 | Wade Boggs | BOS | 108 |
| 8 | Lloyd Moseby | TOR | 106 |
| 9 | Kevin Seitzer | KCA | 105 |
| 10 | Devon White | CAL | 103 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Kirby Puckett | MIN | 207 |
| 1 | Kevin Seitzer | KCA | 207 |
| 3 | Alan Trammell | DET | 205 |
| 4 | Wade Boggs | BOS | 200 |
| 5 | Robin Yount | ML4 | 198 |
| 6 | George Bell | TOR | 188 |
| 7 | Tony Fernandez | TOR | 186 |
| 7 | Don Mattingly | NYA | 186 |
| 9 | Danny Tartabull | KCA | 180 |
| 10 | Phil Bradley | SEA | 179 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Harold Reynolds | SEA | 60 |
| 2 | Willie Wilson | KCA | 59 |
| 3 | Gary Redus | CHA | 52 |
| 4 | Paul Molitor | ML4 | 45 |
| 5 | Phil Bradley | SEA | 40 |
| 6 | Lloyd Moseby | TOR | 39 |
| 7 | Brett Butler | CLE | 33 |
| 8 | Tony Fernandez | TOR | 32 |
| 8 | Julio Franco | CLE | 32 |
| 8 | Devon White | CAL | 32 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Wade Boggs | BOS | 176 |
| 2 | Paul Molitor | ML4 | 164 |
| 3 | Dwight Evans | BOS | 159 |
| 4 | Mark McGwire | OAK | 156 |
| 5 | Alan Trammell | DET | 150 |
| 6 | George Bell | TOR | 148 |
| 7 | Kent Hrbek | MIN | 145 |
| 7 | Don Mattingly | NYA | 145 |
| 9 | Danny Tartabull | KCA | 144 |
| 10 | Brook Jacoby | CLE | 143 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Roger Clemens | BOS | 20 |
| 1 | Dave Stewart | OAK | 20 |
| 3 | Mark Langston | SEA | 19 |
| 4 | Teddy Higuera | ML4 | 18 |
| 4 | Charlie Hough | TEX | 18 |
| 4 | Jack Morris | DET | 18 |
| 4 | Bret Saberhagen | KCA | 18 |
| 8 | Jimmy Key | TOR | 17 |
| 8 | Walt Terrell | DET | 17 |
| 8 | Frank Viola | MIN | 17 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Jimmy Key | TOR | 2.76 |
| 2 | Frank Viola | MIN | 2.90 |
| 3 | Roger Clemens | BOS | 2.97 |
| 4 | Bret Saberhagen | KCA | 3.36 |
| 5 | Jack Morris | DET | 3.38 |
| 6 | Charlie Leibrandt | KCA | 3.41 |
| 7 | Jim Clancy | TOR | 3.54 |
| 8 | Floyd Bannister | CHA | 3.58 |
| 9 | Dave Stewart | OAK | 3.68 |
| 10 | Charlie Hough | TEX | 3.79 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Mark Langston | SEA | 262 |
| 2 | Roger Clemens | BOS | 256 |
| 3 | Teddy Higuera | ML4 | 240 |
| 4 | Charlie Hough | TEX | 223 |
| 5 | Jack Morris | DET | 208 |
| 6 | Dave Stewart | OAK | 205 |
| 7 | Frank Viola | MIN | 197 |
| 8 | Bert Blyleven | MIN | 196 |
| 9 | Mike Witt | CAL | 192 |
| 10 | Bruce Hurst | BOS | 190 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Tom Henke | TOR | 34 |
| 2 | Jeff Reardon | MIN | 31 |
| 2 | Dave Righetti | NYA | 31 |
| 4 | Dan Plesac | ML4 | 23 |
| 5 | DeWayne Buice | CAL | 17 |
| 6 | Dennis Eckersley | OAK | 16 |
| 6 | Dale Mohorcic | TEX | 16 |
| 6 | Bobby Thigpen | CHA | 16 |
| 9 | Chuck Crim | ML4 | 12 |
| 10 | Wes Gardner | BOS | 10 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Jimmy Key | TOR | 162 |
| 2 | Frank Viola | MIN | 154 |
| 3 | Roger Clemens | BOS | 150 |
| 4 | Bret Saberhagen | KCA | 133 |
| 5 | Jack Morris | DET | 132 |
| 6 | Charlie Leibrandt | KCA | 131 |
| 7 | Jim Clancy | TOR | 126 |
| 8 | Floyd Bannister | CHA | 124 |
| 9 | Dave Stewart | OAK | 121 |
| 10 | Charlie Hough | TEX | 118 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Tony Gwynn | SDN | .370 |
| 2 | Pedro Guerrero | LAN | .338 |
| 3 | Tim Raines | MON | .330 |
| 4 | John Kruk | SDN | .313 |
| 5 | Dion James | ATL | .312 |
| 6 | Will Clark | SFN | .308 |
| 7 | Andres Galarraga | MON | .305 |
| 8 | Ozzie Smith | SLN | .303 |
| 9 | Milt Thompson | PHI | .302 |
| 10 | Bobby Bonilla | PIT | .300 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Andre Dawson | CHN | 49 |
| 2 | Dale Murphy | ATL | 44 |
| 3 | Darryl Strawberry | NYN | 39 |
| 4 | Eric Davis | CIN | 37 |
| 5 | Howard Johnson | NYN | 36 |
| 6 | Jack Clark | SLN | 35 |
| 6 | Will Clark | SFN | 35 |
| 6 | Mike Schmidt | PHI | 35 |
| 9 | Kevin McReynolds | NYN | 29 |
| 10 | Juan Samuel | PHI | 28 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Andre Dawson | CHN | 137 |
| 2 | Tim Wallach | MON | 123 |
| 3 | Mike Schmidt | PHI | 113 |
| 4 | Jack Clark | SLN | 106 |
| 5 | Willie McGee | SLN | 105 |
| 5 | Dale Murphy | ATL | 105 |
| 7 | Darryl Strawberry | NYN | 104 |
| 8 | Eric Davis | CIN | 100 |
| 8 | Juan Samuel | PHI | 100 |
| 10 | Howard Johnson | NYN | 99 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Tim Raines | MON | 123 |
| 2 | Vince Coleman | SLN | 121 |
| 3 | Eric Davis | CIN | 120 |
| 4 | Tony Gwynn | SDN | 119 |
| 5 | Dale Murphy | ATL | 115 |
| 6 | Juan Samuel | PHI | 113 |
| 7 | Darryl Strawberry | NYN | 108 |
| 8 | Ozzie Smith | SLN | 104 |
| 9 | Mitch Webster | MON | 101 |
| 10 | Barry Bonds | PIT | 99 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Tony Gwynn | SDN | 218 |
| 2 | Pedro Guerrero | LAN | 184 |
| 3 | Ozzie Smith | SLN | 182 |
| 4 | Vince Coleman | SLN | 180 |
| 5 | Andre Dawson | CHN | 178 |
| 5 | Juan Samuel | PHI | 178 |
| 7 | Bill Doran | HOU | 177 |
| 7 | Willie McGee | SLN | 177 |
| 7 | Tim Wallach | MON | 177 |
| 10 | Tim Raines | MON | 175 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Vince Coleman | SLN | 109 |
| 2 | Tony Gwynn | SDN | 56 |
| 3 | Billy Hatcher | HOU | 53 |
| 4 | Eric Davis | CIN | 50 |
| 4 | Tim Raines | MON | 50 |
| 6 | Milt Thompson | PHI | 46 |
| 7 | Ozzie Smith | SLN | 43 |
| 8 | Gerald Perry | ATL | 42 |
| 9 | Steve Sax | LAN | 37 |
| 10 | Darryl Strawberry | NYN | 36 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Jack Clark | SLN | 188 |
| 2 | Dale Murphy | ATL | 171 |
| 3 | Eric Davis | CIN | 168 |
| 4 | Darryl Strawberry | NYN | 166 |
| 5 | Tony Gwynn | SDN | 163 |
| 6 | Tim Raines | MON | 161 |
| 7 | Pedro Guerrero | LAN | 160 |
| 8 | Will Clark | SFN | 157 |
| 9 | Mike Schmidt | PHI | 154 |
| 10 | John Kruk | SDN | 145 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Rick Sutcliffe | CHN | 18 |
| 2 | Shane Rawley | PHI | 17 |
| 3 | Orel Hershiser | LAN | 16 |
| 3 | Mike Scott | HOU | 16 |
| 5 | Dwight Gooden | NYN | 15 |
| 5 | Zane Smith | ATL | 15 |
| 5 | Bob Welch | LAN | 15 |
| 8 | Fernando Valenzuela | LAN | 14 |
| 9 | Don Carman | PHI | 13 |
| 9 | Mike Dunne | PIT | 13 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Nolan Ryan | HOU | 2.76 |
| 2 | Mike Dunne | PIT | 3.03 |
| 3 | Orel Hershiser | LAN | 3.06 |
| 4 | Rick Reuschel | PIT/SFN | 3.09 |
| 5 | Dwight Gooden | NYN | 3.21 |
| 6 | Bob Welch | LAN | 3.22 |
| 7 | Mike Scott | HOU | 3.23 |
| 8 | Dave Dravecky | SDN/SFN | 3.43 |
| 9 | Joe Magrane | SLN | 3.54 |
| 10 | Atlee Hammaker | SFN | 3.58 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Nolan Ryan | HOU | 270 |
| 2 | Mike Scott | HOU | 233 |
| 3 | Bob Welch | LAN | 196 |
| 4 | Orel Hershiser | LAN | 190 |
| 4 | Fernando Valenzuela | LAN | 190 |
| 6 | Rick Sutcliffe | CHN | 174 |
| 7 | Ron Darling | NYN | 167 |
| 8 | Bob Sebra | MON | 156 |
| 9 | Dwight Gooden | NYN | 148 |
| 10 | Jamie Moyer | CHN | 147 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Steve Bedrosian | PHI | 40 |
| 2 | Lee Smith | CHN | 36 |
| 3 | Todd Worrell | SLN | 33 |
| 4 | John Franco | CIN | 32 |
| 5 | Roger McDowell | NYN | 25 |
| 6 | Dave Smith | HOU | 24 |
| 7 | Don Robinson | PIT/SFN | 19 |
| 8 | Tim Burke | MON | 18 |
| 9 | Lance McCullers | SDN | 16 |
| 9 | Jesse Orosco | NYN | 16 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Nolan Ryan | HOU | 148 |
| 2 | Mike Dunne | PIT | 135 |
| 3 | Orel Hershiser | LAN | 133 |
| 4 | Rick Reuschel | PIT/SFN | 132 |
| 5 | Dwight Gooden | NYN | 127 |
| 5 | Bob Welch | LAN | 127 |
| 7 | Mike Scott | HOU | 126 |
| 8 | Dave Dravecky | SDN/SFN | 119 |
| 9 | Joe Magrane | SLN | 115 |
| 10 | Danny Darwin | HOU | 114 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.