Loading players...
Bobby Bonilla played 16 major-league seasons (1986-2001) as a 3B (957), OF (889), 1B (125), P (1). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 18 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 23 | CHA | 75 | 234 | 27 | 63 | 2 | 26 | 4 | 33 | 49 | .269 | .715 | 96 |
| 1986 | 23 | PIT | 63 | 192 | 28 | 46 | 1 | 17 | 4 | 29 | 39 | .240 | .650 | 87 |
| 1987 | 24 | PIT | 141 | 466 | 58 | 140 | 15 | 77 | 3 | 39 | 64 | .300 | .832 | 126 |
| 1988 | 25 | PIT | 159 | 584 | 87 | 160 | 24 | 100 | 3 | 85 | 82 | .274 | .842 | 149 |
| 1989 | 26 | PIT | 163 | 616 | 96 | 173 | 24 | 86 | 8 | 76 | 93 | .281 | .848 | 149 |
| 1990 | 27 | PIT | 160 | 625 | 112 | 175 | 32 | 120 | 4 | 45 | 103 | .280 | .841 | 136 |
| 1991 | 28 | PIT | 157 | 577 | 102 | 174 | 18 | 100 | 2 | 90 | 67 | .302 | .883 | 156 |
| 1992 | 29 | NYN | 128 | 438 | 62 | 109 | 19 | 70 | 4 | 66 | 73 | .249 | .779 | 128 |
| 1993 | 30 | NYN | 139 | 502 | 81 | 133 | 34 | 87 | 3 | 72 | 96 | .265 | .874 | 138 |
| 1994 | 31 | NYN | 108 | 403 | 60 | 117 | 20 | 67 | 1 | 55 | 101 | .290 | .878 | 134 |
| 1995 | 32 | BAL | 61 | 237 | 47 | 79 | 10 | 46 | 0 | 23 | 31 | .333 | .936 | 141 |
| 1995 | 32 | NYN | 80 | 317 | 49 | 103 | 18 | 53 | 0 | 31 | 48 | .325 | .984 | 163 |
| 1996 | 33 | BAL | 159 | 595 | 107 | 171 | 28 | 116 | 1 | 75 | 85 | .287 | .853 | 114 |
| 1997 | 34 | FLO | 153 | 562 | 77 | 167 | 17 | 96 | 6 | 73 | 94 | .297 | .846 | 128 |
| 1998 | 35 | FLO|LAN | 100 | 333 | 39 | 83 | 11 | 45 | 1 | 41 | 59 | .249 | .714 | 93 |
| 1999 | 36 | NYN | 60 | 119 | 12 | 19 | 4 | 18 | 0 | 19 | 16 | .160 | .579 | 51 |
| 2000 | 37 | ATL | 114 | 239 | 23 | 61 | 5 | 28 | 0 | 37 | 51 | .255 | .754 | 96 |
| 2001 | 38 | SLN | 93 | 174 | 17 | 37 | 5 | 21 | 1 | 23 | 53 | .213 | .647 | 73 |
| Year | Age | Team | G | GS | W | L | SV | IP | SO | BB | ERA | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 38 | SLN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18.00 | 24 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1986 | OF | 94 | 76 | 164 | 5 | 3 | 1 |
| 1986 | 1B | 34 | 31 | 284 | 24 | 2 | 27 |
| 1986 | 3B | 4 | 4 | 3 | 9 | 0 | 1 |
| 1987 | 3B | 89 | 75 | 53 | 138 | 14 | 12 |
| 1987 | OF | 46 | 33 | 70 | 0 | 2 | 0 |
| 1987 | 1B | 6 | 2 | 19 | 1 | 0 | 1 |
| 1988 | 3B | 159 | 157 | 121 | 336 | 32 | 17 |
| 1989 | 3B | 156 | 153 | 125 | 330 | 35 | 31 |
| 1989 | 1B | 8 | 8 | 65 | 4 | 0 | 6 |
| 1989 | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990 | OF | 149 | 149 | 289 | 8 | 12 | 1 |
| 1990 | 3B | 14 | 8 | 10 | 26 | 3 | 1 |
| 1990 | 1B | 3 | 2 | 16 | 1 | 0 | 0 |
| 1991 | OF | 104 | 92 | 176 | 8 | 2 | 0 |
| 1991 | 3B | 67 | 60 | 43 | 134 | 13 | 13 |
| 1991 | 1B | 4 | 3 | 28 | 2 | 0 | 6 |
| 1992 | OF | 121 | 121 | 238 | 7 | 2 | 1 |
| 1992 | 1B | 6 | 3 | 39 | 2 | 2 | 2 |
| 1993 | OF | 85 | 83 | 148 | 8 | 5 | 1 |
| 1993 | 3B | 52 | 50 | 40 | 103 | 11 | 6 |
| 1993 | 1B | 6 | 4 | 50 | 1 | 1 | 4 |
| 1994 | 3B | 107 | 107 | 78 | 215 | 18 | 25 |
| 1995 | 3B | 70 | 65 | 38 | 119 | 16 | 13 |
| 1995 | OF | 70 | 66 | 121 | 6 | 3 | 0 |
| 1995 | 1B | 10 | 9 | 85 | 3 | 0 | 5 |
| 1996 | OF | 108 | 107 | 186 | 8 | 5 | 1 |
| 1996 | 1B | 9 | 3 | 27 | 1 | 1 | 4 |
| 1996 | 3B | 4 | 4 | 1 | 3 | 0 | 0 |
| 1997 | 3B | 149 | 148 | 104 | 226 | 22 | 29 |
| 1997 | 1B | 2 | 0 | 2 | 0 | 0 | 0 |
| 1998 | 3B | 85 | 82 | 58 | 125 | 17 | 14 |
| 1998 | OF | 12 | 12 | 16 | 0 | 1 | 0 |
| 1999 | OF | 25 | 23 | 36 | 2 | 1 | 0 |
| 1999 | 1B | 4 | 2 | 23 | 2 | 1 | 2 |
| 2000 | OF | 64 | 63 | 50 | 1 | 4 | 0 |
| 2000 | 3B | 1 | 1 | 0 | 0 | 0 | 0 |
| 2001 | 1B | 33 | 24 | 228 | 10 | 2 | 27 |
| 2001 | OF | 10 | 7 | 11 | 1 | 0 | 0 |
| 2001 | P | 1 | 0 | 0 | 0 | 0 | 0 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Bobby Bonilla won: Silver Slugger 1988 (NL), TSN All-Star 1988 (NL), Silver Slugger 1990 (NL), TSN All-Star 1990 (NL), Silver Slugger 1991 (NL), TSN All-Star 1991 (NL).
MVP, Cy Young and Rookie of the Year voting history (4 ballot finishes, 0 wins). Full year pages: 1991, 1990, 1989, 1988.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1988 | Most Valuable Player | NL | 14 | 7 / 336 | 0 |
| 1989 | Most Valuable Player | NL | 16 | 5 / 336 | 0 |
| 1990 | Most Valuable Player | NL | 2 | 212 / 336 | 1 |
| 1991 | Most Valuable Player | NL | 3 | 191 / 336 | 1 |
Bobby Bonilla ranks on 1 all-time single-season position leaderboard (1871-2025, league-season-normalized OPS+ / ERA+).
| Rank | Board | Year | Stat |
|---|---|---|---|
| #160 | right fielders | 1991 | 156 OPS+ |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.