Loading achievements...
The 1988 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jose Canseco Winner | 392 | 392 | 28 |
| 2 | Mike Greenwell | 242 | 392 | 0 |
| 3 | Kirby Puckett | 219 | 392 | 0 |
| 4 | Dave Winfield | 164 | 392 | 0 |
| 5 | Dennis Eckersley | 156 | 392 | 0 |
| 6 | Wade Boggs | 107 | 392 | 0 |
| 7 | Alan Trammell | 62 | 392 | 0 |
| 8 | Paul Molitor | 50 | 392 | 0 |
| 9 | Dwight Evans | 49 | 392 | 0 |
| 10 | Frank Viola | 39 | 392 | 0 |
| 11 | Robin Yount | 34 | 392 | 0 |
| 12 | George Brett | 29 | 392 | 0 |
| 13 | Dave Henderson | 28 | 392 | 0 |
| 14 | Bruce Hurst | 15 | 392 | 0 |
| 15 | Doug Jones | 11 | 392 | 0 |
| 16 | Jeff Reardon | 11 | 392 | 0 |
| 17 | Fred McGriff | 9 | 392 | 0 |
| 18 | Rickey Henderson | 8 | 392 | 0 |
| 19 | Mark McGwire | 6 | 392 | 0 |
| 20 | Joe Carter | 5 | 392 | 0 |
| 21 | Lee Smith | 4 | 392 | 0 |
| 22 | Gary Gaetti | 3 | 392 | 0 |
| 23 | Dan Plesac | 3 | 392 | 0 |
| 24 | Dave Stewart | 3 | 392 | 0 |
| 25 | Julio Franco | 2 | 392 | 0 |
| 26 | Tony Fernandez | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Kirk Gibson Winner | 272 | 336 | 13 |
| 2 | Darryl Strawberry | 236 | 336 | 7 |
| 3 | Kevin McReynolds | 162 | 336 | 4 |
| 4 | Andy Van Slyke | 160 | 336 | 0 |
| 5 | Will Clark | 135 | 336 | 0 |
| 6 | Orel Hershiser | 111 | 336 | 0 |
| 7 | Andres Galarraga | 105 | 336 | 0 |
| 8 | Glenn Davis | 72 | 336 | 0 |
| 9 | Danny Jackson | 41 | 336 | 0 |
| 10 | David Cone | 37 | 336 | 0 |
| 11 | Tony Gwynn | 29 | 336 | 0 |
| 12 | John Franco | 23 | 336 | 0 |
| 13 | Eric Davis | 14 | 336 | 0 |
| 14 | Bobby Bonilla | 7 | 336 | 0 |
| 15 | Andre Dawson | 6 | 336 | 0 |
| 16 | Randy Myers | 3 | 336 | 0 |
| 17 | Brett Butler | 2 | 336 | 0 |
| 18 | Steve Sax | 1 | 336 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Frank Viola Winner | 138 | 140 | 27 |
| 2 | Dennis Eckersley | 52 | 140 | 1 |
| 3 | Mark Gubicza | 26 | 140 | 0 |
| 4 | Dave Stewart | 16 | 140 | 0 |
| 5 | Bruce Hurst | 12 | 140 | 0 |
| 6 | Roger Clemens | 8 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Orel Hershiser Winner | 120 | 120 | 24 |
| 2 | Danny Jackson | 54 | 120 | 0 |
| 3 | David Cone | 42 | 120 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Walt Weiss Winner | 103 | 140 | 17 |
| 2 | Bryan Harvey | 49 | 140 | 3 |
| 3 | Jody Reed | 48 | 140 | 6 |
| 4 | Don August | 22 | 140 | 0 |
| 5 | Dave Gallagher | 18 | 140 | 2 |
| 6 | Melido Perez | 9 | 140 | 0 |
| 7 | Mike Schooler | 2 | 140 | 0 |
| 8 | Cecil Espy | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Chris Sabo Winner | 79 | 120 | 11 |
| 2 | Mark Grace | 61 | 120 | 7 |
| 3 | Tim Belcher | 35 | 120 | 3 |
| 4 | Ron Gant | 22 | 120 | 1 |
| 5 | Roberto Alomar | 11 | 120 | 2 |
| 6 | Damon Berryhill | 3 | 120 | 0 |
| 7 | Gregg Jefferies | 3 | 120 | 0 |
| 8 | Ricky Jordan | 2 | 120 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.