Loading achievements...
The 2025 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Aaron Judge Winner | 355 | 420 | 17 |
| 2 | Cal Raleigh | 335 | 420 | 13 |
| 3 | Jose Ramirez | 224 | 420 | 0 |
| 4 | Bobby Witt | 215 | 420 | 0 |
| 5 | Tarik Skubal | 139 | 420 | 0 |
| 6 | Julio Rodriguez | 136 | 420 | 0 |
| 7 | George Springer | 125 | 420 | 0 |
| 8 | Garrett Crochet | 74 | 420 | 0 |
| 9 | Junior Caminero | 37 | 420 | 0 |
| 10 | Jeremy Peña | 32 | 420 | 0 |
| 11 | Byron Buxton | 30 | 420 | 0 |
| 12 | Nick Kurtz | 29 | 420 | 0 |
| 13 | Vladimir Guerrero | 14 | 420 | 0 |
| 14 | Cody Bellinger | 7 | 420 | 0 |
| 15 | Maikel Garcia | 7 | 420 | 0 |
| 16 | Bo Bichette | 5 | 420 | 0 |
| 17 | Riley Greene | 3 | 420 | 0 |
| 18 | Aroldis Chapman | 1 | 420 | 0 |
| 19 | Yandy Diaz | 1 | 420 | 0 |
| 20 | Jacob Wilson | 1 | 420 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Shohei Ohtani Winner | 420 | 420 | 30 |
| 2 | Kyle Schwarber | 260 | 420 | 0 |
| 3 | Juan Soto | 231 | 420 | 0 |
| 4 | Geraldo Perdomo | 196 | 420 | 0 |
| 5 | Trea Turner | 102 | 420 | 0 |
| 6 | Corbin Carroll | 83 | 420 | 0 |
| 7 | Paul Skenes | 83 | 420 | 0 |
| 8 | Fernando Tatis | 78 | 420 | 0 |
| 9 | Pete Crow-Armstrong | 63 | 420 | 0 |
| 10 | Francisco Lindor | 61 | 420 | 0 |
| 11 | Pete Alonso | 48 | 420 | 0 |
| 12 | Christian Yelich | 34 | 420 | 0 |
| 13 | Freddie Freeman | 29 | 420 | 0 |
| 14 | Brice Turang | 23 | 420 | 0 |
| 15 | Cristopher Sanchez | 16 | 420 | 0 |
| 16 | Michael Busch | 11 | 420 | 0 |
| 17 | Manny Machado | 11 | 420 | 0 |
| 18 | Matt Olson | 7 | 420 | 0 |
| 19 | Nico Hoerner | 5 | 420 | 0 |
| 20 | Will Smith | 3 | 420 | 0 |
| 21 | Seiya Suzuki | 3 | 420 | 0 |
| 22 | Ketel Marte | 2 | 420 | 0 |
| 23 | Elly De La Cruz | 1 | 420 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Tarik Skubal Winner | 198 | 210 | 26 |
| 2 | Garrett Crochet | 132 | 210 | 4 |
| 3 | Hunter Brown | 80 | 210 | 0 |
| 4 | Max Fried | 61 | 210 | 0 |
| 5 | Bryan Woo | 26 | 210 | 0 |
| 6 | Carlos Rodon | 5 | 210 | 0 |
| 7 | Aroldis Chapman | 4 | 210 | 0 |
| 8 | Jacob deGrom | 2 | 210 | 0 |
| 9 | Drew Rasmussen | 1 | 210 | 0 |
| 10 | Trevor Rogers | 1 | 210 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Paul Skenes Winner | 210 | 210 | 30 |
| 2 | Cristopher Sanchez | 120 | 210 | 0 |
| 3 | Yoshinobu Yamamoto | 72 | 210 | 0 |
| 4 | Logan Webb | 47 | 210 | 0 |
| 5 | Freddy Peralta | 44 | 210 | 0 |
| 6 | Nick Pivetta | 7 | 210 | 0 |
| 7 | Jesus Luzardo | 5 | 210 | 0 |
| 8 | Andrew Abbott | 4 | 210 | 0 |
| 9 | Zack Wheeler | 1 | 210 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Nick Kurtz Winner | 210 | 210 | 30 |
| 2 | Jacob Wilson | 107 | 210 | 0 |
| 3 | Roman Anthony | 72 | 210 | 0 |
| 4 | Noah Cameron | 54 | 210 | 0 |
| 5 | Colson Montgomery | 23 | 210 | 0 |
| 6 | Carlos Narváez | 21 | 210 | 0 |
| 7 | Jack Leiter | 6 | 210 | 0 |
| 8 | Will Warren | 5 | 210 | 0 |
| 9 | Luke Keaschall | 3 | 210 | 0 |
| 10 | Braydon Fisher | 2 | 210 | 0 |
| 11 | Cam Smith | 2 | 210 | 0 |
| 12 | Shane Smith | 2 | 210 | 0 |
| 13 | Jasson Domínguez | 1 | 210 | 0 |
| 14 | Luis Morales | 1 | 210 | 0 |
| 15 | Chandler Simpson | 1 | 210 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Drake Baldwin Winner | 183 | 210 | 21 |
| 2 | Cade Horton | 139 | 210 | 9 |
| 3 | Caleb Durbin | 69 | 210 | 0 |
| 4 | Isaac Collins | 62 | 210 | 0 |
| 5 | Daylen Lile | 17 | 210 | 0 |
| 6 | Agustín Ramírez | 10 | 210 | 0 |
| 7 | Chad Patrick | 9 | 210 | 0 |
| 8 | Jakob Marsee | 8 | 210 | 0 |
| 9 | Jack Dreyer | 4 | 210 | 0 |
| 10 | Matt Shaw | 4 | 210 | 0 |
| 11 | Nolan McLean | 2 | 210 | 0 |
| 12 | Jacob Misiorowski | 2 | 210 | 0 |
| 13 | Heriberto Hernandez | 1 | 210 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.