Loading achievements...
The 1990 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Rickey Henderson Winner | 317 | 392 | 14 |
| 2 | Cecil Fielder | 286 | 392 | 10 |
| 3 | Roger Clemens | 212 | 392 | 3 |
| 4 | Kelly Gruber | 175 | 392 | 0 |
| 5 | Bobby Thigpen | 170 | 392 | 0 |
| 6 | Dennis Eckersley | 112 | 392 | 1 |
| 7 | George Brett | 60 | 392 | 0 |
| 8 | Dave Stewart | 56 | 392 | 0 |
| 9 | Bob Welch | 54 | 392 | 0 |
| 10 | Fred McGriff | 30 | 392 | 0 |
| 11 | Mark McGwire | 29 | 392 | 0 |
| 12 | Jose Canseco | 26 | 392 | 0 |
| 13 | Ellis Burks | 25 | 392 | 0 |
| 14 | Rafael Palmeiro | 22 | 392 | 0 |
| 15 | Carlton Fisk | 16 | 392 | 0 |
| 16 | Dave Parker | 11 | 392 | 0 |
| 17 | Ozzie Guillen | 10 | 392 | 0 |
| 18 | Jody Reed | 9 | 392 | 0 |
| 19 | Ken Griffey | 7 | 392 | 0 |
| 20 | Alan Trammell | 7 | 392 | 0 |
| 21 | Tony Peña | 6 | 392 | 0 |
| 22 | Wade Boggs | 5 | 392 | 0 |
| 23 | Doug Jones | 3 | 392 | 0 |
| 24 | Cal Ripken | 2 | 392 | 0 |
| 25 | Nolan Ryan | 1 | 392 | 0 |
| 26 | Dave Stieb | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Barry Bonds Winner | 331 | 336 | 23 |
| 2 | Bobby Bonilla | 212 | 336 | 1 |
| 3 | Darryl Strawberry | 167 | 336 | 0 |
| 4 | Ryne Sandberg | 151 | 336 | 0 |
| 5 | Eddie Murray | 123 | 336 | 0 |
| 6 | Matt Williams | 95 | 336 | 0 |
| 7 | Barry Larkin | 82 | 336 | 0 |
| 8 | Doug Drabek | 59 | 336 | 0 |
| 9 | Lenny Dykstra | 41 | 336 | 0 |
| 10 | Tim Wallach | 36 | 336 | 0 |
| 11 | Kevin Mitchell | 20 | 336 | 0 |
| 12 | Eric Davis | 12 | 336 | 0 |
| 13 | Chris Sabo | 11 | 336 | 0 |
| 14 | Ron Gant | 10 | 336 | 0 |
| 15 | Dwight Gooden | 10 | 336 | 0 |
| 16 | Ramon Martinez | 9 | 336 | 0 |
| 17 | Joe Carter | 7 | 336 | 0 |
| 18 | Randy Myers | 7 | 336 | 0 |
| 19 | Andre Dawson | 6 | 336 | 0 |
| 20 | Paul O'Neill | 6 | 336 | 0 |
| 21 | Jose Rijo | 6 | 336 | 0 |
| 22 | Dave Magadan | 4 | 336 | 0 |
| 23 | Benito Santiago | 3 | 336 | 0 |
| 24 | Brett Butler | 2 | 336 | 0 |
| 25 | Pedro Guerrero | 2 | 336 | 0 |
| 26 | David Justice | 2 | 336 | 0 |
| 27 | Kal Daniels | 1 | 336 | 0 |
| 28 | Andy Van Slyke | 1 | 336 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Bob Welch Winner | 107 | 140 | 15 |
| 2 | Roger Clemens | 77 | 140 | 8 |
| 3 | Dave Stewart | 43 | 140 | 3 |
| 4 | Bobby Thigpen | 20 | 140 | 2 |
| 5 | Dennis Eckersley | 2 | 140 | 0 |
| 6 | Dave Stieb | 2 | 140 | 0 |
| 7 | Chuck Finley | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Doug Drabek Winner | 118 | 120 | 23 |
| 2 | Ramon Martinez | 70 | 120 | 1 |
| 3 | Frank Viola | 19 | 120 | 0 |
| 4 | Dwight Gooden | 8 | 120 | 0 |
| 5 | Randy Myers | 1 | 120 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Sandy Alomar Winner | 140 | 140 | 28 |
| 2 | Kevin Maas | 47 | 140 | 0 |
| 3 | Kevin Appier | 31 | 140 | 0 |
| 4 | John Olerud | 13 | 140 | 0 |
| 5 | Kevin Tapani | 9 | 140 | 0 |
| 6 | Travis Fryman | 5 | 140 | 0 |
| 7 | Robin Ventura | 3 | 140 | 0 |
| 8 | Ben McDonald | 2 | 140 | 0 |
| 9 | Alex Cole | 1 | 140 | 0 |
| 10 | Scott Radinsky | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | David Justice Winner | 118 | 120 | 23 |
| 2 | Delino DeShields | 60 | 120 | 1 |
| 3 | Hal Morris | 13 | 120 | 0 |
| 4 | John Burkett | 12 | 120 | 0 |
| 5 | Mike Harkey | 7 | 120 | 0 |
| 6 | Todd Zeile | 4 | 120 | 0 |
| 7 | Marquis Grissom | 1 | 120 | 0 |
| 8 | Larry Walker | 1 | 120 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.