Jose Canseco led the majors with 44 in 1991. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1991 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Julio Franco | TEX | AL | .341 |
| 2 | Wade Boggs | BOS | AL | .332 |
| 3 | Ken Griffey | SEA | AL | .327 |
| 3 | Willie Randolph | ML4 | AL | .327 |
| 5 | Paul Molitor | ML4 | AL | .325 |
| 6 | Cal Ripken | BAL | AL | .323 |
| 7 | Rafael Palmeiro | TEX | AL | .322 |
| 8 | Terry Pendleton | ATL | NL | .319 |
| 8 | Kirby Puckett | MIN | AL | .319 |
| 10 | Hal Morris | CIN | NL | .318 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Jose Canseco | OAK | AL | 44 |
| 1 | Cecil Fielder | DET | AL | 44 |
| 3 | Howard Johnson | NYN | NL | 38 |
| 4 | Cal Ripken | BAL | AL | 34 |
| 4 | Matt Williams | SFN | NL | 34 |
| 6 | Joe Carter | TOR | AL | 33 |
| 7 | Ron Gant | ATL | NL | 32 |
| 7 | Frank Thomas | CHA | AL | 32 |
| 9 | Andre Dawson | CHN | NL | 31 |
| 9 | Fred McGriff | SDN | NL | 31 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Cecil Fielder | DET | AL | 133 |
| 2 | Jose Canseco | OAK | AL | 122 |
| 3 | Howard Johnson | NYN | NL | 117 |
| 4 | Barry Bonds | PIT | NL | 116 |
| 4 | Will Clark | SFN | NL | 116 |
| 4 | Ruben Sierra | TEX | AL | 116 |
| 7 | Cal Ripken | BAL | AL | 114 |
| 8 | Frank Thomas | CHA | AL | 109 |
| 9 | Joe Carter | TOR | AL | 108 |
| 10 | Fred McGriff | SDN | NL | 106 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Paul Molitor | ML4 | AL | 133 |
| 2 | Jose Canseco | OAK | AL | 115 |
| 2 | Rafael Palmeiro | TEX | AL | 115 |
| 4 | Brett Butler | LAN | NL | 112 |
| 5 | Ruben Sierra | TEX | AL | 110 |
| 5 | Devon White | TOR | AL | 110 |
| 7 | Julio Franco | TEX | AL | 108 |
| 7 | Howard Johnson | NYN | NL | 108 |
| 9 | Rickey Henderson | OAK | AL | 105 |
| 10 | Ryne Sandberg | CHN | NL | 104 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Paul Molitor | ML4 | AL | 216 |
| 2 | Cal Ripken | BAL | AL | 210 |
| 3 | Rafael Palmeiro | TEX | AL | 203 |
| 3 | Ruben Sierra | TEX | AL | 203 |
| 5 | Julio Franco | TEX | AL | 201 |
| 6 | Steve Sax | NYA | AL | 198 |
| 7 | Kirby Puckett | MIN | AL | 195 |
| 8 | Roberto Alomar | TOR | AL | 188 |
| 9 | Terry Pendleton | ATL | NL | 187 |
| 10 | Brett Butler | LAN | NL | 182 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Marquis Grissom | MON | NL | 76 |
| 2 | Rickey Henderson | OAK | AL | 58 |
| 3 | Delino DeShields | MON | NL | 56 |
| 4 | Roberto Alomar | TOR | AL | 53 |
| 5 | Tim Raines | CHA | AL | 51 |
| 6 | Luis Polonia | CAL | AL | 48 |
| 7 | Ray Lankford | SLN | NL | 44 |
| 8 | Barry Bonds | PIT | NL | 43 |
| 9 | Milt Cuyler | DET | AL | 41 |
| 10 | Brett Butler | LAN | NL | 38 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Frank Thomas | CHA | AL | 178 |
| 2 | Danny Tartabull | KCA | AL | 171 |
| 3 | Barry Bonds | PIT | NL | 167 |
| 4 | Fred McGriff | SDN | NL | 158 |
| 5 | Will Clark | SFN | NL | 157 |
| 5 | Cal Ripken | BAL | AL | 157 |
| 7 | Bobby Bonilla | PIT | NL | 156 |
| 8 | Ken Griffey | SEA | AL | 155 |
| 8 | Barry Larkin | CIN | NL | 155 |
| 10 | Rafael Palmeiro | TEX | AL | 153 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Scott Erickson | MIN | AL | 20 |
| 1 | Tom Glavine | ATL | NL | 20 |
| 1 | Bill Gullickson | DET | AL | 20 |
| 1 | John Smiley | PIT | NL | 20 |
| 5 | Mark Langston | CAL | AL | 19 |
| 6 | Jim Abbott | CAL | AL | 18 |
| 6 | Steve Avery | ATL | NL | 18 |
| 6 | Roger Clemens | BOS | AL | 18 |
| 6 | Chuck Finley | CAL | AL | 18 |
| 6 | Jack Morris | MIN | AL | 18 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Dennis Martinez | MON | NL | 2.39 |
| 2 | Jose Rijo | CIN | NL | 2.51 |
| 3 | Tom Glavine | ATL | NL | 2.55 |
| 4 | Tim Belcher | LAN | NL | 2.62 |
| 4 | Roger Clemens | BOS | AL | 2.62 |
| 6 | Tom Candiotti | CLE/TOR | AL | 2.65 |
| 7 | Pete Harnisch | HOU | NL | 2.70 |
| 8 | Jose DeLeon | SLN | NL | 2.71 |
| 9 | Mike Morgan | LAN | NL | 2.78 |
| 10 | Bill Wegman | ML4 | AL | 2.84 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Roger Clemens | BOS | AL | 241 |
| 1 | David Cone | NYN | NL | 241 |
| 3 | Randy Johnson | SEA | AL | 228 |
| 4 | Nolan Ryan | TEX | AL | 203 |
| 5 | Greg Maddux | CHN | NL | 198 |
| 6 | Tom Glavine | ATL | NL | 192 |
| 7 | Jack McDowell | CHA | AL | 191 |
| 8 | Mark Langston | CAL | AL | 183 |
| 9 | Pete Harnisch | HOU | NL | 172 |
| 9 | Jose Rijo | CIN | NL | 172 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Lee Smith | SLN | NL | 47 |
| 2 | Bryan Harvey | CAL | AL | 46 |
| 3 | Dennis Eckersley | OAK | AL | 43 |
| 4 | Rick Aguilera | MIN | AL | 42 |
| 5 | Jeff Reardon | BOS | AL | 40 |
| 6 | Jeff Montgomery | KCA | AL | 33 |
| 7 | Rob Dibble | CIN | NL | 31 |
| 7 | Gregg Olson | BAL | AL | 31 |
| 9 | John Franco | NYN | NL | 30 |
| 9 | Jeff Russell | TEX | AL | 30 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Roger Clemens | BOS | AL | 156 |
| 2 | Tom Candiotti | CLE/TOR | AL | 155 |
| 3 | Dennis Martinez | MON | NL | 154 |
| 4 | Jose Rijo | CIN | NL | 147 |
| 5 | Tom Glavine | ATL | NL | 144 |
| 5 | Bill Wegman | ML4 | AL | 144 |
| 7 | Jim Abbott | CAL | AL | 142 |
| 8 | Nolan Ryan | TEX | AL | 141 |
| 9 | Tim Belcher | LAN | NL | 140 |
| 10 | Mike Moore | OAK | AL | 138 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Julio Franco | TEX | .341 |
| 2 | Wade Boggs | BOS | .332 |
| 3 | Ken Griffey | SEA | .327 |
| 3 | Willie Randolph | ML4 | .327 |
| 5 | Paul Molitor | ML4 | .325 |
| 6 | Cal Ripken | BAL | .323 |
| 7 | Rafael Palmeiro | TEX | .322 |
| 8 | Kirby Puckett | MIN | .319 |
| 9 | Frank Thomas | CHA | .318 |
| 10 | Danny Tartabull | KCA | .316 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Jose Canseco | OAK | 44 |
| 1 | Cecil Fielder | DET | 44 |
| 3 | Cal Ripken | BAL | 34 |
| 4 | Joe Carter | TOR | 33 |
| 5 | Frank Thomas | CHA | 32 |
| 6 | Danny Tartabull | KCA | 31 |
| 6 | Mickey Tettleton | DET | 31 |
| 8 | Chili Davis | MIN | 29 |
| 9 | Jack Clark | BOS | 28 |
| 9 | Dave Winfield | CAL | 28 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Cecil Fielder | DET | 133 |
| 2 | Jose Canseco | OAK | 122 |
| 3 | Ruben Sierra | TEX | 116 |
| 4 | Cal Ripken | BAL | 114 |
| 5 | Frank Thomas | CHA | 109 |
| 6 | Joe Carter | TOR | 108 |
| 7 | Juan Gonzalez | TEX | 102 |
| 8 | Ken Griffey | SEA | 100 |
| 8 | Danny Tartabull | KCA | 100 |
| 8 | Robin Ventura | CHA | 100 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Paul Molitor | ML4 | 133 |
| 2 | Jose Canseco | OAK | 115 |
| 2 | Rafael Palmeiro | TEX | 115 |
| 4 | Ruben Sierra | TEX | 110 |
| 4 | Devon White | TOR | 110 |
| 6 | Julio Franco | TEX | 108 |
| 7 | Rickey Henderson | OAK | 105 |
| 8 | Frank Thomas | CHA | 104 |
| 9 | Cecil Fielder | DET | 102 |
| 9 | Tim Raines | CHA | 102 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Paul Molitor | ML4 | 216 |
| 2 | Cal Ripken | BAL | 210 |
| 3 | Rafael Palmeiro | TEX | 203 |
| 3 | Ruben Sierra | TEX | 203 |
| 5 | Julio Franco | TEX | 201 |
| 6 | Steve Sax | NYA | 198 |
| 7 | Kirby Puckett | MIN | 195 |
| 8 | Roberto Alomar | TOR | 188 |
| 9 | Wade Boggs | BOS | 181 |
| 9 | Devon White | TOR | 181 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Rickey Henderson | OAK | 58 |
| 2 | Roberto Alomar | TOR | 53 |
| 3 | Tim Raines | CHA | 51 |
| 4 | Luis Polonia | CAL | 48 |
| 5 | Milt Cuyler | DET | 41 |
| 6 | Julio Franco | TEX | 36 |
| 7 | Devon White | TOR | 33 |
| 8 | Roberto Kelly | NYA | 32 |
| 9 | Steve Sax | NYA | 31 |
| 10 | Harold Reynolds | SEA | 28 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Frank Thomas | CHA | 178 |
| 2 | Danny Tartabull | KCA | 171 |
| 3 | Cal Ripken | BAL | 157 |
| 4 | Ken Griffey | SEA | 155 |
| 5 | Rafael Palmeiro | TEX | 153 |
| 6 | Jose Canseco | OAK | 150 |
| 7 | Chili Davis | MIN | 146 |
| 8 | Wade Boggs | BOS | 145 |
| 8 | Paul Molitor | ML4 | 145 |
| 10 | Julio Franco | TEX | 144 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Scott Erickson | MIN | 20 |
| 1 | Bill Gullickson | DET | 20 |
| 3 | Mark Langston | CAL | 19 |
| 4 | Jim Abbott | CAL | 18 |
| 4 | Roger Clemens | BOS | 18 |
| 4 | Chuck Finley | CAL | 18 |
| 4 | Jack Morris | MIN | 18 |
| 8 | Jack McDowell | CHA | 17 |
| 8 | Mike Moore | OAK | 17 |
| 10 | Jimmy Key | TOR | 16 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Roger Clemens | BOS | 2.62 |
| 2 | Tom Candiotti | CLE/TOR | 2.65 |
| 3 | Bill Wegman | ML4 | 2.84 |
| 4 | Jim Abbott | CAL | 2.89 |
| 5 | Nolan Ryan | TEX | 2.91 |
| 6 | Mike Moore | OAK | 2.96 |
| 7 | Kevin Tapani | MIN | 2.99 |
| 8 | Mark Langston | CAL | 3.00 |
| 9 | Jimmy Key | TOR | 3.05 |
| 10 | Bret Saberhagen | KCA | 3.07 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Roger Clemens | BOS | 241 |
| 2 | Randy Johnson | SEA | 228 |
| 3 | Nolan Ryan | TEX | 203 |
| 4 | Jack McDowell | CHA | 191 |
| 5 | Mark Langston | CAL | 183 |
| 6 | Chuck Finley | CAL | 171 |
| 7 | Greg Swindell | CLE | 169 |
| 8 | Tom Candiotti | CLE/TOR | 167 |
| 9 | Jack Morris | MIN | 163 |
| 10 | Jim Abbott | CAL | 158 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Bryan Harvey | CAL | 46 |
| 2 | Dennis Eckersley | OAK | 43 |
| 3 | Rick Aguilera | MIN | 42 |
| 4 | Jeff Reardon | BOS | 40 |
| 5 | Jeff Montgomery | KCA | 33 |
| 6 | Gregg Olson | BAL | 31 |
| 7 | Jeff Russell | TEX | 30 |
| 7 | Bobby Thigpen | CHA | 30 |
| 9 | Steve Farr | NYA | 23 |
| 9 | Duane Ward | TOR | 23 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Roger Clemens | BOS | 156 |
| 2 | Tom Candiotti | CLE/TOR | 155 |
| 3 | Bill Wegman | ML4 | 144 |
| 4 | Jim Abbott | CAL | 142 |
| 5 | Nolan Ryan | TEX | 141 |
| 6 | Mike Moore | OAK | 138 |
| 7 | Mark Langston | CAL | 137 |
| 7 | Kevin Tapani | MIN | 137 |
| 9 | Jimmy Key | TOR | 134 |
| 10 | Jose Guzman | TEX | 133 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Terry Pendleton | ATL | .319 |
| 2 | Hal Morris | CIN | .318 |
| 3 | Tony Gwynn | SDN | .317 |
| 4 | Willie McGee | SFN | .312 |
| 5 | Felix Jose | SLN | .305 |
| 6 | Bobby Bonilla | PIT | .302 |
| 6 | Barry Larkin | CIN | .302 |
| 8 | Will Clark | SFN | .301 |
| 8 | Chris Sabo | CIN | .301 |
| 10 | Ivan Calderon | MON | .300 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Howard Johnson | NYN | 38 |
| 2 | Matt Williams | SFN | 34 |
| 3 | Ron Gant | ATL | 32 |
| 4 | Andre Dawson | CHN | 31 |
| 4 | Fred McGriff | SDN | 31 |
| 6 | Will Clark | SFN | 29 |
| 7 | Paul O'Neill | CIN | 28 |
| 7 | Darryl Strawberry | LAN | 28 |
| 9 | Chris Sabo | CIN | 26 |
| 9 | Ryne Sandberg | CHN | 26 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Howard Johnson | NYN | 117 |
| 2 | Barry Bonds | PIT | 116 |
| 2 | Will Clark | SFN | 116 |
| 4 | Fred McGriff | SDN | 106 |
| 5 | Ron Gant | ATL | 105 |
| 6 | Andre Dawson | CHN | 104 |
| 7 | Bobby Bonilla | PIT | 100 |
| 7 | Ryne Sandberg | CHN | 100 |
| 9 | Darryl Strawberry | LAN | 99 |
| 10 | Matt Williams | SFN | 98 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Brett Butler | LAN | 112 |
| 2 | Howard Johnson | NYN | 108 |
| 3 | Ryne Sandberg | CHN | 104 |
| 4 | Bobby Bonilla | PIT | 102 |
| 5 | Ron Gant | ATL | 101 |
| 6 | Jay Bell | PIT | 96 |
| 6 | Ozzie Smith | SLN | 96 |
| 8 | Barry Bonds | PIT | 95 |
| 9 | Terry Pendleton | ATL | 94 |
| 10 | Chris Sabo | CIN | 91 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Terry Pendleton | ATL | 187 |
| 2 | Brett Butler | LAN | 182 |
| 3 | Chris Sabo | CIN | 175 |
| 4 | Bobby Bonilla | PIT | 174 |
| 5 | Felix Jose | SLN | 173 |
| 6 | Will Clark | SFN | 170 |
| 6 | Steve Finley | HOU | 170 |
| 6 | Ryne Sandberg | CHN | 170 |
| 9 | Mark Grace | CHN | 169 |
| 10 | Tony Gwynn | SDN | 168 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Marquis Grissom | MON | 76 |
| 2 | Delino DeShields | MON | 56 |
| 3 | Ray Lankford | SLN | 44 |
| 4 | Barry Bonds | PIT | 43 |
| 5 | Brett Butler | LAN | 38 |
| 6 | Ozzie Smith | SLN | 35 |
| 7 | Steve Finley | HOU | 34 |
| 7 | Ron Gant | ATL | 34 |
| 9 | Ivan Calderon | MON | 31 |
| 10 | Howard Johnson | NYN | 30 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Barry Bonds | PIT | 167 |
| 2 | Fred McGriff | SDN | 158 |
| 3 | Will Clark | SFN | 157 |
| 4 | Bobby Bonilla | PIT | 156 |
| 5 | Barry Larkin | CIN | 155 |
| 6 | Terry Pendleton | ATL | 153 |
| 7 | Howard Johnson | NYN | 152 |
| 8 | Ryne Sandberg | CHN | 150 |
| 9 | Hal Morris | CIN | 147 |
| 9 | Chris Sabo | CIN | 147 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Tom Glavine | ATL | 20 |
| 1 | John Smiley | PIT | 20 |
| 3 | Steve Avery | ATL | 18 |
| 4 | Ramon Martinez | LAN | 17 |
| 5 | Terry Mulholland | PHI | 16 |
| 5 | Zane Smith | PIT | 16 |
| 7 | Andy Benes | SDN | 15 |
| 7 | Doug Drabek | PIT | 15 |
| 7 | Bruce Hurst | SDN | 15 |
| 7 | Charlie Leibrandt | ATL | 15 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Dennis Martinez | MON | 2.39 |
| 2 | Jose Rijo | CIN | 2.51 |
| 3 | Tom Glavine | ATL | 2.55 |
| 4 | Tim Belcher | LAN | 2.62 |
| 5 | Pete Harnisch | HOU | 2.70 |
| 6 | Jose DeLeon | SLN | 2.71 |
| 7 | Mike Morgan | LAN | 2.78 |
| 8 | Randy Tomlin | PIT | 2.98 |
| 9 | Andy Benes | SDN | 3.03 |
| 10 | Doug Drabek | PIT | 3.07 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | David Cone | NYN | 241 |
| 2 | Greg Maddux | CHN | 198 |
| 3 | Tom Glavine | ATL | 192 |
| 4 | Pete Harnisch | HOU | 172 |
| 4 | Jose Rijo | CIN | 172 |
| 6 | Andy Benes | SDN | 167 |
| 7 | Tim Belcher | LAN | 156 |
| 8 | Tommy Greene | PHI | 154 |
| 9 | Dwight Gooden | NYN | 150 |
| 9 | Ramon Martinez | LAN | 150 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Lee Smith | SLN | 47 |
| 2 | Rob Dibble | CIN | 31 |
| 3 | John Franco | NYN | 30 |
| 3 | Mitch Williams | PHI | 30 |
| 5 | Dave Righetti | SFN | 24 |
| 6 | Craig Lefferts | SDN | 23 |
| 7 | Juan Berenguer | ATL | 17 |
| 7 | Bill Landrum | PIT | 17 |
| 9 | Stan Belinda | PIT | 16 |
| 10 | Paul Assenmacher | CHN | 15 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Dennis Martinez | MON | 154 |
| 2 | Jose Rijo | CIN | 147 |
| 3 | Tom Glavine | ATL | 144 |
| 4 | Tim Belcher | LAN | 140 |
| 5 | Jose DeLeon | SLN | 136 |
| 5 | Pete Harnisch | HOU | 136 |
| 7 | Mike Morgan | LAN | 133 |
| 8 | Randy Tomlin | PIT | 124 |
| 9 | Andy Benes | SDN | 122 |
| 10 | Doug Drabek | PIT | 120 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.