Loading achievements...
The 1986 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Roger Clemens Winner | 339 | 392 | 19 |
| 2 | Don Mattingly | 258 | 392 | 5 |
| 3 | Jim Rice | 241 | 392 | 4 |
| 4 | George Bell | 125 | 392 | 0 |
| 5 | Jesse Barfield | 107 | 392 | 0 |
| 6 | Kirby Puckett | 105 | 392 | 0 |
| 7 | Wade Boggs | 87 | 392 | 0 |
| 8 | Wally Joyner | 74 | 392 | 0 |
| 9 | Joe Carter | 72 | 392 | 0 |
| 10 | Dave Righetti | 71 | 392 | 0 |
| 11 | Doug DeCinces | 56 | 392 | 0 |
| 12 | Mike Witt | 34 | 392 | 0 |
| 13 | Don Baylor | 32 | 392 | 0 |
| 14 | Tony Fernandez | 17 | 392 | 0 |
| 15 | Teddy Higuera | 7 | 392 | 0 |
| 16 | Gary Gaetti | 6 | 392 | 0 |
| 17 | Marty Barrett | 5 | 392 | 0 |
| 18 | Scott Fletcher | 5 | 392 | 0 |
| 19 | Pete O'Brien | 5 | 392 | 0 |
| 20 | Jose Canseco | 3 | 392 | 0 |
| 21 | Jim Presley | 2 | 392 | 0 |
| 22 | Dick Schofield | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Mike Schmidt Winner | 287 | 336 | 15 |
| 2 | Glenn Davis | 231 | 336 | 6 |
| 3 | Gary Carter | 181 | 336 | 1 |
| 4 | Keith Hernandez | 179 | 336 | 2 |
| 5 | Dave Parker | 144 | 336 | 0 |
| 6 | Tim Raines | 99 | 336 | 0 |
| 7 | Kevin Bass | 73 | 336 | 0 |
| 8 | Von Hayes | 41 | 336 | 0 |
| 9 | Tony Gwynn | 34 | 336 | 0 |
| 10 | Mike Scott | 33 | 336 | 0 |
| 11 | Bill Doran | 32 | 336 | 0 |
| 12 | Eric Davis | 21 | 336 | 0 |
| 13 | Steve Sax | 13 | 336 | 0 |
| 14 | Ray Knight | 9 | 336 | 0 |
| 15 | Mike Krukow | 8 | 336 | 0 |
| 16 | Todd Worrell | 7 | 336 | 0 |
| 17 | Roger McDowell | 5 | 336 | 0 |
| 18 | Dave Smith | 5 | 336 | 0 |
| 19 | Lenny Dykstra | 4 | 336 | 0 |
| 20 | Fernando Valenzuela | 4 | 336 | 0 |
| 21 | Candy Maldonado | 2 | 336 | 0 |
| 22 | Dale Murphy | 2 | 336 | 0 |
| 23 | Bob Ojeda | 2 | 336 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Roger Clemens Winner | 140 | 140 | 28 |
| 2 | Teddy Higuera | 42 | 140 | 0 |
| 3 | Mike Witt | 35 | 140 | 0 |
| 4 | Dave Righetti | 20 | 140 | 0 |
| 5 | Jack Morris | 13 | 140 | 0 |
| 6 | Mark Eichhorn | 2 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Mike Scott Winner | 98 | 120 | 15 |
| 2 | Fernando Valenzuela | 88 | 120 | 9 |
| 3 | Mike Krukow | 15 | 120 | 0 |
| 4 | Bob Ojeda | 9 | 120 | 0 |
| 5 | Ron Darling | 2 | 120 | 0 |
| 6 | Rick Rhoden | 2 | 120 | 0 |
| 7 | Sid Fernandez | 1 | 120 | 0 |
| 8 | Dwight Gooden | 1 | 120 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jose Canseco Winner | 110 | 140 | 16 |
| 2 | Wally Joyner | 98 | 140 | 12 |
| 3 | Mark Eichhorn | 23 | 140 | 0 |
| 4 | Cory Snyder | 16 | 140 | 0 |
| 5 | Danny Tartabull | 4 | 140 | 0 |
| 6 | Ruben Sierra | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Todd Worrell Winner | 118 | 120 | 23 |
| 2 | Robby Thompson | 46 | 120 | 0 |
| 3 | Kevin Mitchell | 22 | 120 | 1 |
| 4 | Charlie Kerfeld | 17 | 120 | 0 |
| 5 | Will Clark | 5 | 120 | 0 |
| 6 | Barry Bonds | 4 | 120 | 0 |
| 7 | Jim Deshaies | 1 | 120 | 0 |
| 8 | John Kruk | 1 | 120 | 0 |
| 9 | Barry Larkin | 1 | 120 | 0 |
| 10 | Bruce Ruffin | 1 | 120 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.