Loading players...
Gary Carter played 19 major-league seasons (1974-1992) as a C (2,056), OF (137), 1B (76), 3B (3). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 19 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 20 | MON | 9 | 27 | 5 | 11 | 1 | 6 | 2 | 1 | 2 | .407 | 1.006 | 189 |
| 1975 | 21 | MON | 144 | 503 | 58 | 136 | 17 | 68 | 5 | 72 | 83 | .270 | .776 | 123 |
| 1976 | 22 | MON | 91 | 311 | 31 | 68 | 6 | 38 | 0 | 30 | 43 | .219 | .596 | 75 |
| 1977 | 23 | MON | 154 | 522 | 86 | 148 | 31 | 84 | 5 | 58 | 103 | .284 | .881 | 141 |
| 1978 | 24 | MON | 157 | 533 | 76 | 136 | 20 | 72 | 10 | 62 | 70 | .255 | .758 | 118 |
| 1979 | 25 | MON | 141 | 505 | 74 | 143 | 22 | 75 | 3 | 40 | 62 | .283 | .823 | 130 |
| 1980 | 26 | MON | 154 | 549 | 76 | 145 | 29 | 101 | 3 | 58 | 78 | .264 | .818 | 133 |
| 1981 | 27 | MON | 100 | 374 | 48 | 94 | 16 | 68 | 1 | 35 | 35 | .251 | .756 | 120 |
| 1982 | 28 | MON | 154 | 557 | 91 | 163 | 29 | 97 | 2 | 78 | 64 | .293 | .890 | 156 |
| 1983 | 29 | MON | 145 | 541 | 63 | 146 | 17 | 79 | 1 | 51 | 57 | .270 | .780 | 122 |
| 1984 | 30 | MON | 159 | 596 | 75 | 175 | 27 | 106 | 2 | 64 | 57 | .294 | .853 | 147 |
| 1985 | 31 | NYN | 149 | 555 | 83 | 156 | 32 | 100 | 1 | 69 | 46 | .281 | .853 | 145 |
| 1986 | 32 | NYN | 132 | 490 | 81 | 125 | 24 | 105 | 1 | 62 | 63 | .255 | .776 | 120 |
| 1987 | 33 | NYN | 139 | 523 | 55 | 123 | 20 | 83 | 0 | 42 | 73 | .235 | .682 | 85 |
| 1988 | 34 | NYN | 130 | 455 | 39 | 110 | 11 | 46 | 0 | 34 | 52 | .242 | .659 | 96 |
| 1989 | 35 | NYN | 50 | 153 | 14 | 28 | 2 | 15 | 0 | 12 | 15 | .183 | .515 | 52 |
| 1990 | 36 | SFN | 92 | 244 | 24 | 62 | 9 | 27 | 1 | 25 | 31 | .254 | .729 | 107 |
| 1991 | 37 | LAN | 101 | 248 | 22 | 61 | 6 | 26 | 2 | 22 | 26 | .246 | .698 | 102 |
| 1992 | 38 | MON | 95 | 285 | 24 | 62 | 5 | 29 | 0 | 33 | 37 | .218 | .640 | 87 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1974 | C | 6 | 5 | 26 | 4 | 0 | 1 |
| 1974 | OF | 2 | 2 | 2 | 0 | 0 | 0 |
| 1975 | OF | 92 | 80 | 150 | 1 | 4 | 1 |
| 1975 | C | 66 | 56 | 280 | 37 | 5 | 6 |
| 1975 | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1976 | C | 60 | 55 | 311 | 36 | 2 | 7 |
| 1976 | OF | 36 | 33 | 53 | 6 | 0 | 1 |
| 1977 | C | 146 | 143 | 811 | 101 | 9 | 14 |
| 1977 | OF | 1 | 0 | 2 | 0 | 0 | 0 |
| 1978 | C | 152 | 147 | 781 | 83 | 10 | 9 |
| 1978 | 1B | 1 | 0 | 6 | 0 | 0 | 0 |
| 1979 | C | 138 | 136 | 751 | 88 | 9 | 12 |
| 1980 | C | 149 | 146 | 822 | 108 | 7 | 8 |
| 1981 | C | 100 | 99 | 509 | 58 | 4 | 11 |
| 1981 | 1B | 1 | 1 | 6 | 0 | 0 | 1 |
| 1982 | C | 153 | 151 | 954 | 104 | 10 | 6 |
| 1983 | C | 144 | 141 | 847 | 107 | 5 | 14 |
| 1983 | 1B | 1 | 1 | 8 | 1 | 0 | 1 |
| 1984 | C | 143 | 134 | 772 | 65 | 6 | 6 |
| 1984 | 1B | 25 | 23 | 218 | 13 | 1 | 19 |
| 1985 | C | 143 | 139 | 956 | 67 | 8 | 11 |
| 1985 | 1B | 6 | 6 | 31 | 3 | 0 | 2 |
| 1985 | OF | 1 | 1 | 0 | 0 | 0 | 0 |
| 1986 | C | 122 | 121 | 869 | 62 | 8 | 13 |
| 1986 | 1B | 9 | 7 | 68 | 5 | 0 | 4 |
| 1986 | OF | 4 | 3 | 5 | 0 | 1 | 0 |
| 1986 | 3B | 1 | 0 | 1 | 3 | 0 | 1 |
| 1987 | C | 135 | 132 | 874 | 70 | 9 | 13 |
| 1987 | 1B | 4 | 0 | 10 | 0 | 0 | 1 |
| 1987 | OF | 1 | 1 | 2 | 0 | 0 | 0 |
| 1988 | C | 119 | 116 | 797 | 54 | 9 | 5 |
| 1988 | 1B | 10 | 6 | 45 | 3 | 1 | 3 |
| 1988 | 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| 1989 | C | 47 | 42 | 266 | 31 | 6 | 6 |
| 1989 | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990 | C | 80 | 58 | 323 | 31 | 3 | 2 |
| 1990 | 1B | 3 | 3 | 25 | 0 | 0 | 3 |
| 1991 | C | 68 | 55 | 355 | 45 | 5 | 2 |
| 1991 | 1B | 10 | 4 | 47 | 7 | 0 | 3 |
| 1992 | C | 85 | 79 | 481 | 52 | 6 | 3 |
| 1992 | 1B | 5 | 2 | 26 | 1 | 0 | 2 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Gary Carter won: Gold Glove 1980 (NL), TSN All-Star 1980 (NL), Gold Glove 1981 (NL), Silver Slugger 1981 (NL), TSN All-Star 1981 (NL), Gold Glove 1982 (NL), Silver Slugger 1982 (NL), TSN All-Star 1982 (NL), Silver Slugger 1984 (NL), TSN All-Star 1984 (NL), Silver Slugger 1985 (NL), TSN All-Star 1985 (NL), Silver Slugger 1986 (NL), TSN All-Star 1986 (NL).
MVP, Cy Young and Rookie of the Year voting history (8 ballot finishes, 0 wins). Full year pages: 1986, 1985, 1984, 1982, 1981, 1980, 1979, 1975.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1975 | Rookie of the Year | NL | 2 | 9 / 24 | 9 |
| 1979 | Most Valuable Player | NL | 17 | 15 / 336 | 1 |
| 1980 | Most Valuable Player | NL | 2 | 193 / 336 | 0 |
| 1981 | Most Valuable Player | NL | 6 | 77 / 336 | 0 |
| 1982 | Most Valuable Player | NL | 12 | 35 / 336 | 0 |
| 1984 | Most Valuable Player | NL | 14 | 32 / 336 | 0 |
| 1985 | Most Valuable Player | NL | 6 | 116 / 336 | 0 |
| 1986 | Most Valuable Player | NL | 3 | 181 / 336 | 1 |
Gary Carter ranks on 4 all-time single-season position leaderboards (1871-2025, league-season-normalized OPS+ / ERA+).
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.