Loading players...
Pete Rose played 24 major-league seasons (1963-1986) as a OF (1,327), 1B (939), 3B (634), 2B (628). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 24 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 22 | CIN | 157 | 623 | 101 | 170 | 6 | 41 | 13 | 55 | 72 | .273 | .705 | 110 |
| 1964 | 23 | CIN | 136 | 516 | 64 | 139 | 4 | 34 | 4 | 36 | 51 | .269 | .645 | 89 |
| 1965 | 24 | CIN | 162 | 670 | 117 | 209 | 11 | 81 | 8 | 69 | 76 | .312 | .828 | 141 |
| 1966 | 25 | CIN | 156 | 654 | 97 | 205 | 16 | 70 | 4 | 37 | 61 | .313 | .811 | 131 |
| 1967 | 26 | CIN | 148 | 585 | 86 | 176 | 12 | 76 | 11 | 56 | 66 | .301 | .808 | 139 |
| 1968 | 27 | CIN | 149 | 626 | 94 | 210 | 10 | 49 | 3 | 56 | 76 | .335 | .861 | 167 |
| 1969 | 28 | CIN | 156 | 627 | 120 | 218 | 16 | 82 | 7 | 88 | 65 | .348 | .940 | 172 |
| 1970 | 29 | CIN | 159 | 649 | 120 | 205 | 15 | 52 | 12 | 73 | 64 | .316 | .855 | 137 |
| 1971 | 30 | CIN | 160 | 632 | 86 | 192 | 13 | 44 | 13 | 68 | 50 | .304 | .793 | 133 |
| 1972 | 31 | CIN | 154 | 645 | 107 | 198 | 6 | 57 | 10 | 73 | 46 | .307 | .799 | 136 |
| 1973 | 32 | CIN | 160 | 680 | 115 | 230 | 5 | 64 | 10 | 65 | 42 | .338 | .838 | 141 |
| 1974 | 33 | CIN | 163 | 652 | 110 | 185 | 3 | 51 | 2 | 106 | 54 | .284 | .773 | 124 |
| 1975 | 34 | CIN | 162 | 662 | 112 | 210 | 7 | 74 | 0 | 89 | 50 | .317 | .838 | 141 |
| 1976 | 35 | CIN | 162 | 665 | 130 | 215 | 10 | 63 | 9 | 86 | 54 | .323 | .854 | 151 |
| 1977 | 36 | CIN | 162 | 655 | 95 | 204 | 9 | 64 | 16 | 66 | 42 | .311 | .809 | 124 |
| 1978 | 37 | CIN | 159 | 655 | 103 | 198 | 7 | 52 | 13 | 62 | 30 | .302 | .783 | 126 |
| 1979 | 38 | PHI | 163 | 628 | 90 | 208 | 4 | 59 | 20 | 95 | 32 | .331 | .848 | 140 |
| 1980 | 39 | PHI | 162 | 655 | 95 | 185 | 1 | 64 | 12 | 66 | 33 | .282 | .706 | 104 |
| 1981 | 40 | PHI | 107 | 431 | 73 | 140 | 0 | 33 | 4 | 46 | 26 | .325 | .781 | 130 |
| 1982 | 41 | PHI | 162 | 634 | 80 | 172 | 3 | 54 | 8 | 66 | 32 | .271 | .683 | 99 |
| 1983 | 42 | PHI | 151 | 493 | 52 | 121 | 0 | 45 | 7 | 52 | 28 | .245 | .602 | 74 |
| 1984 | 43 | MON|CIN | 121 | 374 | 43 | 107 | 0 | 34 | 1 | 40 | 27 | .286 | .696 | 104 |
| 1985 | 44 | CIN | 119 | 405 | 60 | 107 | 2 | 46 | 8 | 86 | 35 | .264 | .713 | 109 |
| 1986 | 45 | CIN | 72 | 237 | 15 | 52 | 0 | 25 | 3 | 30 | 31 | .219 | .586 | 69 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1963 | 2B | 157 | 153 | 360 | 366 | 22 | 78 |
| 1963 | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 2B | 128 | 118 | 263 | 301 | 12 | 63 |
| 1965 | 2B | 162 | 162 | 382 | 403 | 20 | 93 |
| 1966 | 2B | 140 | 140 | 385 | 344 | 14 | 79 |
| 1966 | 3B | 16 | 16 | 24 | 30 | 4 | 4 |
| 1967 | OF | 123 | 120 | 211 | 5 | 4 | 0 |
| 1967 | 2B | 35 | 28 | 76 | 88 | 7 | 15 |
| 1968 | OF | 148 | 148 | 268 | 20 | 3 | 4 |
| 1968 | 2B | 3 | 0 | 2 | 0 | 0 | 0 |
| 1968 | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | OF | 156 | 156 | 316 | 10 | 4 | 3 |
| 1969 | 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| 1970 | OF | 159 | 158 | 309 | 8 | 1 | 2 |
| 1971 | OF | 158 | 158 | 306 | 13 | 2 | 1 |
| 1972 | OF | 154 | 154 | 330 | 15 | 2 | 2 |
| 1973 | OF | 159 | 159 | 343 | 15 | 3 | 0 |
| 1974 | OF | 163 | 163 | 346 | 11 | 1 | 3 |
| 1975 | 3B | 137 | 137 | 106 | 230 | 13 | 21 |
| 1975 | OF | 35 | 25 | 55 | 0 | 1 | 0 |
| 1976 | 3B | 159 | 156 | 115 | 293 | 13 | 25 |
| 1976 | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1977 | 3B | 161 | 161 | 98 | 268 | 16 | 18 |
| 1978 | 3B | 156 | 153 | 117 | 256 | 15 | 23 |
| 1978 | OF | 7 | 4 | 3 | 0 | 0 | 0 |
| 1978 | 1B | 2 | 2 | 15 | 0 | 0 | 2 |
| 1979 | 1B | 159 | 158 | 1424 | 87 | 8 | 124 |
| 1979 | 3B | 5 | 4 | 4 | 6 | 2 | 0 |
| 1979 | 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| 1980 | 1B | 162 | 161 | 1427 | 123 | 5 | 113 |
| 1981 | 1B | 107 | 107 | 929 | 91 | 4 | 69 |
| 1982 | 1B | 162 | 162 | 1428 | 123 | 8 | 114 |
| 1983 | 1B | 112 | 83 | 786 | 74 | 9 | 57 |
| 1983 | OF | 35 | 31 | 41 | 0 | 1 | 0 |
| 1984 | 1B | 63 | 61 | 479 | 51 | 6 | 36 |
| 1984 | OF | 28 | 28 | 51 | 2 | 2 | 0 |
| 1985 | 1B | 110 | 110 | 870 | 73 | 5 | 80 |
| 1986 | 1B | 61 | 61 | 523 | 43 | 6 | 54 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Pete Rose won: Rookie of the Year 1963 (NL), TSN All-Star 1965 (NL), TSN All-Star 1966 (NL), TSN All-Star 1968 (NL), Gold Glove 1969 (NL), Gold Glove 1970 (NL), MVP 1973 (NL), TSN All-Star 1973 (NL), World Series MVP 1975 (ML), TSN All-Star 1978 (NL), Silver Slugger 1981 (NL), TSN All-Star 1981 (NL).
MVP, Cy Young and Rookie of the Year voting history (16 ballot finishes, 2 wins). Full year pages: 1981, 1979, 1978, 1977, 1976, 1975, 1973, 1972, 1971, 1970, 1969, 1968 and more.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1963 | Rookie of the Year (winner) | NL | 1 | 17 / 20 | 17 |
| 1965 | Most Valuable Player | NL | 6 | 67 / 280 | 0 |
| 1966 | Most Valuable Player | NL | 10 | 31 / 280 | 0 |
| 1967 | Most Valuable Player | NL | 10 | 40 / 280 | 0 |
| 1968 | Most Valuable Player | NL | 2 | 205 / 280 | 6 |
| 1969 | Most Valuable Player | NL | 4 | 127 / 336 | 0 |
| 1970 | Most Valuable Player | NL | 7 | 54 / 336 | 0 |
| 1971 | Most Valuable Player | NL | 26 | 1 / 336 | 0 |
| 1972 | Most Valuable Player | NL | 12 | 19 / 336 | 0 |
| 1973 | Most Valuable Player (winner) | NL | 1 | 274 / 336 | 12 |
| 1975 | Most Valuable Player | NL | 5 | 114 / 336 | 2 |
| 1976 | Most Valuable Player | NL | 4 | 131 / 336 | 0 |
| 1977 | Most Valuable Player | NL | 15 | 15 / 336 | 0 |
| 1978 | Most Valuable Player | NL | 11 | 35 / 336 | 0 |
| 1979 | Most Valuable Player | NL | 16 | 23 / 336 | 0 |
| 1981 | Most Valuable Player | NL | 11 | 35 / 336 | 0 |
Pete Rose ranks on 2 all-time single-season position leaderboards (1871-2025, league-season-normalized OPS+ / ERA+).
| Rank | Board | Year | Stat |
|---|---|---|---|
| #98 | right fielders | 1969 | 172 OPS+ |
| #129 | second basemen | 1965 | 141 OPS+ |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.