Loading achievements...
The 1971 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Vida Blue Winner | 268 | 336 | 14 |
| 2 | Sal Bando | 182 | 336 | 4 |
| 3 | Frank Robinson | 170 | 336 | 2 |
| 4 | Brooks Robinson | 163 | 336 | 3 |
| 5 | Mickey Lolich | 155 | 336 | 1 |
| 6 | Freddie Patek | 77 | 336 | 0 |
| 7 | Bobby Murcer | 72 | 336 | 0 |
| 8 | Amos Otis | 67 | 336 | 0 |
| 9 | Wilbur Wood | 54 | 336 | 0 |
| 10 | Tony Oliva | 36 | 336 | 0 |
| 11 | Dave McNally | 26 | 336 | 0 |
| 12 | Norm Cash | 21 | 336 | 0 |
| 13 | Bill Melton | 18 | 336 | 0 |
| 14 | Reggie Jackson | 15 | 336 | 0 |
| 15 | Cookie Rojas | 15 | 336 | 0 |
| 16 | Ken Sanders | 13 | 336 | 0 |
| 17 | Pat Dobson | 9 | 336 | 0 |
| 18 | Reggie Smith | 9 | 336 | 0 |
| 19 | Davey Johnson | 8 | 336 | 0 |
| 20 | Merv Rettenmund | 8 | 336 | 0 |
| 21 | Leo Cardenas | 5 | 336 | 0 |
| 22 | Harmon Killebrew | 5 | 336 | 0 |
| 23 | Jim Palmer | 5 | 336 | 0 |
| 24 | Mike Cuellar | 4 | 336 | 0 |
| 25 | Cesar Tovar | 4 | 336 | 0 |
| 26 | George Scott | 3 | 336 | 0 |
| 27 | Don Buford | 2 | 336 | 0 |
| 28 | Catfish Hunter | 1 | 336 | 0 |
| 29 | Graig Nettles | 1 | 336 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Joe Torre Winner | 318 | 336 | 21 |
| 2 | Willie Stargell | 222 | 336 | 3 |
| 3 | Hank Aaron | 180 | 336 | 0 |
| 4 | Bobby Bonds | 139 | 336 | 0 |
| 5 | Roberto Clemente | 87 | 336 | 0 |
| 6 | Maury Wills | 74 | 336 | 0 |
| 7 | Fergie Jenkins | 71 | 336 | 0 |
| 8 | Manny Sanguillen | 49 | 336 | 0 |
| 9 | Tom Seaver | 46 | 336 | 0 |
| 10 | Al Downing | 36 | 336 | 0 |
| 11 | Glenn Beckert | 35 | 336 | 0 |
| 12 | Lee May | 28 | 336 | 0 |
| 13 | Lou Brock | 20 | 336 | 0 |
| 14 | Dave Giusti | 16 | 336 | 0 |
| 15 | Willie McCovey | 15 | 336 | 0 |
| 16 | Willie Davis | 13 | 336 | 0 |
| 17 | Ted Simmons | 13 | 336 | 0 |
| 18 | Jerry Johnson | 12 | 336 | 0 |
| 19 | Willie Mays | 11 | 336 | 0 |
| 20 | Rusty Staub | 11 | 336 | 0 |
| 21 | Billy Williams | 10 | 336 | 0 |
| 22 | Bud Harrelson | 4 | 336 | 0 |
| 23 | Bob Gibson | 3 | 336 | 0 |
| 24 | Ralph Garr | 1 | 336 | 0 |
| 25 | Dave Roberts | 1 | 336 | 0 |
| 26 | Pete Rose | 1 | 336 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Vida Blue Winner | 98 | 120 | 14 |
| 2 | Mickey Lolich | 85 | 120 | 9 |
| 3 | Wilbur Wood | 23 | 120 | 1 |
| 4 | Dave McNally | 8 | 120 | 0 |
| 5 | Dick Drago | 1 | 120 | 0 |
| 6 | Andy Messersmith | 1 | 120 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Fergie Jenkins Winner | 97 | 120 | 17 |
| 2 | Tom Seaver | 61 | 120 | 6 |
| 3 | Al Downing | 40 | 120 | 1 |
| 4 | Dock Ellis | 9 | 120 | 0 |
| 5 | Bob Gibson | 3 | 120 | 0 |
| 6 | Jerry Johnson | 2 | 120 | 0 |
| 7 | Dave Roberts | 2 | 120 | 0 |
| 8 | Juan Marichal | 1 | 120 | 0 |
| 9 | Bill Stoneman | 1 | 120 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Chris Chambliss Winner | 11 | 24 | 11 |
| 2 | Bill Parsons | 5 | 24 | 5 |
| 3 | Angel Mangual | 4 | 24 | 4 |
| 4 | Doug Griffin | 3 | 24 | 3 |
| 5 | Paul Splittorff | 1 | 24 | 1 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Earl Williams Winner | 18 | 24 | 18 |
| 2 | Willie Montanez | 6 | 24 | 6 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.