Loading players...
Ted Simmons played 21 major-league seasons (1968-1988) as a C (1,771), 1B (195), OF (40), 3B (29). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 21 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 19 | SLN | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .833 | 163 |
| 1969 | 20 | SLN | 5 | 14 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | .214 | .607 | 75 |
| 1970 | 21 | SLN | 82 | 284 | 29 | 69 | 3 | 24 | 2 | 37 | 37 | .243 | .650 | 82 |
| 1971 | 22 | SLN | 133 | 510 | 64 | 155 | 7 | 77 | 1 | 36 | 50 | .304 | .771 | 125 |
| 1972 | 23 | SLN | 152 | 594 | 70 | 180 | 16 | 96 | 1 | 29 | 57 | .303 | .801 | 134 |
| 1973 | 24 | SLN | 161 | 619 | 62 | 192 | 13 | 91 | 2 | 61 | 47 | .310 | .808 | 131 |
| 1974 | 25 | SLN | 152 | 599 | 66 | 163 | 20 | 103 | 0 | 47 | 35 | .272 | .774 | 122 |
| 1975 | 26 | SLN | 157 | 581 | 80 | 193 | 18 | 100 | 1 | 63 | 35 | .332 | .887 | 154 |
| 1976 | 27 | SLN | 150 | 546 | 60 | 159 | 5 | 75 | 0 | 73 | 35 | .291 | .765 | 125 |
| 1977 | 28 | SLN | 150 | 516 | 82 | 164 | 21 | 95 | 2 | 79 | 37 | .318 | .908 | 150 |
| 1978 | 29 | SLN | 152 | 516 | 71 | 148 | 22 | 80 | 1 | 77 | 39 | .287 | .889 | 156 |
| 1979 | 30 | SLN | 123 | 448 | 68 | 127 | 26 | 87 | 0 | 61 | 34 | .283 | .875 | 145 |
| 1980 | 31 | SLN | 145 | 495 | 84 | 150 | 21 | 98 | 1 | 59 | 45 | .303 | .880 | 152 |
| 1981 | 32 | ML4 | 100 | 380 | 45 | 82 | 14 | 61 | 0 | 23 | 32 | .216 | .638 | 83 |
| 1982 | 33 | ML4 | 137 | 539 | 73 | 145 | 23 | 97 | 0 | 32 | 40 | .269 | .759 | 106 |
| 1983 | 34 | ML4 | 153 | 600 | 76 | 185 | 13 | 108 | 4 | 41 | 51 | .308 | .799 | 119 |
| 1984 | 35 | ML4 | 132 | 497 | 44 | 110 | 4 | 52 | 3 | 30 | 40 | .221 | .569 | 58 |
| 1985 | 36 | ML4 | 143 | 528 | 60 | 144 | 12 | 76 | 1 | 57 | 32 | .273 | .743 | 103 |
| 1986 | 37 | ATL | 76 | 127 | 14 | 32 | 4 | 25 | 1 | 12 | 14 | .252 | .698 | 99 |
| 1987 | 38 | ATL | 73 | 177 | 20 | 49 | 4 | 30 | 1 | 21 | 23 | .277 | .740 | 103 |
| 1988 | 39 | ATL | 78 | 107 | 6 | 21 | 2 | 11 | 0 | 15 | 9 | .196 | .601 | 79 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1968 | C | 2 | 1 | 3 | 1 | 0 | 0 |
| 1969 | C | 4 | 3 | 22 | 0 | 1 | 0 |
| 1970 | C | 79 | 74 | 466 | 37 | 5 | 2 |
| 1971 | C | 130 | 126 | 747 | 52 | 9 | 11 |
| 1972 | C | 135 | 134 | 842 | 78 | 8 | 6 |
| 1972 | 1B | 15 | 15 | 125 | 15 | 5 | 9 |
| 1973 | C | 153 | 151 | 888 | 74 | 13 | 13 |
| 1973 | 1B | 6 | 7 | 38 | 4 | 1 | 1 |
| 1973 | OF | 2 | 2 | 6 | 0 | 0 | 0 |
| 1974 | C | 141 | 139 | 717 | 82 | 11 | 13 |
| 1974 | 1B | 12 | 11 | 96 | 5 | 4 | 5 |
| 1975 | C | 154 | 148 | 803 | 62 | 15 | 5 |
| 1975 | 1B | 2 | 2 | 10 | 2 | 0 | 0 |
| 1975 | OF | 2 | 2 | 5 | 0 | 0 | 0 |
| 1976 | C | 113 | 108 | 493 | 66 | 4 | 4 |
| 1976 | 1B | 30 | 26 | 219 | 21 | 3 | 21 |
| 1976 | OF | 7 | 7 | 11 | 0 | 0 | 0 |
| 1976 | 3B | 2 | 2 | 3 | 1 | 3 | 0 |
| 1977 | C | 143 | 139 | 683 | 75 | 10 | 5 |
| 1977 | OF | 1 | 1 | 0 | 0 | 0 | 0 |
| 1978 | C | 134 | 119 | 670 | 88 | 9 | 6 |
| 1978 | OF | 23 | 23 | 33 | 0 | 1 | 0 |
| 1979 | C | 122 | 118 | 606 | 69 | 10 | 10 |
| 1980 | C | 129 | 120 | 520 | 71 | 9 | 12 |
| 1980 | OF | 5 | 5 | 8 | 0 | 1 | 0 |
| 1981 | C | 75 | 72 | 300 | 37 | 7 | 3 |
| 1981 | 1B | 4 | 4 | 33 | 4 | 1 | 4 |
| 1982 | C | 121 | 120 | 570 | 62 | 3 | 8 |
| 1983 | C | 86 | 83 | 395 | 41 | 11 | 4 |
| 1984 | 1B | 37 | 37 | 346 | 27 | 2 | 35 |
| 1984 | 3B | 14 | 14 | 6 | 25 | 6 | 2 |
| 1985 | 1B | 28 | 27 | 226 | 17 | 2 | 22 |
| 1985 | C | 15 | 11 | 65 | 4 | 1 | 1 |
| 1985 | 3B | 2 | 2 | 0 | 5 | 0 | 0 |
| 1986 | 1B | 14 | 11 | 124 | 10 | 5 | 13 |
| 1986 | C | 10 | 6 | 40 | 5 | 1 | 0 |
| 1986 | 3B | 9 | 1 | 3 | 3 | 0 | 0 |
| 1987 | 1B | 28 | 23 | 216 | 23 | 4 | 24 |
| 1987 | C | 15 | 14 | 64 | 10 | 1 | 1 |
| 1987 | 3B | 2 | 1 | 2 | 2 | 0 | 0 |
| 1988 | 1B | 19 | 15 | 128 | 13 | 1 | 8 |
| 1988 | C | 10 | 1 | 12 | 1 | 2 | 0 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Ted Simmons won: TSN All-Star 1977 (NL), TSN All-Star 1978 (NL), TSN All-Star 1979 (NL), Silver Slugger 1980 (NL).
MVP, Cy Young and Rookie of the Year voting history (7 ballot finishes, 0 wins). Full year pages: 1983, 1977, 1975, 1974, 1973, 1972, 1971.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1971 | Most Valuable Player | NL | 17 | 13 / 336 | 0 |
| 1972 | Most Valuable Player | NL | 11 | 22 / 336 | 0 |
| 1973 | Most Valuable Player | NL | 14 | 20 / 336 | 0 |
| 1974 | Most Valuable Player | NL | 13 | 7 / 336 | 0 |
| 1975 | Most Valuable Player | NL | 6 | 103 / 336 | 0 |
| 1977 | Most Valuable Player | NL | 9 | 58 / 336 | 0 |
| 1983 | Most Valuable Player | AL | 19 | 4 / 392 | 0 |
Ted Simmons ranks on 5 all-time single-season position leaderboards (1871-2025, league-season-normalized OPS+ / ERA+).
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.