Willie Stargell led the majors with 48 in 1971. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1971 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Joe Torre | SLN | NL | .363 |
| 2 | Ralph Garr | ATL | NL | .343 |
| 3 | Glenn Beckert | CHN | NL | .342 |
| 4 | Roberto Clemente | PIT | NL | .341 |
| 5 | Tony Oliva | MIN | AL | .337 |
| 6 | Bobby Murcer | NYA | AL | .331 |
| 7 | Hank Aaron | ATL | NL | .327 |
| 8 | Cleon Jones | NYN | NL | .319 |
| 8 | Manny Sanguillen | PIT | NL | .319 |
| 10 | Merv Rettenmund | BAL | AL | .318 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Willie Stargell | PIT | NL | 48 |
| 2 | Hank Aaron | ATL | NL | 47 |
| 3 | Lee May | CIN | NL | 39 |
| 4 | Deron Johnson | PHI | NL | 34 |
| 5 | Bobby Bonds | SFN | NL | 33 |
| 5 | Bill Melton | CHA | AL | 33 |
| 5 | Earl Williams | ATL | NL | 33 |
| 8 | Norm Cash | DET | AL | 32 |
| 8 | Reggie Jackson | OAK | AL | 32 |
| 10 | Willie Montanez | PHI | NL | 30 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Joe Torre | SLN | NL | 137 |
| 2 | Willie Stargell | PIT | NL | 125 |
| 3 | Harmon Killebrew | MIN | AL | 119 |
| 4 | Hank Aaron | ATL | NL | 118 |
| 5 | Bobby Bonds | SFN | NL | 102 |
| 6 | Willie Montanez | PHI | NL | 99 |
| 6 | Frank Robinson | BAL | AL | 99 |
| 8 | Lee May | CIN | NL | 98 |
| 9 | Rusty Staub | MON | NL | 97 |
| 10 | Reggie Smith | BOS | AL | 96 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Lou Brock | SLN | NL | 126 |
| 2 | Bobby Bonds | SFN | NL | 110 |
| 3 | Willie Stargell | PIT | NL | 104 |
| 4 | Ralph Garr | ATL | NL | 101 |
| 5 | Don Buford | BAL | AL | 99 |
| 6 | Joe Torre | SLN | NL | 97 |
| 7 | Hank Aaron | ATL | NL | 95 |
| 8 | Bobby Murcer | NYA | AL | 94 |
| 8 | Rusty Staub | MON | NL | 94 |
| 8 | Cesar Tovar | MIN | AL | 94 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Joe Torre | SLN | NL | 230 |
| 2 | Ralph Garr | ATL | NL | 219 |
| 3 | Cesar Tovar | MIN | AL | 204 |
| 4 | Lou Brock | SLN | NL | 200 |
| 5 | Willie Davis | LAN | NL | 198 |
| 6 | Matty Alou | SLN | NL | 192 |
| 6 | Pete Rose | CIN | NL | 192 |
| 8 | Rusty Staub | MON | NL | 186 |
| 9 | Glenn Beckert | CHN | NL | 181 |
| 10 | Sandy Alomar | CAL | AL | 179 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Lou Brock | SLN | NL | 64 |
| 2 | Amos Otis | KCA | AL | 52 |
| 3 | Freddie Patek | KCA | AL | 49 |
| 4 | Joe Morgan | HOU | NL | 40 |
| 5 | Sandy Alomar | CAL | AL | 39 |
| 6 | Bert Campaneris | OAK | AL | 34 |
| 7 | Ralph Garr | ATL | NL | 30 |
| 8 | Larry Bowa | PHI | NL | 28 |
| 8 | Bud Harrelson | NYN | NL | 28 |
| 10 | Bobby Bonds | SFN | NL | 26 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Hank Aaron | ATL | NL | 212 |
| 2 | Willie Stargell | PIT | NL | 197 |
| 3 | Joe Torre | SLN | NL | 185 |
| 4 | Bobby Murcer | NYA | AL | 184 |
| 5 | Willie Mays | SFN | NL | 166 |
| 5 | Tony Oliva | MIN | AL | 166 |
| 7 | Norm Cash | DET | AL | 163 |
| 8 | Don Buford | BAL | AL | 161 |
| 8 | Frank Robinson | BAL | AL | 161 |
| 10 | Billy Williams | CHN | NL | 159 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Mickey Lolich | DET | AL | 25 |
| 2 | Vida Blue | OAK | AL | 24 |
| 2 | Fergie Jenkins | CHN | NL | 24 |
| 4 | Wilbur Wood | CHA | AL | 22 |
| 5 | Catfish Hunter | OAK | AL | 21 |
| 5 | Dave McNally | BAL | AL | 21 |
| 7 | Steve Carlton | SLN | NL | 20 |
| 7 | Joe Coleman | DET | AL | 20 |
| 7 | Mike Cuellar | BAL | AL | 20 |
| 7 | Pat Dobson | BAL | AL | 20 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Tom Seaver | NYN | NL | 1.76 |
| 2 | Vida Blue | OAK | AL | 1.82 |
| 3 | Wilbur Wood | CHA | AL | 1.91 |
| 4 | Dave Roberts | SDN | NL | 2.10 |
| 5 | Don Wilson | HOU | NL | 2.45 |
| 6 | Ken Forsch | HOU | NL | 2.53 |
| 7 | Don Sutton | LAN | NL | 2.54 |
| 8 | Don Gullett | CIN | NL | 2.65 |
| 9 | Al Downing | LAN | NL | 2.68 |
| 9 | Jim Palmer | BAL | AL | 2.68 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Mickey Lolich | DET | AL | 308 |
| 2 | Vida Blue | OAK | AL | 301 |
| 3 | Tom Seaver | NYN | NL | 289 |
| 4 | Fergie Jenkins | CHN | NL | 263 |
| 5 | Bill Stoneman | MON | NL | 251 |
| 6 | Joe Coleman | DET | AL | 236 |
| 7 | Clay Kirby | SDN | NL | 231 |
| 8 | Bert Blyleven | MIN | AL | 224 |
| 9 | Wilbur Wood | CHA | AL | 210 |
| 10 | Tom Bradley | CHA | AL | 206 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Ken Sanders | ML4 | AL | 31 |
| 2 | Dave Giusti | PIT | NL | 30 |
| 3 | Ted Abernathy | KCA | AL | 23 |
| 3 | Mike Marshall | MON | NL | 23 |
| 5 | Jim Brewer | LAN | NL | 22 |
| 6 | Fred Scherman | DET | AL | 20 |
| 7 | Jerry Johnson | SFN | NL | 18 |
| 8 | Tom Burgmeier | KCA | AL | 17 |
| 8 | Rollie Fingers | OAK | AL | 17 |
| 8 | Cecil Upshaw | ATL | NL | 17 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Tom Seaver | NYN | NL | 197 |
| 2 | Vida Blue | OAK | AL | 190 |
| 3 | Wilbur Wood | CHA | AL | 181 |
| 4 | Dave Roberts | SDN | NL | 165 |
| 5 | Don Wilson | HOU | NL | 141 |
| 6 | Ken Forsch | HOU | NL | 137 |
| 7 | Don Sutton | LAN | NL | 136 |
| 8 | Don Gullett | CIN | NL | 131 |
| 9 | Al Downing | LAN | NL | 130 |
| 10 | Jim Palmer | BAL | AL | 129 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Tony Oliva | MIN | .337 |
| 2 | Bobby Murcer | NYA | .331 |
| 3 | Merv Rettenmund | BAL | .318 |
| 4 | Cesar Tovar | MIN | .311 |
| 5 | Rod Carew | MIN | .307 |
| 6 | Amos Otis | KCA | .301 |
| 7 | Carlos May | CHA | .294 |
| 8 | Roy White | NYA | .292 |
| 9 | Don Buford | BAL | .290 |
| 10 | Felipe Alou | OAK/NYA | .288 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Bill Melton | CHA | 33 |
| 2 | Norm Cash | DET | 32 |
| 2 | Reggie Jackson | OAK | 32 |
| 4 | Reggie Smith | BOS | 30 |
| 5 | Harmon Killebrew | MIN | 28 |
| 5 | Graig Nettles | CLE | 28 |
| 5 | Rico Petrocelli | BOS | 28 |
| 5 | Frank Robinson | BAL | 28 |
| 9 | Frank Howard | WS2 | 26 |
| 10 | Bobby Murcer | NYA | 25 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Harmon Killebrew | MIN | 119 |
| 2 | Frank Robinson | BAL | 99 |
| 3 | Reggie Smith | BOS | 96 |
| 4 | Sal Bando | OAK | 94 |
| 4 | Bobby Murcer | NYA | 94 |
| 6 | Boog Powell | BAL | 92 |
| 6 | Brooks Robinson | BAL | 92 |
| 8 | Norm Cash | DET | 91 |
| 9 | Rico Petrocelli | BOS | 89 |
| 10 | Bill Melton | CHA | 86 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Don Buford | BAL | 99 |
| 2 | Bobby Murcer | NYA | 94 |
| 2 | Cesar Tovar | MIN | 94 |
| 4 | Rod Carew | MIN | 88 |
| 5 | Reggie Jackson | OAK | 87 |
| 6 | Freddie Patek | KCA | 86 |
| 6 | Roy White | NYA | 86 |
| 8 | Reggie Smith | BOS | 85 |
| 9 | Rico Petrocelli | BOS | 82 |
| 9 | Frank Robinson | BAL | 82 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Cesar Tovar | MIN | 204 |
| 2 | Sandy Alomar | CAL | 179 |
| 3 | Rod Carew | MIN | 177 |
| 4 | Bobby Murcer | NYA | 175 |
| 4 | Reggie Smith | BOS | 175 |
| 6 | Amos Otis | KCA | 167 |
| 7 | Tony Oliva | MIN | 164 |
| 8 | Brooks Robinson | BAL | 160 |
| 9 | Freddie Patek | KCA | 158 |
| 10 | Reggie Jackson | OAK | 157 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Amos Otis | KCA | 52 |
| 2 | Freddie Patek | KCA | 49 |
| 3 | Sandy Alomar | CAL | 39 |
| 4 | Bert Campaneris | OAK | 34 |
| 5 | Tommy Harper | ML4 | 25 |
| 5 | Vada Pinson | CLE | 25 |
| 7 | Cesar Tovar | MIN | 18 |
| 8 | Horace Clarke | NYA | 17 |
| 9 | Reggie Jackson | OAK | 16 |
| 9 | Carlos May | CHA | 16 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Bobby Murcer | NYA | 184 |
| 2 | Tony Oliva | MIN | 166 |
| 3 | Norm Cash | DET | 163 |
| 4 | Don Buford | BAL | 161 |
| 4 | Frank Robinson | BAL | 161 |
| 6 | Merv Rettenmund | BAL | 156 |
| 7 | Roy White | NYA | 151 |
| 8 | Reggie Jackson | OAK | 150 |
| 9 | Harmon Killebrew | MIN | 149 |
| 10 | Frank Howard | WS2 | 146 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Mickey Lolich | DET | 25 |
| 2 | Vida Blue | OAK | 24 |
| 3 | Wilbur Wood | CHA | 22 |
| 4 | Catfish Hunter | OAK | 21 |
| 4 | Dave McNally | BAL | 21 |
| 6 | Joe Coleman | DET | 20 |
| 6 | Mike Cuellar | BAL | 20 |
| 6 | Pat Dobson | BAL | 20 |
| 6 | Andy Messersmith | CAL | 20 |
| 6 | Jim Palmer | BAL | 20 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Vida Blue | OAK | 1.82 |
| 2 | Wilbur Wood | CHA | 1.91 |
| 3 | Jim Palmer | BAL | 2.68 |
| 4 | Mike Hedlund | KCA | 2.71 |
| 5 | Bert Blyleven | MIN | 2.81 |
| 6 | Mel Stottlemyre | NYA | 2.87 |
| 7 | Dave McNally | BAL | 2.89 |
| 8 | Pat Dobson | BAL | 2.90 |
| 9 | Sonny Siebert | BOS | 2.91 |
| 10 | Mickey Lolich | DET | 2.92 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Mickey Lolich | DET | 308 |
| 2 | Vida Blue | OAK | 301 |
| 3 | Joe Coleman | DET | 236 |
| 4 | Bert Blyleven | MIN | 224 |
| 5 | Wilbur Wood | CHA | 210 |
| 6 | Tom Bradley | CHA | 206 |
| 7 | Sam McDowell | CLE | 192 |
| 8 | Pat Dobson | BAL | 187 |
| 9 | Jim Palmer | BAL | 184 |
| 10 | Catfish Hunter | OAK | 181 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Ken Sanders | ML4 | 31 |
| 2 | Ted Abernathy | KCA | 23 |
| 3 | Fred Scherman | DET | 20 |
| 4 | Tom Burgmeier | KCA | 17 |
| 4 | Rollie Fingers | OAK | 17 |
| 6 | Lloyd Allen | CAL | 15 |
| 7 | Phil Hennigan | CLE | 14 |
| 7 | Bart Johnson | CHA | 14 |
| 9 | Tom Hall | MIN | 9 |
| 9 | Darold Knowles | WS2/OAK | 9 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Vida Blue | OAK | 190 |
| 2 | Wilbur Wood | CHA | 181 |
| 3 | Jim Palmer | BAL | 129 |
| 4 | Mike Hedlund | KCA | 128 |
| 5 | Bert Blyleven | MIN | 123 |
| 6 | Mel Stottlemyre | NYA | 121 |
| 7 | Dave McNally | BAL | 120 |
| 8 | Pat Dobson | BAL | 119 |
| 8 | Mickey Lolich | DET | 119 |
| 8 | Sonny Siebert | BOS | 119 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Joe Torre | SLN | .363 |
| 2 | Ralph Garr | ATL | .343 |
| 3 | Glenn Beckert | CHN | .342 |
| 4 | Roberto Clemente | PIT | .341 |
| 5 | Hank Aaron | ATL | .327 |
| 6 | Cleon Jones | NYN | .319 |
| 6 | Manny Sanguillen | PIT | .319 |
| 8 | Matty Alou | SLN | .315 |
| 9 | Lou Brock | SLN | .313 |
| 10 | Rusty Staub | MON | .311 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Willie Stargell | PIT | 48 |
| 2 | Hank Aaron | ATL | 47 |
| 3 | Lee May | CIN | 39 |
| 4 | Deron Johnson | PHI | 34 |
| 5 | Bobby Bonds | SFN | 33 |
| 5 | Earl Williams | ATL | 33 |
| 7 | Willie Montanez | PHI | 30 |
| 8 | Billy Williams | CHN | 28 |
| 9 | Johnny Bench | CIN | 27 |
| 9 | Nate Colbert | SDN | 27 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Joe Torre | SLN | 137 |
| 2 | Willie Stargell | PIT | 125 |
| 3 | Hank Aaron | ATL | 118 |
| 4 | Bobby Bonds | SFN | 102 |
| 5 | Willie Montanez | PHI | 99 |
| 6 | Lee May | CIN | 98 |
| 7 | Rusty Staub | MON | 97 |
| 8 | Deron Johnson | PHI | 95 |
| 9 | Billy Williams | CHN | 93 |
| 10 | Tony Perez | CIN | 91 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Lou Brock | SLN | 126 |
| 2 | Bobby Bonds | SFN | 110 |
| 3 | Willie Stargell | PIT | 104 |
| 4 | Ralph Garr | ATL | 101 |
| 5 | Joe Torre | SLN | 97 |
| 6 | Hank Aaron | ATL | 95 |
| 7 | Rusty Staub | MON | 94 |
| 8 | Ron Hunt | MON | 89 |
| 9 | Joe Morgan | HOU | 87 |
| 10 | Pete Rose | CIN | 86 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Joe Torre | SLN | 230 |
| 2 | Ralph Garr | ATL | 219 |
| 3 | Lou Brock | SLN | 200 |
| 4 | Willie Davis | LAN | 198 |
| 5 | Matty Alou | SLN | 192 |
| 5 | Pete Rose | CIN | 192 |
| 7 | Rusty Staub | MON | 186 |
| 8 | Glenn Beckert | CHN | 181 |
| 9 | Billy Williams | CHN | 179 |
| 10 | Bobby Bonds | SFN | 178 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Lou Brock | SLN | 64 |
| 2 | Joe Morgan | HOU | 40 |
| 3 | Ralph Garr | ATL | 30 |
| 4 | Larry Bowa | PHI | 28 |
| 4 | Bud Harrelson | NYN | 28 |
| 6 | Bobby Bonds | SFN | 26 |
| 7 | Willie Mays | SFN | 23 |
| 8 | Enzo Hernandez | SDN | 21 |
| 9 | Cesar Cedeno | HOU | 20 |
| 9 | Willie Davis | LAN | 20 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Hank Aaron | ATL | 212 |
| 2 | Willie Stargell | PIT | 197 |
| 3 | Joe Torre | SLN | 185 |
| 4 | Willie Mays | SFN | 166 |
| 5 | Billy Williams | CHN | 159 |
| 6 | Rusty Staub | MON | 155 |
| 7 | Roberto Clemente | PIT | 154 |
| 8 | Dick Allen | LAN | 153 |
| 9 | Bobby Bonds | SFN | 152 |
| 10 | Cleon Jones | NYN | 150 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Fergie Jenkins | CHN | 24 |
| 2 | Steve Carlton | SLN | 20 |
| 2 | Al Downing | LAN | 20 |
| 2 | Tom Seaver | NYN | 20 |
| 5 | Dock Ellis | PIT | 19 |
| 6 | Juan Marichal | SFN | 18 |
| 7 | Milt Pappas | CHN | 17 |
| 7 | Bill Stoneman | MON | 17 |
| 7 | Don Sutton | LAN | 17 |
| 7 | Rick Wise | PHI | 17 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Tom Seaver | NYN | 1.76 |
| 2 | Dave Roberts | SDN | 2.10 |
| 3 | Don Wilson | HOU | 2.45 |
| 4 | Ken Forsch | HOU | 2.53 |
| 5 | Don Sutton | LAN | 2.54 |
| 6 | Don Gullett | CIN | 2.65 |
| 7 | Al Downing | LAN | 2.68 |
| 8 | Gaylord Perry | SFN | 2.76 |
| 9 | Fergie Jenkins | CHN | 2.77 |
| 10 | Clay Kirby | SDN | 2.83 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Tom Seaver | NYN | 289 |
| 2 | Fergie Jenkins | CHN | 263 |
| 3 | Bill Stoneman | MON | 251 |
| 4 | Clay Kirby | SDN | 231 |
| 5 | Don Sutton | LAN | 194 |
| 6 | Bob Gibson | SLN | 185 |
| 7 | Don Wilson | HOU | 180 |
| 8 | Phil Niekro | ATL | 173 |
| 9 | Steve Carlton | SLN | 172 |
| 10 | Juan Marichal | SFN | 159 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Dave Giusti | PIT | 30 |
| 2 | Mike Marshall | MON | 23 |
| 3 | Jim Brewer | LAN | 22 |
| 4 | Jerry Johnson | SFN | 18 |
| 5 | Cecil Upshaw | ATL | 17 |
| 6 | Clay Carroll | CIN | 15 |
| 7 | Danny Frisella | NYN | 12 |
| 8 | Joe Gibbon | CIN | 11 |
| 8 | Wayne Granger | CIN | 11 |
| 10 | Bob Miller | CHN/SDN/PIT | 10 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Tom Seaver | NYN | 197 |
| 2 | Dave Roberts | SDN | 165 |
| 3 | Don Wilson | HOU | 141 |
| 4 | Ken Forsch | HOU | 137 |
| 5 | Don Sutton | LAN | 136 |
| 6 | Don Gullett | CIN | 131 |
| 7 | Al Downing | LAN | 130 |
| 8 | Fergie Jenkins | CHN | 125 |
| 8 | Gaylord Perry | SFN | 125 |
| 10 | Clay Kirby | SDN | 123 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.