Levi Meyerle led the National Association with 4 in 1871. The National Association leaderboards below rank every qualifying hitter and pitcher of the 1871 season, from the SABR/Lahman baseball database.
Showing National Association leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Levi Meyerle | PH1 | .492 |
| 2 | Cal McVey | BS1 | .431 |
| 3 | Ross Barnes | BS1 | .401 |
| 4 | Steve King | TRO | .396 |
| 5 | Jimmy Wood | CH1 | .378 |
| 6 | Lip Pike | TRO | .377 |
| 7 | Rynie Wolters | NY2 | .370 |
| 8 | Joe Start | NY2 | .360 |
| 9 | Al Reach | PH1 | .353 |
| 10 | Ezra Sutton | CL1 | .352 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Levi Meyerle | PH1 | 4 |
| 1 | Lip Pike | TRO | 4 |
| 1 | Fred Treacey | CH1 | 4 |
| 4 | Ned Cuthbert | PH1 | 3 |
| 4 | Ezra Sutton | CL1 | 3 |
| 6 | Doug Allison | WS3 | 2 |
| 6 | Charlie Gould | BS1 | 2 |
| 6 | George Hall | WS3 | 2 |
| 6 | Charlie Hodes | CH1 | 2 |
| 6 | Marshall King | CH1 | 2 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Rynie Wolters | NY2 | 44 |
| 2 | Cal McVey | BS1 | 43 |
| 3 | Levi Meyerle | PH1 | 40 |
| 4 | Lip Pike | TRO | 39 |
| 5 | Ross Barnes | BS1 | 34 |
| 5 | Steve King | TRO | 34 |
| 5 | Al Reach | PH1 | 34 |
| 5 | Joe Start | NY2 | 34 |
| 9 | Fergy Malone | PH1 | 33 |
| 9 | Fred Treacey | CH1 | 33 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Ross Barnes | BS1 | 66 |
| 2 | Dave Birdsall | BS1 | 51 |
| 3 | Ned Cuthbert | PH1 | 47 |
| 3 | John Radcliff | PH1 | 47 |
| 5 | Fred Waterman | WS3 | 46 |
| 6 | Davy Force | WS3 | 45 |
| 6 | Steve King | TRO | 45 |
| 6 | Levi Meyerle | PH1 | 45 |
| 6 | Jimmy Wood | CH1 | 45 |
| 10 | Wes Fisler | PH1 | 43 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Cal McVey | BS1 | 66 |
| 2 | Levi Meyerle | PH1 | 64 |
| 3 | Ross Barnes | BS1 | 63 |
| 4 | Joe Start | NY2 | 58 |
| 5 | Steve King | TRO | 57 |
| 6 | Rynie Wolters | NY2 | 51 |
| 6 | Jimmy Wood | CH1 | 51 |
| 8 | Fred Waterman | WS3 | 50 |
| 9 | Lip Pike | TRO | 49 |
| 10 | Clipper Flynn | TRO | 48 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Mike McGeary | TRO | 20 |
| 2 | Jimmy Wood | CH1 | 18 |
| 3 | Ned Cuthbert | PH1 | 16 |
| 4 | Dave Eggler | NY2 | 14 |
| 4 | Andy Leonard | WS3 | 14 |
| 6 | Harry Schafer | BS1 | 13 |
| 6 | Fred Treacey | CH1 | 13 |
| 8 | Denny Mack | RC1 | 12 |
| 9 | Ross Barnes | BS1 | 11 |
| 9 | Ed Duffy | CH1 | 11 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Levi Meyerle | PH1 | 243 |
| 2 | Lip Pike | TRO | 199 |
| 3 | Ross Barnes | BS1 | 194 |
| 4 | Cal McVey | BS1 | 184 |
| 5 | Jimmy Wood | CH1 | 183 |
| 6 | Rynie Wolters | NY2 | 174 |
| 7 | Steve King | TRO | 171 |
| 8 | Fred Treacey | CH1 | 161 |
| 9 | Ezra Sutton | CL1 | 159 |
| 10 | Al Reach | PH1 | 150 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Al Spalding | BS1 | 19 |
| 2 | Dick McBride | PH1 | 18 |
| 2 | George Zettlein | CH1 | 18 |
| 4 | Rynie Wolters | NY2 | 16 |
| 5 | Asa Brainard | WS3 | 12 |
| 5 | John McMullin | TRO | 12 |
| 7 | Al Pratt | CL1 | 10 |
| 8 | Bobby Mathews | FW1 | 6 |
| 9 | Cherokee Fisher | RC1 | 4 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | George Zettlein | CH1 | 2.73 |
| 2 | Al Spalding | BS1 | 3.36 |
| 3 | Rynie Wolters | NY2 | 3.43 |
| 4 | Al Pratt | CL1 | 3.77 |
| 5 | Cherokee Fisher | RC1 | 4.35 |
| 6 | Asa Brainard | WS3 | 4.50 |
| 7 | Dick McBride | PH1 | 4.58 |
| 8 | Bobby Mathews | FW1 | 5.17 |
| 9 | John McMullin | TRO | 5.53 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Al Pratt | CL1 | 34 |
| 2 | Al Spalding | BS1 | 23 |
| 3 | Rynie Wolters | NY2 | 22 |
| 3 | George Zettlein | CH1 | 22 |
| 5 | Bobby Mathews | FW1 | 17 |
| 6 | Cherokee Fisher | RC1 | 15 |
| 6 | Dick McBride | PH1 | 15 |
| 8 | Asa Brainard | WS3 | 13 |
| 9 | John McMullin | TRO | 12 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Harry Wright | BS1 | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | George Zettlein | CH1 | 155 |
| 2 | Al Spalding | BS1 | 126 |
| 3 | Rynie Wolters | NY2 | 123 |
| 4 | Al Pratt | CL1 | 112 |
| 5 | Cherokee Fisher | RC1 | 97 |
| 6 | Asa Brainard | WS3 | 94 |
| 7 | Dick McBride | PH1 | 92 |
| 8 | Bobby Mathews | FW1 | 82 |
| 9 | John McMullin | TRO | 76 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.