Jimmie Foxx led the majors with 35 in 1939. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1939 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Joe DiMaggio | NYA | AL | .381 |
| 2 | Jimmie Foxx | BOS | AL | .360 |
| 3 | Johnny Mize | SLN | NL | .349 |
| 4 | Bob Johnson | PHA | AL | .338 |
| 5 | Hal Trosky | CLE | AL | .335 |
| 6 | Charlie Keller | NYA | AL | .334 |
| 7 | Frank McCormick | CIN | NL | .332 |
| 7 | Joe Medwick | SLN | NL | .332 |
| 9 | Red Rolfe | NYA | AL | .329 |
| 10 | Paul Waner | PIT | NL | .328 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Jimmie Foxx | BOS | AL | 35 |
| 2 | Hank Greenberg | DET | AL | 33 |
| 3 | Ted Williams | BOS | AL | 31 |
| 4 | Joe DiMaggio | NYA | AL | 30 |
| 5 | Joe Gordon | NYA | AL | 28 |
| 5 | Johnny Mize | SLN | NL | 28 |
| 7 | Mel Ott | NY1 | NL | 27 |
| 8 | Dolph Camilli | BRO | NL | 26 |
| 9 | Hal Trosky | CLE | AL | 25 |
| 10 | Bill Dickey | NYA | AL | 24 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Ted Williams | BOS | AL | 145 |
| 2 | Frank McCormick | CIN | NL | 128 |
| 3 | Joe DiMaggio | NYA | AL | 126 |
| 4 | Joe Medwick | SLN | NL | 117 |
| 5 | Bob Johnson | PHA | AL | 114 |
| 6 | Hank Greenberg | DET | AL | 112 |
| 7 | Joe Gordon | NYA | AL | 111 |
| 7 | Gee Walker | CHA | AL | 111 |
| 9 | Johnny Mize | SLN | NL | 108 |
| 10 | Joe Cronin | BOS | AL | 107 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Red Rolfe | NYA | AL | 139 |
| 2 | Ted Williams | BOS | AL | 131 |
| 3 | Jimmie Foxx | BOS | AL | 130 |
| 4 | Barney McCosky | DET | AL | 120 |
| 5 | Bob Johnson | PHA | AL | 115 |
| 5 | Billy Werber | CIN | NL | 115 |
| 7 | Hank Greenberg | DET | AL | 112 |
| 7 | Stan Hack | CHN | NL | 112 |
| 9 | Billy Herman | CHN | NL | 111 |
| 10 | Doc Cramer | BOS | AL | 110 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Red Rolfe | NYA | AL | 213 |
| 2 | Frank McCormick | CIN | NL | 209 |
| 3 | Joe Medwick | SLN | NL | 201 |
| 4 | Johnny Mize | SLN | NL | 197 |
| 5 | George McQuinn | SLA | AL | 195 |
| 6 | Enos Slaughter | SLN | NL | 193 |
| 7 | Jimmy Brown | SLN | NL | 192 |
| 8 | Stan Hack | CHN | NL | 191 |
| 8 | Billy Herman | CHN | NL | 191 |
| 8 | Ken Keltner | CLE | AL | 191 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | George Case | WS1 | AL | 51 |
| 2 | Pete Fox | DET | AL | 23 |
| 2 | Mike Kreevich | CHA | AL | 23 |
| 4 | Barney McCosky | DET | AL | 20 |
| 5 | Ben Chapman | CLE | AL | 18 |
| 5 | Joe Kuhel | CHA | AL | 18 |
| 7 | Stan Hack | CHN | NL | 17 |
| 7 | Eric McNair | CHA | AL | 17 |
| 7 | Gee Walker | CHA | AL | 17 |
| 10 | Luke Appling | CHA | AL | 16 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Jimmie Foxx | BOS | AL | 202 |
| 2 | Johnny Mize | SLN | NL | 195 |
| 3 | Joe DiMaggio | NYA | AL | 192 |
| 4 | Mel Ott | NY1 | NL | 184 |
| 5 | Ted Williams | BOS | AL | 173 |
| 6 | Hank Greenberg | DET | AL | 172 |
| 7 | Bob Johnson | PHA | AL | 161 |
| 8 | Hal Trosky | CLE | AL | 160 |
| 9 | Dolph Camilli | BRO | NL | 158 |
| 10 | George Selkirk | NYA | AL | 155 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Bucky Walters | CIN | NL | 27 |
| 2 | Paul Derringer | CIN | NL | 25 |
| 3 | Bob Feller | CLE | AL | 24 |
| 4 | Curt Davis | SLN | NL | 22 |
| 5 | Red Ruffing | NYA | AL | 21 |
| 6 | Luke Hamlin | BRO | NL | 20 |
| 6 | Dutch Leonard | WS1 | AL | 20 |
| 6 | Bobo Newsom | SLA/DET | AL | 20 |
| 9 | Bill Lee | CHN | NL | 19 |
| 10 | Harry Gumbert | NY1 | NL | 18 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Bucky Walters | CIN | NL | 2.29 |
| 2 | Lefty Grove | BOS | AL | 2.54 |
| 3 | Bob Bowman | SLN | NL | 2.60 |
| 4 | Ted Lyons | CHA | AL | 2.76 |
| 5 | Bob Feller | CLE | AL | 2.85 |
| 6 | Hugh Casey | BRO | NL | 2.93 |
| 6 | Paul Derringer | CIN | NL | 2.93 |
| 6 | Red Ruffing | NYA | AL | 2.93 |
| 9 | Milt Shoffner | BSN/CIN | NL | 3.18 |
| 10 | Mort Cooper | SLN | NL | 3.25 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Bob Feller | CLE | AL | 246 |
| 2 | Bobo Newsom | SLA/DET | AL | 192 |
| 3 | Claude Passeau | PHI/CHN | NL | 137 |
| 3 | Bucky Walters | CIN | NL | 137 |
| 5 | Mort Cooper | SLN | NL | 130 |
| 6 | Tommy Bridges | DET | AL | 129 |
| 7 | Paul Derringer | CIN | NL | 128 |
| 8 | Johnny Rigney | CHA | AL | 119 |
| 9 | Ken Chase | WS1 | AL | 118 |
| 10 | Joe Krakauskas | WS1 | AL | 110 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Johnny Murphy | NYA | AL | 19 |
| 2 | Clint Brown | CHA | AL | 18 |
| 3 | Bob Bowman | SLN | NL | 9 |
| 3 | Clyde Shoun | SLN | NL | 9 |
| 5 | Jumbo Brown | NY1 | NL | 7 |
| 5 | Mace Brown | PIT | NL | 7 |
| 5 | Curt Davis | SLN | NL | 7 |
| 5 | Chubby Dean | PHA | AL | 7 |
| 5 | Joe Heving | BOS | AL | 7 |
| 10 | Pete Appleton | WS1 | AL | 6 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Lefty Grove | BOS | AL | 182 |
| 2 | Bucky Walters | CIN | NL | 171 |
| 3 | Ted Lyons | CHA | AL | 167 |
| 4 | Bob Feller | CLE | AL | 162 |
| 5 | Red Ruffing | NYA | AL | 158 |
| 6 | Bob Bowman | SLN | NL | 150 |
| 7 | Lefty Gomez | NYA | AL | 135 |
| 8 | Hugh Casey | BRO | NL | 134 |
| 8 | Paul Derringer | CIN | NL | 134 |
| 10 | Tommy Bridges | DET | AL | 132 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Joe DiMaggio | NYA | .381 |
| 2 | Jimmie Foxx | BOS | .360 |
| 3 | Bob Johnson | PHA | .338 |
| 4 | Hal Trosky | CLE | .335 |
| 5 | Charlie Keller | NYA | .334 |
| 6 | Red Rolfe | NYA | .329 |
| 7 | Ted Williams | BOS | .327 |
| 8 | Charlie Gehringer | DET | .325 |
| 8 | Ken Keltner | CLE | .325 |
| 10 | Eric McNair | CHA | .324 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Jimmie Foxx | BOS | 35 |
| 2 | Hank Greenberg | DET | 33 |
| 3 | Ted Williams | BOS | 31 |
| 4 | Joe DiMaggio | NYA | 30 |
| 5 | Joe Gordon | NYA | 28 |
| 6 | Hal Trosky | CLE | 25 |
| 7 | Bill Dickey | NYA | 24 |
| 8 | Bob Johnson | PHA | 23 |
| 9 | George Selkirk | NYA | 21 |
| 10 | Frankie Hayes | PHA | 20 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Ted Williams | BOS | 145 |
| 2 | Joe DiMaggio | NYA | 126 |
| 3 | Bob Johnson | PHA | 114 |
| 4 | Hank Greenberg | DET | 112 |
| 5 | Joe Gordon | NYA | 111 |
| 5 | Gee Walker | CHA | 111 |
| 7 | Joe Cronin | BOS | 107 |
| 8 | Bill Dickey | NYA | 105 |
| 8 | Jimmie Foxx | BOS | 105 |
| 10 | Hal Trosky | CLE | 104 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Red Rolfe | NYA | 139 |
| 2 | Ted Williams | BOS | 131 |
| 3 | Jimmie Foxx | BOS | 130 |
| 4 | Barney McCosky | DET | 120 |
| 5 | Bob Johnson | PHA | 115 |
| 6 | Hank Greenberg | DET | 112 |
| 7 | Doc Cramer | BOS | 110 |
| 8 | Frankie Crosetti | NYA | 109 |
| 9 | Joe DiMaggio | NYA | 108 |
| 10 | Joe Kuhel | CHA | 107 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Red Rolfe | NYA | 213 |
| 2 | George McQuinn | SLA | 195 |
| 3 | Ken Keltner | CLE | 191 |
| 4 | Barney McCosky | DET | 190 |
| 5 | Ted Williams | BOS | 185 |
| 6 | Bob Johnson | PHA | 184 |
| 7 | Doc Cramer | BOS | 183 |
| 8 | Joe DiMaggio | NYA | 176 |
| 9 | Mike Kreevich | CHA | 175 |
| 10 | Gee Walker | CHA | 174 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | George Case | WS1 | 51 |
| 2 | Pete Fox | DET | 23 |
| 2 | Mike Kreevich | CHA | 23 |
| 4 | Barney McCosky | DET | 20 |
| 5 | Ben Chapman | CLE | 18 |
| 5 | Joe Kuhel | CHA | 18 |
| 7 | Eric McNair | CHA | 17 |
| 7 | Gee Walker | CHA | 17 |
| 9 | Luke Appling | CHA | 16 |
| 9 | Jim Tabor | BOS | 16 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Jimmie Foxx | BOS | 202 |
| 2 | Joe DiMaggio | NYA | 192 |
| 3 | Ted Williams | BOS | 173 |
| 4 | Hank Greenberg | DET | 172 |
| 5 | Bob Johnson | PHA | 161 |
| 6 | Hal Trosky | CLE | 160 |
| 7 | George Selkirk | NYA | 155 |
| 8 | Charlie Gehringer | DET | 154 |
| 9 | Charlie Keller | NYA | 150 |
| 10 | Bill Dickey | NYA | 140 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Bob Feller | CLE | 24 |
| 2 | Red Ruffing | NYA | 21 |
| 3 | Dutch Leonard | WS1 | 20 |
| 3 | Bobo Newsom | SLA/DET | 20 |
| 5 | Tommy Bridges | DET | 17 |
| 6 | Lefty Grove | BOS | 15 |
| 6 | Mel Harder | CLE | 15 |
| 6 | Thornton Lee | CHA | 15 |
| 6 | Johnny Rigney | CHA | 15 |
| 10 | Ted Lyons | CHA | 14 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Lefty Grove | BOS | 2.54 |
| 2 | Ted Lyons | CHA | 2.76 |
| 3 | Bob Feller | CLE | 2.85 |
| 4 | Red Ruffing | NYA | 2.93 |
| 5 | Lefty Gomez | NYA | 3.41 |
| 6 | Tommy Bridges | DET | 3.50 |
| 6 | Mel Harder | CLE | 3.50 |
| 8 | Dutch Leonard | WS1 | 3.54 |
| 9 | Bobo Newsom | SLA/DET | 3.58 |
| 10 | Dizzy Trout | DET | 3.61 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Bob Feller | CLE | 246 |
| 2 | Bobo Newsom | SLA/DET | 192 |
| 3 | Tommy Bridges | DET | 129 |
| 4 | Johnny Rigney | CHA | 119 |
| 5 | Ken Chase | WS1 | 118 |
| 6 | Joe Krakauskas | WS1 | 110 |
| 7 | Lefty Gomez | NYA | 102 |
| 8 | Red Ruffing | NYA | 95 |
| 9 | Dutch Leonard | WS1 | 88 |
| 10 | Lefty Grove | BOS | 81 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Johnny Murphy | NYA | 19 |
| 2 | Clint Brown | CHA | 18 |
| 3 | Chubby Dean | PHA | 7 |
| 3 | Joe Heving | BOS | 7 |
| 5 | Pete Appleton | WS1 | 6 |
| 6 | Al Benton | DET | 5 |
| 6 | Emerson Dickman | BOS | 5 |
| 8 | Archie McKain | DET | 4 |
| 8 | Fritz Ostermueller | BOS | 4 |
| 10 | Willis Hudlin | CLE | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Lefty Grove | BOS | 182 |
| 2 | Ted Lyons | CHA | 167 |
| 3 | Bob Feller | CLE | 162 |
| 4 | Red Ruffing | NYA | 158 |
| 5 | Lefty Gomez | NYA | 135 |
| 6 | Tommy Bridges | DET | 132 |
| 6 | Mel Harder | CLE | 132 |
| 8 | Dutch Leonard | WS1 | 130 |
| 9 | Bobo Newsom | SLA/DET | 129 |
| 10 | Dizzy Trout | DET | 128 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Johnny Mize | SLN | .349 |
| 2 | Frank McCormick | CIN | .332 |
| 2 | Joe Medwick | SLN | .332 |
| 4 | Paul Waner | PIT | .328 |
| 5 | Morrie Arnovich | PHI | .324 |
| 6 | Ival Goodman | CIN | .323 |
| 7 | Zeke Bonura | NY1 | .321 |
| 8 | Enos Slaughter | SLN | .320 |
| 9 | Harry Danning | NY1 | .313 |
| 10 | Buddy Hassett | BSN | .308 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Johnny Mize | SLN | 28 |
| 2 | Mel Ott | NY1 | 27 |
| 3 | Dolph Camilli | BRO | 26 |
| 4 | Ernie Lombardi | CIN | 20 |
| 5 | Max West | BSN | 19 |
| 6 | Frank McCormick | CIN | 18 |
| 7 | Harry Danning | NY1 | 16 |
| 8 | Joe Medwick | SLN | 14 |
| 9 | Harry Craft | CIN | 13 |
| 10 | Elbie Fletcher | BSN/PIT | 12 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Frank McCormick | CIN | 128 |
| 2 | Joe Medwick | SLN | 117 |
| 3 | Johnny Mize | SLN | 108 |
| 4 | Dolph Camilli | BRO | 104 |
| 5 | Cookie Lavagetto | BRO | 87 |
| 6 | Enos Slaughter | SLN | 86 |
| 7 | Zeke Bonura | NY1 | 85 |
| 7 | Ernie Lombardi | CIN | 85 |
| 9 | Ival Goodman | CIN | 84 |
| 10 | Max West | BSN | 82 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Billy Werber | CIN | 115 |
| 2 | Stan Hack | CHN | 112 |
| 3 | Billy Herman | CHN | 111 |
| 4 | Dolph Camilli | BRO | 105 |
| 5 | Augie Galan | CHN | 104 |
| 5 | Johnny Mize | SLN | 104 |
| 7 | Frank McCormick | CIN | 99 |
| 8 | Joe Medwick | SLN | 98 |
| 9 | Lonny Frey | CIN | 95 |
| 9 | Enos Slaughter | SLN | 95 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Frank McCormick | CIN | 209 |
| 2 | Joe Medwick | SLN | 201 |
| 3 | Johnny Mize | SLN | 197 |
| 4 | Enos Slaughter | SLN | 193 |
| 5 | Jimmy Brown | SLN | 192 |
| 6 | Stan Hack | CHN | 191 |
| 6 | Billy Herman | CHN | 191 |
| 8 | Buddy Hassett | BSN | 182 |
| 8 | Arky Vaughan | PIT | 182 |
| 10 | Cookie Lavagetto | BRO | 176 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Stan Hack | CHN | 17 |
| 2 | Billy Werber | CIN | 15 |
| 3 | Cookie Lavagetto | BRO | 14 |
| 4 | Buddy Hassett | BSN | 13 |
| 5 | Arky Vaughan | PIT | 12 |
| 6 | Billy Herman | CHN | 9 |
| 7 | Augie Galan | CHN | 8 |
| 8 | Morrie Arnovich | PHI | 7 |
| 9 | Joe Medwick | SLN | 6 |
| 10 | Harry Craft | CIN | 5 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Johnny Mize | SLN | 195 |
| 2 | Mel Ott | NY1 | 184 |
| 3 | Dolph Camilli | BRO | 158 |
| 4 | Ival Goodman | CIN | 153 |
| 5 | Joe Medwick | SLN | 144 |
| 6 | Frank McCormick | CIN | 140 |
| 7 | Zeke Bonura | NY1 | 139 |
| 8 | Max West | BSN | 137 |
| 9 | Enos Slaughter | SLN | 135 |
| 10 | Lonny Frey | CIN | 133 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Bucky Walters | CIN | 27 |
| 2 | Paul Derringer | CIN | 25 |
| 3 | Curt Davis | SLN | 22 |
| 4 | Luke Hamlin | BRO | 20 |
| 5 | Bill Lee | CHN | 19 |
| 6 | Harry Gumbert | NY1 | 18 |
| 7 | Hugh Casey | BRO | 15 |
| 7 | Larry French | CHN | 15 |
| 7 | Claude Passeau | PHI/CHN | 15 |
| 7 | Bill Posedel | BSN | 15 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Bucky Walters | CIN | 2.29 |
| 2 | Bob Bowman | SLN | 2.60 |
| 3 | Hugh Casey | BRO | 2.93 |
| 3 | Paul Derringer | CIN | 2.93 |
| 5 | Milt Shoffner | BSN/CIN | 3.18 |
| 6 | Mort Cooper | SLN | 3.25 |
| 7 | Claude Passeau | PHI/CHN | 3.28 |
| 8 | Larry French | CHN | 3.29 |
| 9 | Mace Brown | PIT | 3.37 |
| 10 | Bill Lee | CHN | 3.44 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Claude Passeau | PHI/CHN | 137 |
| 1 | Bucky Walters | CIN | 137 |
| 3 | Mort Cooper | SLN | 130 |
| 4 | Paul Derringer | CIN | 128 |
| 5 | Bill Lee | CHN | 105 |
| 6 | Larry French | CHN | 98 |
| 7 | Kirby Higbe | CHN/PHI | 95 |
| 7 | Cliff Melton | NY1 | 95 |
| 9 | Luke Hamlin | BRO | 88 |
| 10 | Vito Tamulis | BRO | 83 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Bob Bowman | SLN | 9 |
| 1 | Clyde Shoun | SLN | 9 |
| 3 | Jumbo Brown | NY1 | 7 |
| 3 | Mace Brown | PIT | 7 |
| 3 | Curt Davis | SLN | 7 |
| 6 | Cliff Melton | NY1 | 5 |
| 7 | Mort Cooper | SLN | 4 |
| 7 | Johnny Lanning | BSN | 4 |
| 7 | Hugh Mulcahy | PHI | 4 |
| 7 | Charlie Root | CHN | 4 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Bucky Walters | CIN | 171 |
| 2 | Bob Bowman | SLN | 150 |
| 3 | Hugh Casey | BRO | 134 |
| 3 | Paul Derringer | CIN | 134 |
| 5 | Milt Shoffner | BSN/CIN | 123 |
| 6 | Mort Cooper | SLN | 121 |
| 7 | Larry French | CHN | 119 |
| 7 | Claude Passeau | PHI/CHN | 119 |
| 9 | Mace Brown | PIT | 116 |
| 10 | Bill Lee | CHN | 114 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.